Buck Williams

Buck Williams

Latest Team: NYK

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1981-82 21.0 NJN 82.0
1982-83 22.0 NJN 82.0
1983-84 23.0 NJN 81.0
1984-85 24.0 NJN 82.0
1985-86 25.0 NJN 82.0
1986-87 26.0 NJN 82.0
1987-88 27.0 NJN 70.0
1988-89 28.0 NJN 74.0
1989-90 29.0 POR 82.0
1990-91 30.0 POR 80.0
1991-92 31.0 POR 80.0
1992-93 32.0 POR 82.0
1993-94 33.0 POR 81.0
1994-95 34.0 POR 82.0
1995-96 35.0 POR 70.0
1996-97 36.0 NYK 74.0
1997-98 37.0 NYK 41.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1981-82 21.0 65.84 108.62 185.00 359.46 359.46
1982-83 22.0 74.63 121.12 180.00 375.75 735.21
1983-84 23.0 65.09 105.35 30.00 200.44 935.65
1984-85 24.0 72.00 147.60 25.00 244.60 1180.25
1985-86 25.0 62.81 139.30 20.00 222.11 1402.36
1986-87 26.0 70.97 0.00 70.00 140.97 1543.33
1987-88 27.0 76.18 0.00 80.00 156.18 1699.51
1988-89 28.0 53.62 0.00 20.00 73.62 1773.13
1989-90 29.0 54.27 76.37 75.00 205.64 1978.77
1990-91 30.0 51.28 63.16 145.00 259.44 2238.21
1991-92 31.0 52.48 66.17 150.00 268.65 2506.86
1992-93 32.0 40.28 55.53 0.00 95.81 2602.67
1993-94 33.0 50.62 100.00 15.00 165.62 2768.29
1994-95 34.0 44.63 62.94 0.00 107.57 2875.86
1995-96 35.0 32.64 30.59 0.00 63.23 2939.09
1996-97 36.0 31.22 28.95 0.00 60.17 2999.26
1997-98 37.0 24.60 37.50 0.00 62.10 3061.36

Awards & Achievements

Season Award Placement Description Awards Score
1981-82 2-Point % 3rd .583 2-Point % 20.0
1981-82 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1981-82 Effective FG % 3rd .582 Effective FG % 20.0
1981-82 Field Goal % 3rd .582 Field Goal % 20.0
1981-82 Rookie of the Year N/A NBA Rookie of the Year 60.0
1981-82 Total Rebounds 3rd 1005 Total Rebounds 20.0
1981-82 True Shooting % 13th .603 True Shooting % 5.0
1981-82 Win Shares 19th 8.9 Win Shares 10.0
1982-83 2-Point % 5th .590 2-Point % 20.0
1982-83 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1982-83 Effective FG % 5th .588 Effective FG % 20.0
1982-83 Field Goal % 5th .588 Field Goal % 20.0
1982-83 Total Rebounds 2nd 1027 Total Rebounds 20.0
1982-83 True Shooting % 10th .611 True Shooting % 10.0
1982-83 Win Shares 5th 11.4 Win Shares 40.0
1983-84 Blocks 16th 125 Blocks 5.0
1983-84 Blocks Per Game 17th 1.5 Blocks Per Game 5.0
1983-84 Total Rebounds 2nd 1000 Total Rebounds 20.0
1984-85 Blocks 19th 110 Blocks 5.0
1984-85 Total Rebounds 3rd 1005 Total Rebounds 20.0
1985-86 Total Rebounds 3rd 986 Total Rebounds 20.0
1986-87 2-Point % 7th .557 2-Point % 10.0
1986-87 Effective FG % 6th .557 Effective FG % 10.0
1986-87 Field Goal % 6th .557 Field Goal % 10.0
1986-87 Free Throws 10th 430 Free Throws 10.0
1986-87 Total Rebounds 2nd 1023 Total Rebounds 20.0
1986-87 True Shooting % 8th .616 True Shooting % 10.0
1987-88 2-Point % 7th .560 2-Point % 10.0
1987-88 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1987-88 Effective FG % 8th .561 Effective FG % 10.0
1987-88 Field Goal % 7th .560 Field Goal % 10.0
1987-88 Free Throws 17th 346 Free Throws 5.0
1987-88 Total Rebounds 9th 834 Total Rebounds 10.0
1987-88 True Shooting % 14th .603 True Shooting % 5.0
1988-89 2-Point % 18th .534 2-Point % 5.0
1988-89 Effective FG % 18th .531 Effective FG % 5.0
1988-89 Field Goal % 13th .531 Field Goal % 5.0
1988-89 Total Rebounds 18th 696 Total Rebounds 5.0
1989-90 2-Point % 13th .548 2-Point % 5.0
1989-90 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1989-90 Effective FG % 14th .548 Effective FG % 5.0
1989-90 Field Goal % 10th .548 Field Goal % 10.0
1989-90 Total Rebounds 8th 800 Total Rebounds 10.0
1989-90 True Shooting % 19th .597 True Shooting % 5.0
1990-91 2-Point % 2nd .602 2-Point % 20.0
1990-91 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1990-91 Effective FG % 1st .602 Effective FG % 30.0
1990-91 Field Goal % 1st .602 Field Goal % 30.0
1990-91 Total Rebounds 11th 751 Total Rebounds 5.0
1990-91 True Shooting % 2nd .639 True Shooting % 20.0
1991-92 2-Point % 1st .605 2-Point % 30.0
1991-92 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1991-92 Effective FG % 1st .604 Effective FG % 30.0
1991-92 Field Goal % 1st .604 Field Goal % 30.0
1991-92 True Shooting % 1st .651 True Shooting % 30.0
1993-94 Total Rebounds 14th 843 Total Rebounds 5.0
1993-94 True Shooting % 6th .598 True Shooting % 10.0