Andrew Wiggins

Andrew Wiggins

Latest Team: MIA

Status: Active

Compare with Another Player

Player Ratings

Season Age Team Games
2014-15 19.0 MIN 82.0
2015-16 20.0 MIN 81.0
2016-17 21.0 MIN 82.0
2017-18 22.0 MIN 82.0
2018-19 23.0 MIN 73.0
2019-20 24.0 GSW 54.0
2020-21 25.0 GSW 71.0
2021-22 26.0 GSW 73.0
2022-23 27.0 GSW 37.0
2023-24 28.0 GSW 71.0
2024-25 29.0 MIA 60.0
2025-26 30.0 MIA 24.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2014-15 19.0 55.92 0.00 105.00 160.92 160.92
2015-16 20.0 64.39 0.00 25.00 89.39 250.31
2016-17 21.0 68.15 0.00 25.00 93.15 343.46
2017-18 22.0 52.48 63.96 0.00 116.44 459.90
2018-19 23.0 48.00 0.00 0.00 48.00 507.90
2019-20 24.0 61.20 0.00 15.00 76.20 739.93
2020-21 25.0 55.49 0.00 5.00 60.49 800.42
2021-22 26.0 53.17 92.97 142.00 288.14 1088.56
2022-23 27.0 52.53 75.37 0.00 127.90 1216.46
2023-24 28.0 38.16 0.00 0.00 38.16 1254.62
2024-25 29.0 58.53 39.65 0.00 98.18 1542.96
2025-26 30.0 49.68 0.00 5.00 54.68 1597.64

Awards & Achievements

Season Award Placement Description Awards Score
2014-15 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2014-15 Free Throws 9th 354 Free Throws 10.0
2014-15 Points 19th 1387 Points 5.0
2014-15 Rookie of the Year N/A NBA Rookie of the Year 60.0
2015-16 Field Goals 13th 594 Field Goals 5.0
2015-16 Free Throws 8th 430 Free Throws 10.0
2015-16 Points 13th 1675 Points 5.0
2015-16 Points Per Game 19th 20.7 Points Per Game 5.0
2016-17 Field Goals 6th 709 Field Goals 10.0
2016-17 Free Throws 12th 412 Free Throws 5.0
2016-17 Points 11th 1933 Points 5.0
2016-17 Points Per Game 16th 23.6 Points Per Game 5.0
2019-20 Points Per Game 19th 21.8 Points Per Game 5.0
2019-20 Triple Doubles 17th 1 Triple Doubles 10.0
2020-21 Blocks 20th 70 Blocks 5.0
2021-22 Championship N/A NBA Champion 142.0
2025-26 Blocks Per Game 19th 1.1 Blocks Per Game 5.0