Chris Webber

Chris Webber

Latest Team: GSW

Status: Inactive

Player Ratings

Season Age Team aPER Games
1993-94 20 GSW 184.50 76.0
1994-95 21 WSB 150.80 54.0
1995-96 22 WSB 177.00 15.0
1996-97 23 WSB 177.40 72.0
1997-98 24 WAS 156.80 71.0
1998-99 25 SAC 156.60 42.0
1999-00 26 SAC 228.90 75.0
2000-01 27 SAC 197.40 70.0
2001-02 28 SAC 201.40 54.0
2002-03 29 SAC 196.20 67.0
2003-04 30 SAC 147.00 23.0
2004-05 31 PHI 151.40 67.0
2005-06 32 PHI 138.00 75.0
2006-07 33 DET 140.70 61.0
2007-08 34 GSW 80.20 9.0

Player Metrics

Season Awards Score Season Score Career Score
1993-94 205.00 389.50 389.50
1994-95 55.00 205.80 595.30
1995-96 20.00 197.00 792.30
1996-97 95.00 272.40 1064.70
1997-98 60.00 216.80 1281.50
1998-99 140.00 296.60 1578.10
1999-00 220.00 448.90 2027.00
2000-01 190.00 387.40 2414.40
2001-02 115.00 316.40 2730.80
2002-03 110.00 306.20 3037.00
2003-04 0.00 147.00 3184.00
2004-05 40.00 191.40 3375.40
2005-06 10.00 148.00 3523.40
2006-07 0.00 140.70 3664.10
2007-08 0.00 80.20 3744.30

Awards & Achievements

Season Award Placement Description Awards Score
1993-94 2-Point % 5th .559 2-Point % 20.0
1993-94 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1993-94 Blocks 8th 164 Blocks 10.0
1993-94 Blocks Per Game 9th 2.2 Blocks Per Game 10.0
1993-94 Box Plus/Minus 18th 4.0 Box Plus/Minus 10.0
1993-94 Effective FG % 7th .552 Effective FG % 10.0
1993-94 Field Goal % 4th .552 Field Goal % 20.0
1993-94 Field Goals 20th 572 Field Goals 5.0
1993-94 PER 11th 21.7 PER 10.0
1993-94 Rookie of the Year N/A NBA Rookie of the Year 60.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1994-95 2-Point % 20th .535 2-Point % 5.0
1994-95 PER 17th 20.1 PER 10.0
1994-95 Triple Doubles 2nd 3 Triple Doubles 40.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1996-97 2-Point % 16th .535 2-Point % 5.0
1996-97 Blocks 14th 137 Blocks 5.0
1996-97 Blocks Per Game 14th 1.9 Blocks Per Game 5.0
1996-97 Box Plus/Minus 14th 5.3 Box Plus/Minus 10.0
1996-97 Effective FG % 14th .543 Effective FG % 5.0
1996-97 Field Goal % 16th .518 Field Goal % 5.0
1996-97 Field Goals 16th 604 Field Goals 5.0
1996-97 PER 11th 21.8 PER 10.0
1996-97 Total Rebounds 14th 743 Total Rebounds 5.0
1996-97 Triple Doubles 5th 2 Triple Doubles 40.0
1997-98 Blocks 19th 124 Blocks 5.0
1997-98 Blocks Per Game 15th 1.7 Blocks Per Game 5.0
1997-98 Box Plus/Minus 12th 4.6 Box Plus/Minus 10.0
1997-98 Field Goals 9th 647 Field Goals 10.0
1997-98 PER 13th 20.9 PER 10.0
1997-98 Points 17th 1555 Points 5.0
1997-98 Points Per Game 9th 21.9 Points Per Game 10.0
1997-98 Total Rebounds 20th 674 Total Rebounds 5.0
1998-99 2-Point % 10th .503 2-Point % 10.0
1998-99 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1998-99 Blocks 12th 89 Blocks 5.0
1998-99 Blocks Per Game 11th 2.1 Blocks Per Game 5.0
1998-99 Field Goal % 15th .486 Field Goal % 5.0
1998-99 Field Goals 11th 378 Field Goals 5.0
1998-99 Total Rebounds 4th 545 Total Rebounds 20.0
1998-99 Triple Doubles 3rd 1 Triple Doubles 40.0
1999-00 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1999-00 Blocks 19th 128 Blocks 5.0
1999-00 Blocks Per Game 20th 1.7 Blocks Per Game 5.0
1999-00 Box Plus/Minus 7th 5.7 Box Plus/Minus 20.0
1999-00 Field Goals 5th 748 Field Goals 20.0
1999-00 PER 9th 23.4 PER 20.0
1999-00 Points 10th 1834 Points 10.0
1999-00 Points Per Game 6th 24.5 Points Per Game 10.0
1999-00 Steals 16th 120 Steals 5.0
1999-00 Steals Per Game 16th 1.6 Steals Per Game 5.0
1999-00 Total Rebounds 8th 787 Total Rebounds 10.0
1999-00 Triple Doubles 1st 5 Triple Doubles 50.0
1999-00 Win Shares 10th 10.7 Win Shares 20.0
2000-01 All-NBA First Team N/A All-NBA First Team Selection 60.0
2000-01 Blocks Per Game 20th 1.7 Blocks Per Game 5.0
2000-01 Box Plus/Minus 8th 5.5 Box Plus/Minus 20.0
2000-01 Field Goals 4th 786 Field Goals 20.0
2000-01 PER 5th 24.7 PER 40.0
2000-01 Points 9th 1898 Points 10.0
2000-01 Points Per Game 6th 27.1 Points Per Game 10.0
2000-01 Total Rebounds 11th 777 Total Rebounds 5.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0
2000-01 Win Shares 16th 11.0 Win Shares 10.0
2001-02 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2001-02 Box Plus/Minus 8th 5.4 Box Plus/Minus 20.0
2001-02 Field Goal % 16th .495 Field Goal % 5.0
2001-02 PER 4th 24.4 PER 40.0
2002-03 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2002-03 Field Goals 15th 661 Field Goals 5.0
2002-03 Points Per Game 8th 23.0 Points Per Game 10.0
2002-03 Total Rebounds 13th 704 Total Rebounds 5.0
2002-03 Triple Doubles 4th 3 Triple Doubles 40.0
2004-05 Triple Doubles 3rd 4 Triple Doubles 40.0
2005-06 Field Goals 20th 617 Field Goals 5.0
2005-06 Total Rebounds 12th 741 Total Rebounds 5.0

Future Predictions

Season Awards Score Season Score Career Score
2008-09 15.00 126.80 3871.10
2009-10 35.00 126.50 3997.60