Antoine Walker

Antoine Walker

Latest Team: MIN

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1996-97 20.0 BOS 82.0
1997-98 21.0 BOS 82.0
1998-99 22.0 BOS 42.0
1999-00 23.0 BOS 82.0
2000-01 24.0 BOS 81.0
2001-02 25.0 BOS 81.0
2002-03 26.0 BOS 78.0
2003-04 27.0 DAL 82.0
2004-05 28.0 BOS 77.0
2005-06 29.0 MIA 82.0
2006-07 30.0 MIA 78.0
2007-08 31.0 MIN 46.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1996-97 20.0 62.38 0.00 80.00 142.38 142.38
1997-98 21.0 78.82 0.00 110.00 188.82 331.20
1998-99 22.0 69.66 0.00 0.00 69.66 400.86
1999-00 23.0 72.43 0.00 35.00 107.43 508.29
2000-01 24.0 88.04 0.00 95.00 183.04 691.33
2001-02 25.0 79.89 117.17 80.00 277.06 968.39
2002-03 26.0 67.28 87.27 45.00 199.55 1167.94
2003-04 27.0 60.80 72.80 45.00 178.60 1346.54
2004-05 28.0 59.34 85.24 10.00 154.58 1826.84
2005-06 29.0 42.91 66.21 111.00 220.12 2046.96
2006-07 30.0 24.86 60.95 0.00 85.81 2132.77
2007-08 31.0 24.56 0.00 0.00 24.56 2157.33

Awards & Achievements

Season Award Placement Description Awards Score
1996-97 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1996-97 Field Goals 19th 576 Field Goals 5.0
1996-97 Total Rebounds 15th 741 Total Rebounds 5.0
1996-97 Triple Doubles 5th 2 Triple Doubles 40.0
1997-98 Field Goals 3rd 722 Field Goals 20.0
1997-98 Points 3rd 1840 Points 20.0
1997-98 Points Per Game 5th 22.4 Points Per Game 20.0
1997-98 Steals 12th 142 Steals 5.0
1997-98 Steals Per Game 14th 1.7 Steals Per Game 5.0
1997-98 Total Rebounds 5th 836 Total Rebounds 20.0
1997-98 Triple Doubles 6th 1 Triple Doubles 20.0
1999-00 Field Goals 12th 648 Field Goals 5.0
1999-00 Points 15th 1680 Points 5.0
1999-00 Points Per Game 17th 20.5 Points Per Game 5.0
1999-00 Triple Doubles 7th 1 Triple Doubles 20.0
2000-01 Assists 20th 445 Assists 5.0
2000-01 Field Goals 9th 711 Field Goals 10.0
2000-01 Points 10th 1892 Points 10.0
2000-01 Points Per Game 11th 23.4 Points Per Game 5.0
2000-01 Steals 9th 138 Steals 10.0
2000-01 Steals Per Game 10th 1.7 Steals Per Game 10.0
2000-01 Total Rebounds 19th 719 Total Rebounds 5.0
2000-01 Triple Doubles 2nd 5 Triple Doubles 40.0
2001-02 Field Goals 7th 666 Field Goals 10.0
2001-02 Points 8th 1794 Points 10.0
2001-02 Points Per Game 10th 22.1 Points Per Game 10.0
2001-02 Steals 20th 122 Steals 5.0
2001-02 Total Rebounds 15th 714 Total Rebounds 5.0
2001-02 Triple Doubles 3rd 2 Triple Doubles 40.0
2002-03 Field Goals 19th 603 Field Goals 5.0
2002-03 Triple Doubles 5th 2 Triple Doubles 40.0
2003-04 Total Rebounds 19th 684 Total Rebounds 5.0
2003-04 Triple Doubles 3rd 2 Triple Doubles 40.0
2004-05 Field Goals 17th 581 Field Goals 5.0
2004-05 Total Rebounds 19th 695 Total Rebounds 5.0
2005-06 Championship N/A NBA Champion 111.0