Dwyane Wade

Dwyane Wade

Latest Team: MIA

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2003-04 22.0 MIA 61.0
2004-05 23.0 MIA 77.0
2005-06 24.0 MIA 75.0
2006-07 25.0 MIA 51.0
2007-08 26.0 MIA 51.0
2008-09 27.0 MIA 79.0
2009-10 28.0 MIA 77.0
2010-11 29.0 MIA 76.0
2011-12 30.0 MIA 49.0
2012-13 31.0 MIA 69.0
2013-14 32.0 MIA 54.0
2014-15 33.0 MIA 62.0
2015-16 34.0 MIA 74.0
2016-17 35.0 CHI 60.0
2017-18 36.0 MIA 67.0
2018-19 37.0 MIA 72.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2003-04 22.0 68.16 115.73 30.00 213.89 213.89
2004-05 23.0 99.13 165.18 215.00 479.31 693.20
2005-06 24.0 118.25 186.94 794.00 1099.19 1792.39
2006-07 25.0 121.58 102.60 135.00 359.18 2151.57
2007-08 26.0 91.53 0.00 15.00 106.53 2258.10
2008-09 27.0 130.32 178.46 420.00 728.78 2986.88
2009-10 28.0 112.81 205.80 350.00 668.61 3655.49
2010-11 29.0 105.66 172.83 230.00 508.49 4163.98
2011-12 30.0 96.91 144.59 352.00 593.50 4757.48
2012-13 31.0 92.41 110.78 290.00 493.19 5250.67
2013-14 32.0 80.35 106.84 30.00 217.19 5467.86
2014-15 33.0 75.59 0.00 20.00 95.59 5563.45
2015-16 34.0 68.82 125.57 5.00 199.39 5762.84
2016-17 35.0 61.39 81.81 0.00 143.20 5906.04
2017-18 36.0 37.06 73.66 0.00 110.72 6241.02
2018-19 37.0 45.96 0.00 10.00 55.96 6296.98

Awards & Achievements

Season Award Placement Description Awards Score
2003-04 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2004-05 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2004-05 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2004-05 Assists 10th 520 Assists 10.0
2004-05 Assists Per Game 10th 6.8 Assists Per Game 10.0
2004-05 Box Plus/Minus 14th 4.6 Box Plus/Minus 10.0
2004-05 Field Goals 11th 630 Field Goals 5.0
2004-05 Free Throws 4th 581 Free Throws 20.0
2004-05 PER 10th 23.1 PER 20.0
2004-05 Points 9th 1854 Points 10.0
2004-05 Points Per Game 9th 24.1 Points Per Game 10.0
2004-05 Steals 14th 121 Steals 5.0
2004-05 Steals Per Game 13th 1.6 Steals Per Game 5.0
2004-05 Triple Doubles 7th 1 Triple Doubles 20.0
2004-05 Win Shares 12th 11.0 Win Shares 10.0
2005-06 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2005-06 Assists 12th 503 Assists 5.0
2005-06 Assists Per Game 11th 6.7 Assists Per Game 5.0
2005-06 Box Plus/Minus 4th 7.7 Box Plus/Minus 40.0
2005-06 Championship N/A NBA Champion 314.0
2005-06 Field Goals 9th 699 Field Goals 10.0
2005-06 Finals MVP N/A NBA Finals MVP 200.0
2005-06 Free Throws 4th 629 Free Throws 20.0
2005-06 PER 4th 27.6 PER 40.0
2005-06 Points 8th 2040 Points 10.0
2005-06 Points Per Game 5th 27.2 Points Per Game 20.0
2005-06 Steals 7th 146 Steals 10.0
2005-06 Steals Per Game 6th 1.9 Steals Per Game 10.0
2005-06 Triple Doubles 4th 2 Triple Doubles 40.0
2005-06 Win Shares 8th 14.4 Win Shares 20.0
2006-07 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2006-07 Box Plus/Minus 2nd 8.2 Box Plus/Minus 40.0
2006-07 Free Throws 13th 432 Free Throws 5.0
2006-07 PER 1st 28.9 PER 50.0
2007-08 Free Throws 18th 354 Free Throws 5.0
2007-08 PER 16th 21.5 PER 10.0
2008-09 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2008-09 All-NBA First Team N/A All-NBA First Team Selection 60.0
2008-09 Assists 7th 589 Assists 10.0
2008-09 Assists Per Game 8th 7.5 Assists Per Game 10.0
2008-09 Blocks 16th 106 Blocks 5.0
2008-09 Blocks Per Game 16th 1.3 Blocks Per Game 5.0
2008-09 Box Plus/Minus 3rd 10.6 Box Plus/Minus 40.0
2008-09 Field Goals 1st 854 Field Goals 30.0
2008-09 Free Throws 2nd 590 Free Throws 20.0
2008-09 MVP Award Shares 3rd 0.562 MVP Shares 30.0
2008-09 PER 2nd 30.4 PER 40.0
2008-09 Points 1st 2386 Points 30.0
2008-09 Points Per Game 1st 30.2 Points Per Game 30.0
2008-09 Steals 2nd 173 Steals 20.0
2008-09 Steals Per Game 2nd 2.2 Steals Per Game 20.0
2008-09 Win Shares 3rd 14.7 Win Shares 40.0
2009-10 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2009-10 All-NBA First Team N/A All-NBA First Team Selection 60.0
2009-10 Assists 8th 501 Assists 10.0
2009-10 Assists Per Game 10th 6.5 Assists Per Game 10.0
2009-10 Box Plus/Minus 2nd 9.2 Box Plus/Minus 40.0
2009-10 Field Goals 4th 719 Field Goals 20.0
2009-10 Free Throws 4th 534 Free Throws 20.0
2009-10 PER 2nd 28.0 PER 40.0
2009-10 Points 3rd 2045 Points 20.0
2009-10 Points Per Game 5th 26.6 Points Per Game 20.0
2009-10 Steals 5th 142 Steals 20.0
2009-10 Steals Per Game 4th 1.8 Steals Per Game 20.0
2009-10 Win Shares 4th 13.0 Win Shares 40.0
2010-11 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2010-11 Box Plus/Minus 4th 6.6 Box Plus/Minus 40.0
2010-11 Field Goals 9th 692 Field Goals 10.0
2010-11 Free Throws 7th 494 Free Throws 10.0
2010-11 PER 3rd 25.6 PER 40.0
2010-11 Points 7th 1941 Points 10.0
2010-11 Points Per Game 4th 25.5 Points Per Game 20.0
2010-11 Steals 17th 111 Steals 5.0
2010-11 Steals Per Game 17th 1.5 Steals Per Game 5.0
2010-11 Triple Doubles 7th 1 Triple Doubles 20.0
2010-11 Win Shares 6th 12.8 Win Shares 20.0
2011-12 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2011-12 Box Plus/Minus 3rd 7.9 Box Plus/Minus 40.0
2011-12 Championship N/A NBA Champion 217.0
2011-12 Field Goal % 20th .497 Field Goal % 5.0
2011-12 PER 3rd 26.3 PER 40.0
2011-12 Win Shares 16th 7.7 Win Shares 10.0
2012-13 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2012-13 Box Plus/Minus 10th 4.4 Box Plus/Minus 20.0
2012-13 Championship N/A NBA Champion 155.0
2012-13 Field Goal % 19th .521 Field Goal % 5.0
2012-13 Field Goals 15th 569 Field Goals 5.0
2012-13 Free Throws 12th 308 Free Throws 5.0
2012-13 PER 7th 24.0 PER 20.0
2012-13 Points 13th 1463 Points 5.0
2012-13 Points Per Game 8th 21.2 Points Per Game 10.0
2012-13 Steals 13th 128 Steals 5.0
2012-13 Steals Per Game 6th 1.9 Steals Per Game 10.0
2012-13 Win Shares 13th 9.6 Win Shares 10.0
2013-14 2-Point % 12th .557 2-Point % 5.0
2013-14 Effective FG % 20th .551 Effective FG % 5.0
2013-14 Field Goal % 8th .545 Field Goal % 10.0
2013-14 PER 14th 22.0 PER 10.0
2014-15 Field Goals 20th 509 Field Goals 5.0
2014-15 PER 20th 21.4 PER 10.0
2014-15 Points Per Game 11th 21.5 Points Per Game 5.0
2015-16 Free Throws 20th 322 Free Throws 5.0
2018-19 Triple Doubles 16th 1 Triple Doubles 10.0