Otis Thorpe

Otis Thorpe

Latest Team: CHH

Status: Inactive

Player Ratings

Season Age Team aPER Games
1984-85 22 KCK 124.50 82.0
1985-86 23 SAC 114.70 75.0
1986-87 24 SAC 135.00 82.0
1987-88 25 SAC 140.20 82.0
1988-89 26 HOU 126.30 82.0
1989-90 27 HOU 158.90 82.0
1990-91 28 HOU 141.20 82.0
1991-92 29 HOU 129.00 82.0
1992-93 30 HOU 151.00 72.0
1993-94 31 HOU 132.80 82.0
1994-95 32 POR 135.20 70.0
1995-96 33 DET 159.20 82.0
1996-97 34 DET 130.60 79.0
1997-98 35 SAC 100.50 74.0
1998-99 36 WAS 112.50 49.0
1999-00 37 MIA 86.30 51.0
2000-01 38 CHH 57.80 49.0

Player Metrics

Season Awards Score Season Score Career Score
1984-85 70.00 194.50 194.50
1985-86 10.00 124.70 319.20
1986-87 30.00 165.00 484.20
1987-88 35.00 175.20 659.40
1988-89 45.00 171.30 830.70
1989-90 30.00 188.90 1019.60
1990-91 45.00 186.20 1205.80
1991-92 130.00 259.00 1464.80
1992-93 50.00 201.00 1665.80
1993-94 340.00 472.80 2138.60
1994-95 50.00 185.20 2323.80
1995-96 10.00 169.20 2493.00
1996-97 10.00 140.60 2633.60
1997-98 0.00 100.50 2734.10
1998-99 60.00 172.50 2906.60
1999-00 0.00 86.30 2992.90
2000-01 0.00 57.80 3050.70

Awards & Achievements

Season Award Placement Description Awards Score
1984-85 2-Point % 3rd .602 2-Point % 20.0
1984-85 Effective FG % 3rd .600 Effective FG % 20.0
1984-85 Field Goal % 3rd .600 Field Goal % 20.0
1984-85 True Shooting % 6th .620 True Shooting % 10.0
1985-86 True Shooting % 10th .617 True Shooting % 10.0
1986-87 2-Point % 17th .542 2-Point % 5.0
1986-87 Effective FG % 14th .540 Effective FG % 5.0
1986-87 Field Goal % 12th .540 Field Goal % 5.0
1986-87 Free Throws 17th 413 Free Throws 5.0
1986-87 Total Rebounds 14th 819 Total Rebounds 5.0
1986-87 True Shooting % 19th .600 True Shooting % 5.0
1987-88 Field Goals 19th 622 Field Goals 5.0
1987-88 Free Throws 8th 460 Free Throws 10.0
1987-88 Points 12th 1704 Points 5.0
1987-88 Points Per Game 16th 20.8 Points Per Game 5.0
1987-88 Total Rebounds 8th 837 Total Rebounds 10.0
1988-89 2-Point % 11th .543 2-Point % 5.0
1988-89 Effective FG % 11th .542 Effective FG % 5.0
1988-89 Field Goal % 7th .542 Field Goal % 10.0
1988-89 Total Rebounds 8th 787 Total Rebounds 10.0
1988-89 Triple Doubles 14th 1 Triple Doubles 10.0
1988-89 True Shooting % 20th .591 True Shooting % 5.0
1989-90 2-Point % 9th .554 2-Point % 10.0
1989-90 Effective FG % 13th .548 Effective FG % 5.0
1989-90 Field Goal % 8th .548 Field Goal % 10.0
1989-90 Total Rebounds 13th 734 Total Rebounds 5.0
1990-91 2-Point % 12th .557 2-Point % 5.0
1990-91 Effective FG % 11th .557 Effective FG % 5.0
1990-91 Field Goal % 7th .556 Field Goal % 10.0
1990-91 Total Rebounds 7th 846 Total Rebounds 10.0
1990-91 True Shooting % 18th .598 True Shooting % 5.0
1990-91 Win Shares 14th 10.4 Win Shares 10.0
1991-92 2-Point % 3rd .596 2-Point % 20.0
1991-92 Effective FG % 2nd .592 Effective FG % 20.0
1991-92 Field Goal % 2nd .592 Field Goal % 20.0
1991-92 Total Rebounds 9th 862 Total Rebounds 10.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1991-92 True Shooting % 4th .619 True Shooting % 20.0
1992-93 2-Point % 6th .560 2-Point % 10.0
1992-93 Effective FG % 7th .558 Effective FG % 10.0
1992-93 Field Goal % 5th .558 Field Goal % 20.0
1992-93 Triple Doubles 11th 1 Triple Doubles 10.0
1993-94 2-Point % 4th .562 2-Point % 20.0
1993-94 Championship N/A NBA Champion 250.0
1993-94 Effective FG % 5th .561 Effective FG % 20.0
1993-94 Field Goal % 3rd .561 Field Goal % 20.0
1993-94 Total Rebounds 9th 870 Total Rebounds 10.0
1993-94 True Shooting % 8th .593 True Shooting % 10.0
1993-94 Win Shares 17th 9.8 Win Shares 10.0
1994-95 2-Point % 5th .571 2-Point % 20.0
1994-95 Effective FG % 9th .565 Effective FG % 10.0
1994-95 Field Goal % 4th .565 Field Goal % 20.0
1995-96 2-Point % 19th .532 2-Point % 5.0
1995-96 Field Goal % 13th .530 Field Goal % 5.0
1996-97 2-Point % 17th .534 2-Point % 5.0
1996-97 Field Goal % 12th .532 Field Goal % 5.0
1998-99 2-Point % 2nd .548 2-Point % 20.0
1998-99 Effective FG % 2nd .545 Effective FG % 20.0
1998-99 Field Goal % 2nd .545 Field Goal % 20.0

Future Predictions

Season Awards Score Season Score Career Score
2001-02 35.00 108.50 3159.20
2002-03 105.00 189.80 3349.00