Klay Thompson

Klay Thompson

Latest Team: DAL

Status: Active

Compare with Another Player

Player Ratings

Season Age Team Games
2011-12 21.0 GSW 66.0
2012-13 22.0 GSW 82.0
2013-14 23.0 GSW 81.0
2014-15 24.0 GSW 77.0
2015-16 25.0 GSW 80.0
2016-17 26.0 GSW 78.0
2017-18 27.0 GSW 73.0
2018-19 28.0 GSW 78.0
2019-20 0.0 Did not play - injury 0.0
2020-21 0.0 Did not play - injury 0.0
2021-22 31.0 GSW 32.0
2022-23 32.0 GSW 69.0
2023-24 33.0 GSW 77.0
2024-25 34.0 DAL 72.0
2025-26 35.0 DAL 27.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2011-12 21.0 40.34 0.00 95.00 135.34 135.34
2012-13 22.0 50.52 69.44 0.00 119.96 255.30
2013-14 23.0 56.26 73.43 20.00 149.69 404.99
2014-15 24.0 73.69 89.39 268.00 431.08 836.07
2015-16 25.0 68.87 114.97 95.00 278.84 1114.91
2016-17 26.0 65.66 54.34 98.00 218.00 1332.91
2017-18 27.0 61.03 87.59 159.00 307.62 1640.53
2018-19 28.0 62.71 94.78 50.00 207.49 1848.02
2019-20 0.0 0.00 0.00 0.00 0.00 1848.02
2020-21 0.0 0.00 0.00 0.00 0.00 1848.02
2021-22 31.0 54.56 84.60 130.00 269.16 2117.18
2022-23 32.0 53.95 55.80 5.00 114.75 2231.93
2023-24 33.0 45.81 0.00 30.00 75.81 2307.74
2024-25 34.0 39.12 0.00 0.00 39.12 2346.86
2025-26 35.0 22.67 0.00 0.00 22.67 2369.53

Awards & Achievements

Season Award Placement Description Awards Score
2011-12 3-Point % 18th .414 3-Point % 5.0
2011-12 All-NBA First Team N/A All-NBA First Team Selection 60.0
2011-12 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2013-14 3-Point % 9th .417 3-Point % 10.0
2013-14 Field Goals 17th 559 Field Goals 5.0
2013-14 Points 18th 1488 Points 5.0
2014-15 3-Point % 4th .439 3-Point % 20.0
2014-15 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2014-15 Box Plus/Minus 13th 4.4 Box Plus/Minus 10.0
2014-15 Championship N/A NBA Champion 138.0
2014-15 Effective FG % 10th .555 Effective FG % 10.0
2014-15 Field Goals 8th 602 Field Goals 10.0
2014-15 Free Throw % 11th .879 Free Throw % 5.0
2014-15 Points 6th 1668 Points 10.0
2014-15 Points Per Game 10th 21.7 Points Per Game 10.0
2014-15 True Shooting % 20th .591 True Shooting % 5.0
2014-15 Win Shares 17th 8.8 Win Shares 10.0
2015-16 3-Point % 6th .425 3-Point % 10.0
2015-16 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2015-16 Effective FG % 9th .569 Effective FG % 10.0
2015-16 Field Goals 6th 651 Field Goals 10.0
2015-16 Free Throw % 12th .873 Free Throw % 5.0
2015-16 Points 10th 1771 Points 10.0
2015-16 Points Per Game 12th 22.1 Points Per Game 5.0
2015-16 True Shooting % 16th .597 True Shooting % 5.0
2016-17 3-Point % 10th .414 3-Point % 10.0
2016-17 Championship N/A NBA Champion 78.0
2016-17 Effective FG % 19th .565 Effective FG % 5.0
2016-17 Field Goals 16th 644 Field Goals 5.0
2017-18 3-Point % 4th .440 3-Point % 20.0
2017-18 Championship N/A NBA Champion 129.0
2017-18 Effective FG % 15th .585 Effective FG % 5.0
2017-18 Field Goals 20th 575 Field Goals 5.0
2018-19 3-Point % 17th .402 3-Point % 5.0
2018-19 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2018-19 Field Goals 13th 655 Field Goals 5.0
2018-19 Points 17th 1680 Points 5.0
2018-19 Points Per Game 18th 21.5 Points Per Game 5.0
2021-22 Championship N/A NBA Champion 130.0
2022-23 3-Point % 20th .412 3-Point % 5.0
2023-24 Free Throw % 1st .927 Free Throw % 30.0