David Thompson

David Thompson

Latest Team: SEA

Status: Inactive

Player Ratings

Season Age Team aPER Games
1975-76 21 DNA 174.30 83.0
1976-77 22 DEN 163.10 82.0
1977-78 23 DEN 189.20 80.0
1978-79 24 DEN 178.70 76.0
1979-80 25 DEN 142.50 39.0
1980-81 26 DEN 145.50 77.0
1981-82 27 DEN 140.70 61.0
1982-83 28 SEA 125.60 75.0
1983-84 29 SEA 150.00 19.0

Player Metrics

Season Awards Score Season Score Career Score
1975-76 30.00 204.30 204.30
1976-77 190.00 353.10 557.40
1977-78 300.00 489.20 1046.60
1978-79 65.00 243.70 1290.30
1979-80 0.00 142.50 1432.80
1980-81 50.00 195.50 1628.30
1981-82 0.00 140.70 1769.00
1982-83 0.00 125.60 1894.60
1983-84 0.00 150.00 2044.60

Awards & Achievements

Season Award Placement Description Awards Score
1975-76 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1976-77 2-Point % 20th .507 2-Point % 5.0
1976-77 All-NBA First Team N/A All-NBA First Team Selection 60.0
1976-77 Effective FG % 20th .507 Effective FG % 5.0
1976-77 Field Goal % 20th .507 Field Goal % 5.0
1976-77 Field Goals 4th 824 Field Goals 20.0
1976-77 Free Throws 2nd 477 Free Throws 20.0
1976-77 PER 15th 19.8 PER 10.0
1976-77 Points 3rd 2125 Points 20.0
1976-77 Points Per Game 4th 25.9 Points Per Game 20.0
1976-77 True Shooting % 20th .559 True Shooting % 5.0
1976-77 Win Shares 7th 10.7 Win Shares 20.0
1977-78 2-Point % 14th .521 2-Point % 5.0
1977-78 All-NBA First Team N/A All-NBA First Team Selection 60.0
1977-78 Box Plus/Minus 5th 4.8 Box Plus/Minus 40.0
1977-78 Effective FG % 14th .521 Effective FG % 5.0
1977-78 Field Goal % 14th .521 Field Goal % 5.0
1977-78 Field Goals 3rd 826 Field Goals 20.0
1977-78 Free Throws 2nd 520 Free Throws 20.0
1977-78 MVP Award Shares 3rd 0.120 MVP Shares 30.0
1977-78 PER 8th 23.2 PER 20.0
1977-78 Points 2nd 2172 Points 20.0
1977-78 Points Per Game 2nd 27.2 Points Per Game 20.0
1977-78 True Shooting % 11th .578 True Shooting % 5.0
1977-78 Win Shares 1st 12.7 Win Shares 50.0
1978-79 Box Plus/Minus 12th 3.1 Box Plus/Minus 10.0
1978-79 Field Goals 15th 693 Field Goals 5.0
1978-79 Free Throws 7th 439 Free Throws 10.0
1978-79 PER 17th 19.9 PER 10.0
1978-79 Points 9th 1825 Points 10.0
1978-79 Points Per Game 6th 24.0 Points Per Game 10.0
1978-79 Win Shares 12th 9.5 Win Shares 10.0
1980-81 Field Goals 9th 734 Field Goals 10.0
1980-81 Free Throws 6th 489 Free Throws 10.0
1980-81 Points 7th 1967 Points 10.0
1980-81 Points Per Game 5th 25.5 Points Per Game 20.0

Future Predictions

Season Awards Score Season Score Career Score
1984-85 10.00 149.50 2194.10
1985-86 15.00 143.20 2337.30