Tim Thomas

Tim Thomas

Latest Team: DAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1997-98 20.0 PHI 77.0
1998-99 21.0 MIL 50.0
1999-00 22.0 MIL 80.0
2000-01 23.0 MIL 76.0
2001-02 24.0 MIL 74.0
2002-03 25.0 MIL 80.0
2003-04 26.0 NYK 66.0
2004-05 27.0 NYK 71.0
2005-06 28.0 PHO 29.0
2006-07 29.0 LAC 76.0
2007-08 30.0 LAC 63.0
2008-09 31.0 CHI 64.0
2009-10 32.0 DAL 18.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1997-98 20.0 37.99 0.00 20.00 57.99 57.99
1998-99 21.0 33.62 31.00 0.00 64.62 233.14
1999-00 22.0 42.73 106.97 0.00 149.70 382.84
2000-01 23.0 50.02 71.85 5.00 126.87 509.71
2001-02 24.0 39.08 0.00 0.00 39.08 548.79
2002-03 25.0 46.83 100.81 0.00 147.64 696.43
2003-04 26.0 52.15 54.63 0.00 106.78 1019.22
2004-05 27.0 37.34 0.00 5.00 42.34 1061.56
2005-06 28.0 33.05 88.51 0.00 121.56 1405.73
2006-07 29.0 40.84 0.00 0.00 40.84 1446.57
2007-08 30.0 41.74 0.00 0.00 41.74 1488.31
2008-09 31.0 19.13 -4.75 0.00 14.38 1573.78
2009-10 32.0 26.56 0.00 0.00 26.56 1600.34

Awards & Achievements

Season Award Placement Description Awards Score
1997-98 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2000-01 3-Point % 15th .412 3-Point % 5.0
2004-05 3-Point % 14th .409 3-Point % 5.0