Maurice Stokes

Maurice Stokes

Latest Team: Did not play - illness

Status: Inactive

Player Ratings

Season Age Team aPER Games
1955-56 22 ROC 165.80 67.0
1956-57 23 ROC 150.80 72.0
1957-58 24 CIN 166.40 63.0
1958-59 Did not play - illness Did not play - illness 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
1955-56 245.00 410.80 410.80
1956-57 215.00 365.80 776.60
1957-58 190.00 356.40 1133.00
1958-59 0.00 0.00 1133.00

Awards & Achievements

Season Award Placement Description Awards Score
1955-56 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1955-56 Assists 9th 328 Assists 10.0
1955-56 Assists Per Game 8th 4.9 Assists Per Game 10.0
1955-56 Field Goals 11th 403 Field Goals 5.0
1955-56 Free Throws 17th 319 Free Throws 5.0
1955-56 PER 6th 22.1 PER 20.0
1955-56 Points 11th 1125 Points 5.0
1955-56 Points Per Game 10th 16.8 Points Per Game 10.0
1955-56 Rookie of the Year N/A NBA Rookie of the Year 60.0
1955-56 Total Rebounds 2nd 1094 Total Rebounds 20.0
1955-56 Triple Doubles 3rd 1 Triple Doubles 40.0
1955-56 Win Shares 16th 6.0 Win Shares 10.0
1956-57 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1956-57 Assists 3rd 331 Assists 20.0
1956-57 Assists Per Game 3rd 4.6 Assists Per Game 20.0
1956-57 Field Goals 11th 434 Field Goals 5.0
1956-57 PER 10th 20.1 PER 20.0
1956-57 Points 13th 1124 Points 5.0
1956-57 Points Per Game 13th 15.6 Points Per Game 5.0
1956-57 Total Rebounds 1st 1256 Total Rebounds 30.0
1956-57 Triple Doubles 1st 2 Triple Doubles 50.0
1956-57 Win Shares 18th 5.5 Win Shares 10.0
1957-58 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1957-58 Assists 3rd 403 Assists 20.0
1957-58 Assists Per Game 3rd 6.4 Assists Per Game 20.0
1957-58 Field Goals 17th 414 Field Goals 5.0
1957-58 PER 8th 20.6 PER 20.0
1957-58 Points Per Game 15th 16.9 Points Per Game 5.0
1957-58 Total Rebounds 3rd 1142 Total Rebounds 20.0
1957-58 Triple Doubles 1st 9 Triple Doubles 50.0

Future Predictions

Season Awards Score Season Score Career Score
1959-60 175.00 276.20 1409.20
1960-61 205.00 370.30 1779.50