Jerry Stackhouse

Jerry Stackhouse

Latest Team: BRK

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1995-96 21.0 PHI 72.0
1996-97 22.0 PHI 81.0
1997-98 23.0 DET 79.0
1998-99 24.0 DET 42.0
1999-00 25.0 DET 82.0
2000-01 26.0 DET 80.0
2001-02 27.0 DET 76.0
2002-03 28.0 WAS 70.0
2003-04 29.0 WAS 26.0
2004-05 30.0 DAL 56.0
2005-06 31.0 DAL 55.0
2006-07 32.0 DAL 67.0
2007-08 33.0 DAL 58.0
2008-09 34.0 DAL 10.0
2009-10 35.0 MIL 42.0
2010-11 36.0 MIA 7.0
2011-12 37.0 ATL 30.0
2012-13 38.0 BRK 37.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1995-96 21.0 61.69 0.00 35.00 96.69 96.69
1996-97 22.0 61.24 0.00 30.00 91.24 187.93
1997-98 23.0 56.75 0.00 5.00 61.75 378.87
1998-99 24.0 47.77 41.75 10.00 99.52 478.39
1999-00 25.0 80.62 102.00 55.00 237.62 716.01
2000-01 26.0 97.34 0.00 130.00 227.34 943.35
2001-02 27.0 74.58 81.83 35.00 191.41 1134.76
2002-03 28.0 81.54 0.00 25.00 106.54 1241.30
2003-04 29.0 43.66 0.00 0.00 43.66 1284.96
2004-05 30.0 51.01 84.22 0.00 135.23 1420.19
2005-06 31.0 44.67 67.87 10.00 122.54 1542.73
2006-07 32.0 45.00 66.66 0.00 111.66 1654.39
2007-08 33.0 35.98 13.94 10.00 59.92 1714.31
2008-09 34.0 6.12 0.00 0.00 6.12 1720.43
2009-10 35.0 25.11 40.46 0.00 65.57 1786.00
2010-11 36.0 4.76 0.00 0.00 4.76 1790.76
2011-12 37.0 11.63 0.00 0.00 11.63 1802.39
2012-13 38.0 13.89 -9.45 0.00 4.44 1806.83

Awards & Achievements

Season Award Placement Description Awards Score
1995-96 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1995-96 Free Throws 13th 387 Free Throws 5.0
1996-97 Free Throws 2nd 511 Free Throws 20.0
1996-97 Points 14th 1679 Points 5.0
1996-97 Points Per Game 15th 20.7 Points Per Game 5.0
1997-98 Free Throws 17th 354 Free Throws 5.0
1998-99 Free Throw % 15th .850 Free Throw % 5.0
1998-99 Free Throws 17th 210 Free Throws 5.0
1999-00 Field Goals 16th 619 Field Goals 5.0
1999-00 Free Throws 1st 618 Free Throws 30.0
1999-00 Points 6th 1939 Points 10.0
1999-00 Points Per Game 8th 23.6 Points Per Game 10.0
2000-01 Box Plus/Minus 12th 5.1 Box Plus/Minus 10.0
2000-01 Field Goals 5th 774 Field Goals 20.0
2000-01 Free Throws 1st 666 Free Throws 30.0
2000-01 PER 18th 21.8 PER 10.0
2000-01 Points 1st 2380 Points 30.0
2000-01 Points Per Game 2nd 29.8 Points Per Game 20.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0
2001-02 Free Throw % 15th .858 Free Throw % 5.0
2001-02 Free Throws 4th 495 Free Throws 20.0
2001-02 Points 15th 1629 Points 5.0
2001-02 Points Per Game 14th 21.4 Points Per Game 5.0
2002-03 Free Throw % 9th .878 Free Throw % 10.0
2002-03 Free Throws 8th 455 Free Throws 10.0
2002-03 Points Per Game 16th 21.5 Points Per Game 5.0
2005-06 Free Throw % 7th .882 Free Throw % 10.0
2007-08 Free Throw % 7th .892 Free Throw % 10.0