Steve Smith

Steve Smith

Latest Team: MIA

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1991-92 22.0 MIA 61.0
1992-93 23.0 MIA 48.0
1993-94 24.0 MIA 78.0
1994-95 25.0 ATL 80.0
1995-96 26.0 ATL 80.0
1996-97 27.0 ATL 72.0
1997-98 28.0 ATL 73.0
1998-99 29.0 ATL 36.0
1999-00 30.0 POR 82.0
2000-01 31.0 POR 81.0
2001-02 32.0 SAS 77.0
2002-03 33.0 SAS 53.0
2003-04 34.0 NOH 71.0
2004-05 35.0 MIA 50.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1991-92 22.0 41.12 115.00 30.00 186.12 186.12
1992-93 23.0 60.00 0.00 20.00 80.00 266.12
1993-94 24.0 68.02 116.48 5.00 189.50 455.62
1994-95 25.0 59.70 105.00 0.00 164.70 945.37
1995-96 26.0 65.85 138.93 0.00 204.78 1150.15
1996-97 27.0 75.67 86.30 5.00 166.97 1317.12
1997-98 28.0 81.75 161.33 25.00 268.08 1585.20
1998-99 29.0 72.59 98.23 5.00 175.82 1761.02
1999-00 30.0 63.03 116.40 30.00 209.43 1970.45
2000-01 31.0 55.44 99.63 25.00 180.07 2150.52
2001-02 32.0 44.35 71.02 55.00 170.37 2320.89
2002-03 33.0 25.96 4.28 3.00 33.24 2354.13
2003-04 34.0 17.16 32.81 0.00 49.97 2404.10
2004-05 35.0 13.25 -4.36 0.00 8.89 2452.91

Awards & Achievements

Season Award Placement Description Awards Score
1991-92 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1992-93 3-Point % 10th .402 3-Point % 10.0
1992-93 Triple Doubles 11th 1 Triple Doubles 10.0
1993-94 Free Throw % 20th .835 Free Throw % 5.0
1996-97 Free Throw % 16th .847 Free Throw % 5.0
1997-98 Free Throw % 13th .855 Free Throw % 5.0
1997-98 Free Throws 11th 389 Free Throws 5.0
1997-98 Points Per Game 14th 20.1 Points Per Game 5.0
1997-98 Win Shares 14th 10.2 Win Shares 10.0
1998-99 Free Throw % 16th .849 Free Throw % 5.0
1999-00 Effective FG % 15th .520 Effective FG % 5.0
1999-00 Free Throw % 15th .850 Free Throw % 5.0
1999-00 True Shooting % 10th .584 True Shooting % 10.0
1999-00 Win Shares 13th 10.4 Win Shares 10.0
2000-01 2-Point % 18th .504 2-Point % 5.0
2000-01 Free Throw % 6th .890 Free Throw % 10.0
2000-01 True Shooting % 6th .587 True Shooting % 10.0
2001-02 3-Point % 1st .472 3-Point % 30.0
2001-02 Effective FG % 10th .540 Effective FG % 10.0
2001-02 Free Throw % 8th .878 Free Throw % 10.0
2001-02 True Shooting % 13th .588 True Shooting % 5.0
2002-03 Championship N/A NBA Champion 3.0