Kenny Smith

Kenny Smith

Latest Team: DEN

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1987-88 22.0 SAC 61.0
1988-89 23.0 SAC 81.0
1989-90 24.0 ATL 79.0
1990-91 25.0 HOU 78.0
1991-92 26.0 HOU 81.0
1992-93 27.0 HOU 82.0
1993-94 28.0 HOU 78.0
1994-95 29.0 HOU 81.0
1995-96 30.0 HOU 68.0
1996-97 31.0 DEN 48.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1987-88 22.0 52.57 0.00 35.00 87.57 87.57
1988-89 23.0 61.69 0.00 15.00 76.69 164.26
1989-90 24.0 30.18 0.00 0.00 30.18 295.85
1990-91 25.0 70.36 110.49 25.00 205.85 501.70
1991-92 26.0 56.28 0.00 20.00 76.28 577.98
1992-93 27.0 56.12 80.37 95.00 231.49 809.47
1993-94 28.0 44.68 74.14 150.00 268.82 1078.29
1994-95 29.0 45.11 68.16 135.00 248.27 1326.56
1995-96 30.0 33.03 65.66 0.00 98.69 1425.25
1996-97 31.0 27.08 0.00 0.00 27.08 1494.54

Awards & Achievements

Season Award Placement Description Awards Score
1987-88 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1987-88 Assists Per Game 13th 7.1 Assists Per Game 5.0
1988-89 Assists 10th 621 Assists 10.0
1988-89 Assists Per Game 14th 7.7 Assists Per Game 5.0
1990-91 2-Point % 17th .545 2-Point % 5.0
1990-91 Assists 13th 554 Assists 5.0
1990-91 Assists Per Game 17th 7.1 Assists Per Game 5.0
1990-91 Effective FG % 17th .545 Effective FG % 5.0
1990-91 True Shooting % 17th .599 True Shooting % 5.0
1991-92 3-Point % 13th .394 3-Point % 5.0
1991-92 Assists 12th 562 Assists 5.0
1991-92 Assists Per Game 16th 6.9 Assists Per Game 5.0
1991-92 Free Throw % 16th .866 Free Throw % 5.0
1992-93 2-Point % 8th .554 2-Point % 10.0
1992-93 3-Point % 4th .438 3-Point % 20.0
1992-93 Effective FG % 1st .585 Effective FG % 30.0
1992-93 Field Goal % 19th .520 Field Goal % 5.0
1992-93 Free Throw % 8th .878 Free Throw % 10.0
1992-93 True Shooting % 2nd .633 True Shooting % 20.0
1993-94 3-Point % 8th .405 3-Point % 10.0
1993-94 Championship N/A NBA Champion 115.0
1993-94 Effective FG % 9th .542 Effective FG % 10.0
1993-94 Free Throw % 10th .871 Free Throw % 10.0
1993-94 True Shooting % 13th .581 True Shooting % 5.0
1994-95 3-Point % 8th .429 3-Point % 10.0
1994-95 Championship N/A NBA Champion 100.0
1994-95 Free Throw % 17th .851 Free Throw % 5.0
1994-95 True Shooting % 4th .640 True Shooting % 20.0