Brian Shaw

Brian Shaw

Latest Team: LAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1988-89 22.0 BOS 82.0
1989-90 0.0 Did not play - other pro league 0.0
1990-91 24.0 BOS 79.0
1991-92 25.0 MIA 63.0
1992-93 26.0 MIA 68.0
1993-94 27.0 MIA 77.0
1994-95 28.0 ORL 78.0
1995-96 29.0 ORL 75.0
1996-97 30.0 ORL 77.0
1997-98 31.0 PHI 59.0
1998-99 32.0 POR 1.0
1999-00 33.0 LAL 74.0
2000-01 34.0 LAL 80.0
2001-02 35.0 LAL 58.0
2002-03 36.0 LAL 72.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1988-89 22.0 38.04 104.02 20.00 162.06 162.06
1989-90 0.0 0.00 0.00 0.00 0.00 162.06
1990-91 24.0 60.43 59.85 10.00 130.28 292.34
1991-92 25.0 29.32 56.19 0.00 85.51 556.15
1992-93 26.0 29.60 0.00 0.00 29.60 585.75
1993-94 27.0 39.39 30.99 0.00 70.38 656.13
1994-95 28.0 27.20 40.57 0.00 67.77 723.90
1995-96 29.0 25.37 30.38 20.00 75.75 799.65
1996-97 30.0 28.02 -6.01 0.00 22.01 821.66
1997-98 31.0 25.38 0.00 0.00 25.38 899.91
1998-99 32.0 -6.50 0.00 0.00 -6.50 893.41
1999-00 33.0 20.44 41.73 59.00 121.17 1014.58
2000-01 34.0 27.75 31.42 45.00 104.17 1118.75
2001-02 35.0 14.26 22.76 35.00 72.02 1190.77
2002-03 36.0 14.17 20.31 0.00 34.48 1225.25

Awards & Achievements

Season Award Placement Description Awards Score
1988-89 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1990-91 Assists 11th 602 Assists 5.0
1990-91 Assists Per Game 14th 7.6 Assists Per Game 5.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1999-00 Championship N/A NBA Champion 59.0
2000-01 Championship N/A NBA Champion 45.0
2001-02 Championship N/A NBA Champion 35.0