Detlef Schrempf

Detlef Schrempf

Latest Team: POR

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1985-86 23.0 DAL 64.0
1986-87 24.0 DAL 81.0
1987-88 25.0 DAL 82.0
1988-89 26.0 IND 69.0
1989-90 27.0 IND 78.0
1990-91 28.0 IND 82.0
1991-92 29.0 IND 80.0
1992-93 30.0 IND 82.0
1993-94 31.0 SEA 81.0
1994-95 32.0 SEA 82.0
1995-96 33.0 SEA 63.0
1996-97 34.0 SEA 61.0
1997-98 35.0 SEA 78.0
1998-99 36.0 SEA 50.0
1999-00 37.0 POR 77.0
2000-01 38.0 POR 26.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1985-86 23.0 18.34 16.60 0.00 34.94 34.94
1986-87 24.0 32.15 20.61 30.00 82.76 117.70
1987-88 25.0 30.54 45.06 0.00 75.60 193.30
1988-89 26.0 53.39 0.00 0.00 53.39 331.09
1989-90 27.0 64.51 100.00 15.00 179.51 510.60
1990-91 28.0 66.33 73.99 35.00 175.32 685.92
1991-92 29.0 70.55 119.33 90.00 279.88 965.80
1992-93 30.0 80.60 103.12 95.00 278.72 1244.52
1993-94 31.0 55.76 121.22 0.00 176.98 1421.50
1994-95 32.0 79.38 84.79 170.00 334.17 1755.67
1995-96 33.0 67.13 82.03 5.00 154.16 1909.83
1996-97 34.0 73.07 109.65 10.00 192.72 2102.55
1997-98 35.0 73.04 115.00 35.00 223.04 2325.59
1998-99 36.0 72.17 0.00 30.00 102.17 2427.76
1999-00 37.0 34.77 40.79 0.00 75.56 2503.32
2000-01 38.0 16.63 27.38 0.00 44.01 2547.33

Awards & Achievements

Season Award Placement Description Awards Score
1986-87 3-Point % 2nd .478 3-Point % 20.0
1986-87 Triple Doubles 11th 1 Triple Doubles 10.0
1989-90 Free Throws 18th 402 Free Throws 5.0
1989-90 True Shooting % 10th .611 True Shooting % 10.0
1990-91 Free Throws 13th 441 Free Throws 5.0
1990-91 Triple Doubles 8th 1 Triple Doubles 20.0
1990-91 True Shooting % 9th .618 True Shooting % 10.0
1991-92 2-Point % 10th .554 2-Point % 10.0
1991-92 Effective FG % 11th .549 Effective FG % 5.0
1991-92 Field Goal % 13th .536 Field Goal % 5.0
1991-92 Free Throws 17th 365 Free Throws 5.0
1991-92 Total Rebounds 14th 770 Total Rebounds 5.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1991-92 True Shooting % 6th .617 True Shooting % 10.0
1991-92 Win Shares 18th 9.8 Win Shares 10.0
1992-93 Assists 19th 493 Assists 5.0
1992-93 Box Plus/Minus 20th 3.3 Box Plus/Minus 10.0
1992-93 Free Throws 3rd 525 Free Throws 20.0
1992-93 Points 19th 1567 Points 5.0
1992-93 Total Rebounds 16th 780 Total Rebounds 5.0
1992-93 Triple Doubles 2nd 4 Triple Doubles 40.0
1992-93 Win Shares 13th 10.4 Win Shares 10.0
1994-95 3-Point % 2nd .514 3-Point % 20.0
1994-95 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1994-95 Box Plus/Minus 14th 4.4 Box Plus/Minus 10.0
1994-95 Effective FG % 7th .569 Effective FG % 10.0
1994-95 Field Goal % 17th .523 Field Goal % 5.0
1994-95 Free Throws 7th 437 Free Throws 10.0
1994-95 PER 16th 20.3 PER 10.0
1994-95 Points 18th 1572 Points 5.0
1994-95 True Shooting % 2nd .641 True Shooting % 20.0
1994-95 Win Shares 5th 12.9 Win Shares 40.0
1995-96 True Shooting % 20th .598 True Shooting % 5.0
1996-97 2-Point % 19th .531 2-Point % 5.0
1996-97 True Shooting % 16th .592 True Shooting % 5.0
1997-98 3-Point % 16th .415 3-Point % 5.0
1997-98 Effective FG % 19th .521 Effective FG % 5.0
1997-98 True Shooting % 15th .585 True Shooting % 5.0
1997-98 Win Shares 9th 10.4 Win Shares 20.0
1998-99 3-Point % 18th .395 3-Point % 5.0
1998-99 Effective FG % 18th .503 Effective FG % 5.0
1998-99 Free Throws 20th 200 Free Throws 5.0
1998-99 True Shooting % 18th .573 True Shooting % 5.0
1998-99 Win Shares 20th 5.8 Win Shares 10.0