Bill Russell

Bill Russell

Latest Team: BOS

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1956-57 22.0 BOS 48.0
1957-58 23.0 BOS 69.0
1958-59 24.0 BOS 70.0
1959-60 25.0 BOS 74.0
1960-61 26.0 BOS 78.0
1961-62 27.0 BOS 76.0
1962-63 28.0 BOS 78.0
1963-64 29.0 BOS 78.0
1964-65 30.0 BOS 78.0
1965-66 31.0 BOS 78.0
1966-67 32.0 BOS 81.0
1967-68 33.0 BOS 78.0
1968-69 34.0 BOS 77.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1956-57 22.0 82.79 128.83 0.00 211.62 211.62
1957-58 23.0 96.93 142.00 0.00 238.93 450.55
1958-59 24.0 97.88 141.28 0.00 239.16 689.71
1959-60 25.0 95.42 162.07 0.00 257.49 947.20
1960-61 26.0 89.16 169.40 0.00 258.56 1205.76
1961-62 27.0 98.37 182.40 0.00 280.77 1486.53
1962-63 28.0 90.74 162.16 0.00 252.90 1739.43
1963-64 29.0 95.73 142.06 0.00 237.79 1977.22
1964-65 30.0 96.28 162.85 0.00 259.13 2236.35
1965-66 31.0 83.44 161.20 0.00 244.64 2480.99
1966-67 32.0 84.12 110.50 0.00 194.62 2675.61
1967-68 33.0 71.51 127.30 0.00 198.81 2874.42
1968-69 34.0 72.18 117.44 0.00 189.62 3064.04

Awards & Achievements

Season Award Placement Description Awards Score
1956-57 2-Point % 5th .427 2-Point % 20.0
1956-57 Effective FG % 5th .427 Effective FG % 20.0
1956-57 Field Goal % 5th .427 Field Goal % 20.0
1956-57 PER 9th 21.1 PER 20.0
1956-57 Points Per Game 16th 14.7 Points Per Game 5.0
1956-57 Total Rebounds 4th 943 Total Rebounds 20.0
1956-57 Win Shares 16th 6.2 Win Shares 10.0
1957-58 2-Point % 3rd .442 2-Point % 20.0
1957-58 Assists 14th 202 Assists 5.0
1957-58 Assists Per Game 14th 2.9 Assists Per Game 5.0
1957-58 Effective FG % 3rd .442 Effective FG % 20.0
1957-58 Field Goal % 3rd .442 Field Goal % 20.0
1957-58 Field Goals 12th 456 Field Goals 5.0
1957-58 MVP N/A NBA MVP 200.0
1957-58 PER 4th 22.8 PER 40.0
1957-58 Points 17th 1142 Points 5.0
1957-58 Points Per Game 17th 16.6 Points Per Game 5.0
1957-58 Total Rebounds 1st 1564 Total Rebounds 30.0
1957-58 Win Shares 3rd 11.3 Win Shares 40.0
1958-59 2-Point % 2nd .457 2-Point % 20.0
1958-59 Assists 14th 222 Assists 5.0
1958-59 Assists Per Game 13th 3.2 Assists Per Game 5.0
1958-59 Effective FG % 2nd .457 Effective FG % 20.0
1958-59 Field Goal % 2nd .457 Field Goal % 20.0
1958-59 Field Goals 14th 456 Field Goals 5.0
1958-59 MVP Award Shares 2nd 0.351 MVP Shares 40.0
1958-59 PER 9th 20.7 PER 20.0
1958-59 Points 15th 1168 Points 5.0
1958-59 Points Per Game 15th 16.7 Points Per Game 5.0
1958-59 Total Rebounds 1st 1612 Total Rebounds 30.0
1958-59 True Shooting % 12th .493 True Shooting % 5.0
1958-59 Win Shares 4th 12.9 Win Shares 40.0
1959-60 2-Point % 4th .467 2-Point % 20.0
1959-60 Assists 12th 277 Assists 5.0
1959-60 Assists Per Game 12th 3.7 Assists Per Game 5.0
1959-60 Effective FG % 4th .467 Effective FG % 20.0
1959-60 Field Goal % 4th .467 Field Goal % 20.0
1959-60 Field Goals 13th 555 Field Goals 5.0
1959-60 MVP Award Shares 2nd 0.471 MVP Shares 40.0
1959-60 PER 10th 20.2 PER 20.0
1959-60 Points 16th 1350 Points 5.0
1959-60 Points Per Game 17th 18.2 Points Per Game 5.0
1959-60 Total Rebounds 2nd 1778 Total Rebounds 20.0
1959-60 True Shooting % 13th .496 True Shooting % 5.0
1959-60 Win Shares 2nd 13.8 Win Shares 40.0
1960-61 Assists 17th 268 Assists 5.0
1960-61 Assists Per Game 18th 3.4 Assists Per Game 5.0
1960-61 Field Goals 17th 532 Field Goals 5.0
1960-61 MVP N/A NBA MVP 200.0
1960-61 PER 12th 18.1 PER 10.0
1960-61 Points 18th 1322 Points 5.0
1960-61 Points Per Game 18th 16.9 Points Per Game 5.0
1960-61 Total Rebounds 2nd 1868 Total Rebounds 20.0
1960-61 Win Shares 5th 13.0 Win Shares 40.0
1961-62 2-Point % 14th .457 2-Point % 5.0
1961-62 Assists 13th 341 Assists 5.0
1961-62 Assists Per Game 11th 4.5 Assists Per Game 5.0
1961-62 Effective FG % 14th .457 Effective FG % 5.0
1961-62 Field Goal % 14th .457 Field Goal % 5.0
1961-62 Field Goals 16th 575 Field Goals 5.0
1961-62 MVP N/A NBA MVP 200.0
1961-62 PER 9th 19.6 PER 20.0
1961-62 Points 17th 1436 Points 5.0
1961-62 Points Per Game 16th 18.9 Points Per Game 5.0
1961-62 Total Rebounds 2nd 1790 Total Rebounds 20.0
1961-62 Win Shares 4th 15.5 Win Shares 40.0
1962-63 Assists 7th 348 Assists 10.0
1962-63 Assists Per Game 7th 4.5 Assists Per Game 10.0
1962-63 Field Goals 19th 511 Field Goals 5.0
1962-63 Free Throws 18th 287 Free Throws 5.0
1962-63 MVP N/A NBA MVP 200.0
1962-63 PER 15th 18.2 PER 10.0
1962-63 Points 19th 1309 Points 5.0
1962-63 Points Per Game 17th 16.8 Points Per Game 5.0
1962-63 Total Rebounds 2nd 1843 Total Rebounds 20.0
1962-63 Triple Doubles 5th 2 Triple Doubles 40.0
1962-63 Win Shares 7th 13.5 Win Shares 20.0
1963-64 Assists 8th 370 Assists 10.0
1963-64 Assists Per Game 7th 4.7 Assists Per Game 10.0
1963-64 MVP Award Shares 3rd 0.348 MVP Shares 30.0
1963-64 PER 9th 19.3 PER 20.0
1963-64 Total Rebounds 1st 1930 Total Rebounds 30.0
1963-64 Triple Doubles 4th 2 Triple Doubles 40.0
1963-64 Win Shares 3rd 17.3 Win Shares 40.0
1964-65 Assists 5th 410 Assists 20.0
1964-65 Assists Per Game 5th 5.3 Assists Per Game 20.0
1964-65 MVP N/A NBA MVP 200.0
1964-65 PER 9th 19.5 PER 20.0
1964-65 Total Rebounds 1st 1878 Total Rebounds 30.0
1964-65 Triple Doubles 2nd 2 Triple Doubles 40.0
1964-65 Win Shares 2nd 16.9 Win Shares 40.0
1965-66 Assists 11th 371 Assists 5.0
1965-66 Assists Per Game 12th 4.8 Assists Per Game 5.0
1965-66 PER 12th 17.3 PER 10.0
1965-66 Total Rebounds 2nd 1779 Total Rebounds 20.0
1965-66 Triple Doubles 4th 2 Triple Doubles 40.0
1965-66 Win Shares 4th 11.7 Win Shares 40.0
1966-67 Assists 4th 472 Assists 20.0
1966-67 Assists Per Game 6th 5.8 Assists Per Game 10.0
1966-67 MVP Award Shares 3rd 0.178 MVP Shares 30.0
1966-67 PER 10th 18.6 PER 20.0
1966-67 Total Rebounds 2nd 1700 Total Rebounds 20.0
1966-67 Triple Doubles 3rd 5 Triple Doubles 40.0
1966-67 Win Shares 4th 12.2 Win Shares 40.0
1967-68 Assists 11th 357 Assists 5.0
1967-68 Assists Per Game 11th 4.6 Assists Per Game 5.0
1967-68 Total Rebounds 3rd 1451 Total Rebounds 20.0
1967-68 Triple Doubles 8th 1 Triple Doubles 20.0
1967-68 Win Shares 16th 8.2 Win Shares 10.0
1968-69 Assists 18th 374 Assists 5.0
1968-69 Assists Per Game 13th 4.9 Assists Per Game 5.0
1968-69 Total Rebounds 3rd 1484 Total Rebounds 20.0
1968-69 Triple Doubles 6th 3 Triple Doubles 20.0
1968-69 Win Shares 7th 10.9 Win Shares 20.0