Derrick Rose

Derrick Rose

Latest Team: MEM

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2008-09 20.0 CHI 81.0
2009-10 21.0 CHI 78.0
2010-11 22.0 CHI 81.0
2011-12 23.0 CHI 39.0
2012-13 0.0 Did not play - injury 0.0
2013-14 25.0 CHI 10.0
2014-15 26.0 CHI 51.0
2015-16 27.0 CHI 66.0
2016-17 28.0 NYK 64.0
2017-18 29.0 MIN 25.0
2018-19 30.0 MIN 51.0
2019-20 31.0 DET 50.0
2020-21 32.0 NYK 50.0
2021-22 33.0 NYK 26.0
2022-23 34.0 NYK 27.0
2023-24 35.0 MEM 24.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2008-09 20.0 65.84 99.12 105.00 269.96 269.96
2009-10 21.0 76.07 137.09 30.00 243.16 513.12
2010-11 22.0 97.55 152.11 460.00 709.66 1222.78
2011-12 23.0 90.10 141.22 60.00 291.32 1514.10
2012-13 0.0 0.00 0.00 0.00 0.00 1514.10
2013-14 25.0 33.52 0.00 0.00 33.52 1547.62
2014-15 26.0 53.00 105.93 0.00 158.93 1706.55
2015-16 27.0 47.31 0.00 0.00 47.31 1753.86
2016-17 28.0 61.45 0.00 5.00 66.45 1820.31
2017-18 29.0 15.90 65.85 0.00 81.75 2079.83
2018-19 30.0 59.14 0.00 0.00 59.14 2138.97
2019-20 31.0 60.57 0.00 5.00 65.57 2204.54
2020-21 32.0 54.44 99.75 0.00 154.19 2656.60
2021-22 33.0 45.93 0.00 0.00 45.93 2702.53
2022-23 34.0 14.05 -21.95 0.00 -7.90 2694.63
2023-24 35.0 24.20 0.00 0.00 24.20 2718.83

Awards & Achievements

Season Award Placement Description Awards Score
2008-09 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2008-09 Assists 12th 512 Assists 5.0
2008-09 Assists Per Game 16th 6.3 Assists Per Game 5.0
2008-09 Field Goals 17th 574 Field Goals 5.0
2008-09 Rookie of the Year N/A NBA Rookie of the Year 60.0
2009-10 Assists 13th 469 Assists 5.0
2009-10 Assists Per Game 11th 6.0 Assists Per Game 5.0
2009-10 Field Goals 9th 672 Field Goals 10.0
2009-10 Points 13th 1619 Points 5.0
2009-10 Points Per Game 12th 20.8 Points Per Game 5.0
2010-11 All-NBA First Team N/A All-NBA First Team Selection 60.0
2010-11 Assists 8th 623 Assists 10.0
2010-11 Assists Per Game 10th 7.7 Assists Per Game 10.0
2010-11 Box Plus/Minus 3rd 6.8 Box Plus/Minus 40.0
2010-11 Field Goals 5th 711 Field Goals 20.0
2010-11 Free Throws 9th 476 Free Throws 10.0
2010-11 MVP N/A NBA MVP 200.0
2010-11 PER 9th 23.5 PER 20.0
2010-11 Points 4th 2026 Points 20.0
2010-11 Points Per Game 7th 25.0 Points Per Game 10.0
2010-11 Triple Doubles 7th 1 Triple Doubles 20.0
2010-11 Win Shares 5th 13.1 Win Shares 40.0
2011-12 Box Plus/Minus 5th 6.4 Box Plus/Minus 40.0
2011-12 PER 8th 23.0 PER 20.0
2016-17 Free Throw % 16th .874 Free Throw % 5.0
2019-20 Free Throw % 20th .871 Free Throw % 5.0