Dennis Rodman

Dennis Rodman

Latest Team: DAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1986-87 25.0 DET 77.0
1987-88 26.0 DET 82.0
1988-89 27.0 DET 82.0
1989-90 28.0 DET 82.0
1990-91 29.0 DET 82.0
1991-92 30.0 DET 82.0
1992-93 31.0 DET 62.0
1993-94 32.0 SAS 79.0
1994-95 33.0 SAS 49.0
1995-96 34.0 CHI 64.0
1996-97 35.0 CHI 55.0
1997-98 36.0 CHI 80.0
1998-99 37.0 LAL 23.0
1999-00 38.0 DAL 12.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1986-87 25.0 25.83 38.11 0.00 63.94 63.94
1987-88 26.0 50.62 41.90 45.00 137.52 201.46
1988-89 27.0 48.77 56.14 230.00 334.91 536.37
1989-90 28.0 49.60 52.07 198.00 299.67 836.04
1990-91 29.0 51.74 64.90 120.00 236.64 1072.68
1991-92 30.0 76.04 70.20 165.00 311.24 1383.92
1992-93 31.0 58.74 0.00 70.00 128.74 1512.66
1993-94 32.0 56.33 103.87 60.00 220.20 1732.86
1994-95 33.0 59.02 86.34 90.00 235.36 1968.22
1995-96 34.0 49.30 80.94 202.00 332.24 2300.46
1996-97 35.0 54.67 37.07 79.00 170.74 2471.20
1997-98 36.0 49.19 61.89 123.00 234.08 2705.28
1998-99 37.0 25.39 0.00 0.00 25.39 2730.67
1999-00 38.0 30.26 0.00 0.00 30.26 2760.93

Awards & Achievements

Season Award Placement Description Awards Score
1987-88 2-Point % 5th .568 2-Point % 20.0
1987-88 Effective FG % 6th .565 Effective FG % 10.0
1987-88 Field Goal % 6th .561 Field Goal % 10.0
1987-88 Total Rebounds 14th 715 Total Rebounds 5.0
1988-89 2-Point % 2nd .614 2-Point % 20.0
1988-89 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1988-89 Championship N/A NBA Champion 90.0
1988-89 Effective FG % 1st .601 Effective FG % 30.0
1988-89 Field Goal % 1st .595 Field Goal % 30.0
1988-89 Total Rebounds 10th 772 Total Rebounds 10.0
1988-89 True Shooting % 7th .613 True Shooting % 10.0
1989-90 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1989-90 Championship N/A NBA Champion 83.0
1989-90 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1989-90 Total Rebounds 10th 792 Total Rebounds 10.0
1989-90 True Shooting % 11th .608 True Shooting % 5.0
1990-91 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1990-91 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1990-91 Total Rebounds 2nd 1026 Total Rebounds 20.0
1991-92 2-Point % 4th .581 2-Point % 20.0
1991-92 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1991-92 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1991-92 Effective FG % 7th .564 Effective FG % 10.0
1991-92 Field Goal % 11th .539 Field Goal % 5.0
1991-92 Total Rebounds 1st 1530 Total Rebounds 30.0
1991-92 Win Shares 9th 12.6 Win Shares 20.0
1992-93 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1992-93 Total Rebounds 1st 1132 Total Rebounds 30.0
1993-94 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1993-94 Total Rebounds 1st 1367 Total Rebounds 30.0
1994-95 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1994-95 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1994-95 Total Rebounds 10th 823 Total Rebounds 10.0
1995-96 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1995-96 Championship N/A NBA Champion 122.0
1995-96 Total Rebounds 2nd 952 Total Rebounds 20.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1996-97 Championship N/A NBA Champion 59.0
1996-97 Total Rebounds 3rd 883 Total Rebounds 20.0
1997-98 Championship N/A NBA Champion 93.0
1997-98 Total Rebounds 1st 1201 Total Rebounds 30.0