Glenn Robinson

Glenn Robinson

Latest Team: SAS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1994-95 22 MIL 124.50 80.0
1995-96 23 MIL 119.20 82.0
1996-97 24 MIL 131.20 80.0
1997-98 25 MIL 126.00 56.0
1998-99 26 MIL 162.80 47.0
1999-00 27 MIL 142.80 81.0
2000-01 28 MIL 164.80 76.0
2001-02 29 MIL 143.20 66.0
2002-03 30 ATL 125.20 69.0
2003-04 31 PHI 112.50 42.0
2004-05 32 SAS 138.80 9.0

Player Metrics

Season Awards Score Season Score Career Score
1994-95 65.00 189.50 189.50
1995-96 20.00 139.20 328.70
1996-97 20.00 151.20 479.90
1997-98 0.00 126.00 605.90
1998-99 25.00 187.80 793.70
1999-00 20.00 162.80 956.50
2000-01 15.00 179.80 1136.30
2001-02 0.00 143.20 1279.50
2002-03 10.00 135.20 1414.70
2003-04 0.00 112.50 1527.20
2004-05 250.00 388.80 1916.00

Awards & Achievements

Season Award Placement Description Awards Score
1994-95 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1994-95 Field Goals 10th 636 Field Goals 10.0
1994-95 Free Throws 11th 397 Free Throws 5.0
1994-95 Points 9th 1755 Points 10.0
1994-95 Points Per Game 10th 21.9 Points Per Game 10.0
1995-96 Field Goals 9th 627 Field Goals 10.0
1995-96 Points 11th 1660 Points 5.0
1995-96 Points Per Game 18th 20.2 Points Per Game 5.0
1996-97 Field Goals 7th 669 Field Goals 10.0
1996-97 Points 13th 1689 Points 5.0
1996-97 Points Per Game 13th 21.1 Points Per Game 5.0
1998-99 Field Goals 15th 347 Field Goals 5.0
1998-99 Free Throw % 7th .870 Free Throw % 10.0
1998-99 Points 19th 865 Points 5.0
1998-99 Points Per Game 19th 18.4 Points Per Game 5.0
1999-00 Field Goals 10th 690 Field Goals 10.0
1999-00 Points 14th 1693 Points 5.0
1999-00 Points Per Game 16th 20.9 Points Per Game 5.0
2000-01 Field Goals 15th 684 Field Goals 5.0
2000-01 Points 18th 1674 Points 5.0
2000-01 Points Per Game 15th 22.0 Points Per Game 5.0
2002-03 Free Throw % 11th .876 Free Throw % 5.0
2002-03 Points Per Game 19th 20.8 Points Per Game 5.0
2004-05 Championship N/A NBA Champion 250.0

Future Predictions

Season Awards Score Season Score Career Score
2005-06 145.00 287.20 2203.20
2006-07 170.00 292.30 2495.50