David Robinson

David Robinson

Latest Team: SAS

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1987-88 0.0 Did not play - military service 0.0
1988-89 0.0 Did not play - military service 0.0
1989-90 24.0 SAS 82.0
1990-91 25.0 SAS 82.0
1991-92 26.0 SAS 68.0
1992-93 27.0 SAS 82.0
1993-94 28.0 SAS 80.0
1994-95 29.0 SAS 81.0
1995-96 30.0 SAS 82.0
1996-97 31.0 SAS 6.0
1997-98 32.0 SAS 73.0
1998-99 33.0 SAS 49.0
1999-00 34.0 SAS 80.0
2000-01 35.0 SAS 80.0
2001-02 36.0 SAS 78.0
2002-03 37.0 SAS 64.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1987-88 0.0 0.00 0.00 0.00 0.00 0.00
1988-89 0.0 0.00 0.00 0.00 0.00 0.00
1989-90 24.0 106.98 152.50 405.00 664.48 664.48
1990-91 25.0 114.91 180.52 460.00 755.43 1419.91
1991-92 26.0 115.21 0.00 510.00 625.21 2045.12
1992-93 27.0 105.29 151.56 255.00 511.85 2556.97
1993-94 28.0 138.19 133.83 495.00 767.02 3323.99
1994-95 29.0 122.71 156.44 625.00 904.15 4228.14
1995-96 30.0 120.27 171.20 435.00 726.47 4954.61
1996-97 31.0 84.39 0.00 0.00 84.39 5039.00
1997-98 32.0 103.96 157.54 300.00 561.50 5600.50
1998-99 33.0 87.74 137.06 403.00 627.80 6228.30
1999-00 34.0 87.36 165.33 185.00 437.69 6665.99
2000-01 35.0 78.05 128.47 120.00 326.52 6992.51
2001-02 36.0 66.60 42.52 40.00 149.12 7141.63
2002-03 37.0 51.79 69.13 116.00 236.92 7378.55

Awards & Achievements

Season Award Placement Description Awards Score
1989-90 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1989-90 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1989-90 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1989-90 Blocks 3rd 319 Blocks 20.0
1989-90 Blocks Per Game 3rd 3.9 Blocks Per Game 20.0
1989-90 Box Plus/Minus 6th 6.9 Box Plus/Minus 20.0
1989-90 Field Goal % 15th .531 Field Goal % 5.0
1989-90 Field Goals 15th 690 Field Goals 5.0
1989-90 Free Throws 2nd 613 Free Throws 20.0
1989-90 PER 5th 26.3 PER 40.0
1989-90 Points 8th 1993 Points 10.0
1989-90 Points Per Game 10th 24.3 Points Per Game 10.0
1989-90 Rookie of the Year N/A NBA Rookie of the Year 60.0
1989-90 Steals 20th 138 Steals 5.0
1989-90 Steals Per Game 20th 1.7 Steals Per Game 5.0
1989-90 Total Rebounds 2nd 983 Total Rebounds 20.0
1989-90 Triple Doubles 6th 3 Triple Doubles 20.0
1989-90 True Shooting % 18th .597 True Shooting % 5.0
1989-90 Win Shares 5th 15.1 Win Shares 40.0
1990-91 2-Point % 13th .554 2-Point % 5.0
1990-91 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1990-91 All-NBA First Team N/A All-NBA First Team Selection 60.0
1990-91 Blocks 1st 320 Blocks 30.0
1990-91 Blocks Per Game 2nd 3.9 Blocks Per Game 20.0
1990-91 Box Plus/Minus 4th 8.5 Box Plus/Minus 40.0
1990-91 Effective FG % 12th .552 Effective FG % 5.0
1990-91 Field Goal % 9th .552 Field Goal % 10.0
1990-91 Field Goals 6th 754 Field Goals 10.0
1990-91 Free Throws 2nd 592 Free Throws 20.0
1990-91 MVP Award Shares 3rd 0.496 MVP Shares 30.0
1990-91 PER 3rd 27.4 PER 40.0
1990-91 Points 5th 2101 Points 20.0
1990-91 Points Per Game 9th 25.6 Points Per Game 10.0
1990-91 Total Rebounds 1st 1063 Total Rebounds 30.0
1990-91 Triple Doubles 4th 3 Triple Doubles 40.0
1990-91 True Shooting % 10th .615 True Shooting % 10.0
1990-91 Win Shares 2nd 17.0 Win Shares 40.0
1991-92 2-Point % 9th .554 2-Point % 10.0
1991-92 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1991-92 All-NBA First Team N/A All-NBA First Team Selection 60.0
1991-92 Blocks 1st 305 Blocks 30.0
1991-92 Blocks Per Game 1st 4.5 Blocks Per Game 30.0
1991-92 Box Plus/Minus 2nd 9.4 Box Plus/Minus 40.0
1991-92 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1991-92 Effective FG % 10th .552 Effective FG % 10.0
1991-92 Field Goal % 7th .551 Field Goal % 10.0
1991-92 Free Throws 12th 393 Free Throws 5.0
1991-92 MVP Award Shares 3rd 0.351 MVP Shares 30.0
1991-92 PER 2nd 27.5 PER 40.0
1991-92 Points 20th 1578 Points 5.0
1991-92 Points Per Game 7th 23.2 Points Per Game 10.0
1991-92 Steals 10th 158 Steals 10.0
1991-92 Steals Per Game 5th 2.3 Steals Per Game 20.0
1991-92 Total Rebounds 12th 829 Total Rebounds 5.0
1991-92 Triple Doubles 1st 2 Triple Doubles 50.0
1991-92 True Shooting % 12th .597 True Shooting % 5.0
1991-92 Win Shares 4th 13.9 Win Shares 40.0
1992-93 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1992-93 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1992-93 Blocks 5th 264 Blocks 20.0
1992-93 Blocks Per Game 5th 3.2 Blocks Per Game 20.0
1992-93 Box Plus/Minus 6th 6.4 Box Plus/Minus 20.0
1992-93 Field Goals 11th 676 Field Goals 5.0
1992-93 Free Throws 2nd 561 Free Throws 20.0
1992-93 PER 6th 24.2 PER 20.0
1992-93 Points 7th 1916 Points 10.0
1992-93 Points Per Game 9th 23.4 Points Per Game 10.0
1992-93 Total Rebounds 7th 956 Total Rebounds 10.0
1992-93 Triple Doubles 11th 1 Triple Doubles 10.0
1992-93 Win Shares 5th 13.2 Win Shares 40.0
1993-94 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1993-94 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1993-94 Blocks 3rd 265 Blocks 20.0
1993-94 Blocks Per Game 3rd 3.3 Blocks Per Game 20.0
1993-94 Box Plus/Minus 1st 11.9 Box Plus/Minus 50.0
1993-94 Field Goal % 20th .507 Field Goal % 5.0
1993-94 Field Goals 3rd 840 Field Goals 20.0
1993-94 Free Throws 1st 693 Free Throws 30.0
1993-94 MVP Award Shares 2nd 0.723 MVP Shares 40.0
1993-94 PER 1st 30.7 PER 50.0
1993-94 Points 1st 2383 Points 30.0
1993-94 Points Per Game 1st 29.8 Points Per Game 30.0
1993-94 Steals 18th 139 Steals 5.0
1993-94 Steals Per Game 19th 1.7 Steals Per Game 5.0
1993-94 Total Rebounds 11th 855 Total Rebounds 5.0
1993-94 Triple Doubles 1st 5 Triple Doubles 50.0
1993-94 True Shooting % 16th .577 True Shooting % 5.0
1993-94 Win Shares 1st 20.0 Win Shares 50.0
1994-95 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1994-95 All-NBA First Team N/A All-NBA First Team Selection 60.0
1994-95 Blocks 3rd 262 Blocks 20.0
1994-95 Blocks Per Game 4th 3.2 Blocks Per Game 20.0
1994-95 Box Plus/Minus 1st 9.2 Box Plus/Minus 50.0
1994-95 Field Goal % 15th .530 Field Goal % 5.0
1994-95 Field Goals 4th 788 Field Goals 20.0
1994-95 Free Throws 1st 656 Free Throws 30.0
1994-95 MVP N/A NBA MVP 200.0
1994-95 PER 1st 29.1 PER 50.0
1994-95 Points 2nd 2238 Points 20.0
1994-95 Points Per Game 3rd 27.6 Points Per Game 20.0
1994-95 Steals 10th 134 Steals 10.0
1994-95 Steals Per Game 15th 1.7 Steals Per Game 5.0
1994-95 Total Rebounds 4th 877 Total Rebounds 20.0
1994-95 True Shooting % 14th .602 True Shooting % 5.0
1994-95 Win Shares 1st 17.5 Win Shares 50.0
1995-96 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1995-96 All-NBA First Team N/A All-NBA First Team Selection 60.0
1995-96 Blocks 3rd 271 Blocks 20.0
1995-96 Blocks Per Game 3rd 3.3 Blocks Per Game 20.0
1995-96 Box Plus/Minus 2nd 8.9 Box Plus/Minus 40.0
1995-96 Field Goal % 20th .516 Field Goal % 5.0
1995-96 Field Goals 5th 711 Field Goals 20.0
1995-96 Free Throws 1st 626 Free Throws 30.0
1995-96 MVP Award Shares 2nd 0.508 MVP Shares 40.0
1995-96 PER 1st 29.4 PER 50.0
1995-96 Points 3rd 2051 Points 20.0
1995-96 Points Per Game 5th 25.0 Points Per Game 20.0
1995-96 Total Rebounds 1st 1000 Total Rebounds 30.0
1995-96 Win Shares 2nd 18.3 Win Shares 40.0
1997-98 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1997-98 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1997-98 Blocks 7th 192 Blocks 10.0
1997-98 Blocks Per Game 5th 2.6 Blocks Per Game 20.0
1997-98 Box Plus/Minus 1st 8.3 Box Plus/Minus 50.0
1997-98 Field Goal % 14th .511 Field Goal % 5.0
1997-98 Field Goals 20th 544 Field Goals 5.0
1997-98 Free Throws 4th 485 Free Throws 20.0
1997-98 PER 3rd 27.8 PER 40.0
1997-98 Points 14th 1574 Points 5.0
1997-98 Points Per Game 10th 21.6 Points Per Game 10.0
1997-98 Total Rebounds 10th 775 Total Rebounds 10.0
1997-98 True Shooting % 20th .581 True Shooting % 5.0
1997-98 Win Shares 3rd 13.8 Win Shares 40.0
1998-99 2-Point % 9th .510 2-Point % 10.0
1998-99 Blocks 8th 119 Blocks 10.0
1998-99 Blocks Per Game 9th 2.4 Blocks Per Game 10.0
1998-99 Box Plus/Minus 4th 6.7 Box Plus/Minus 40.0
1998-99 Championship N/A NBA Champion 213.0
1998-99 Effective FG % 13th .509 Effective FG % 5.0
1998-99 Field Goal % 5th .509 Field Goal % 20.0
1998-99 Free Throws 12th 239 Free Throws 5.0
1998-99 PER 3rd 24.9 PER 40.0
1998-99 Total Rebounds 10th 492 Total Rebounds 10.0
1998-99 Win Shares 4th 8.4 Win Shares 40.0
1999-00 2-Point % 10th .513 2-Point % 10.0
1999-00 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1999-00 Blocks 5th 183 Blocks 20.0
1999-00 Blocks Per Game 6th 2.3 Blocks Per Game 10.0
1999-00 Box Plus/Minus 6th 5.8 Box Plus/Minus 20.0
1999-00 Field Goal % 6th .512 Field Goal % 10.0
1999-00 Free Throws 14th 371 Free Throws 5.0
1999-00 PER 5th 24.6 PER 40.0
1999-00 Total Rebounds 10th 770 Total Rebounds 10.0
1999-00 Win Shares 6th 12.7 Win Shares 20.0
2000-01 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2000-01 Blocks 6th 197 Blocks 10.0
2000-01 Blocks Per Game 8th 2.5 Blocks Per Game 10.0
2000-01 Box Plus/Minus 11th 5.2 Box Plus/Minus 10.0
2000-01 Field Goal % 18th .486 Field Goal % 5.0
2000-01 Free Throws 19th 351 Free Throws 5.0
2000-01 PER 10th 23.7 PER 20.0
2000-01 Win Shares 9th 12.1 Win Shares 20.0
2001-02 2-Point % 17th .507 2-Point % 5.0
2001-02 Blocks 13th 140 Blocks 5.0
2001-02 Blocks Per Game 15th 1.8 Blocks Per Game 5.0
2001-02 Field Goal % 12th .507 Field Goal % 5.0
2001-02 PER 20th 20.3 PER 10.0
2001-02 Win Shares 15th 10.1 Win Shares 10.0
2002-03 Blocks 19th 111 Blocks 5.0
2002-03 Blocks Per Game 16th 1.7 Blocks Per Game 5.0
2002-03 Championship N/A NBA Champion 106.0