Mitch Richmond

Mitch Richmond

Latest Team: LAL

Status: Inactive

Player Ratings

Season Age Team aPER Games
1988-89 23 GSW 142.20 79.0
1989-90 24 GSW 127.50 78.0
1990-91 25 GSW 145.90 77.0
1991-92 26 SAC 122.30 80.0
1992-93 27 SAC 117.00 45.0
1993-94 28 SAC 132.80 78.0
1994-95 29 SAC 129.00 82.0
1995-96 30 SAC 157.90 81.0
1996-97 31 SAC 162.00 81.0
1997-98 32 SAC 153.00 70.0
1998-99 33 WAS 116.20 50.0
1999-00 34 WAS 123.80 74.0
2000-01 35 WAS 111.80 37.0
2001-02 36 LAL 178.10 64.0

Player Metrics

Season Awards Score Season Score Career Score
1988-89 115.00 257.20 257.20
1989-90 25.00 152.50 409.70
1990-91 35.00 180.90 590.60
1991-92 75.00 197.30 787.90
1992-93 0.00 117.00 904.90
1993-94 120.00 252.80 1157.70
1994-95 90.00 219.00 1376.70
1995-96 105.00 262.90 1639.60
1996-97 185.00 347.00 1986.60
1997-98 95.00 248.00 2234.60
1998-99 30.00 146.20 2380.80
1999-00 10.00 133.80 2514.60
2000-01 20.00 131.80 2646.40
2001-02 250.00 428.10 3074.50

Awards & Achievements

Season Award Placement Description Awards Score
1988-89 3-Point % 19th .367 3-Point % 5.0
1988-89 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1988-89 Field Goals 19th 649 Field Goals 5.0
1988-89 Free Throws 15th 410 Free Throws 5.0
1988-89 Points 14th 1741 Points 5.0
1988-89 Points Per Game 16th 22.0 Points Per Game 5.0
1988-89 Rookie of the Year N/A NBA Rookie of the Year 60.0
1989-90 Field Goals 20th 640 Field Goals 5.0
1989-90 Free Throw % 20th .866 Free Throw % 5.0
1989-90 Free Throws 17th 406 Free Throws 5.0
1989-90 Points 18th 1720 Points 5.0
1989-90 Points Per Game 20th 22.1 Points Per Game 5.0
1990-91 Field Goals 10th 703 Field Goals 10.0
1990-91 Free Throws 17th 394 Free Throws 5.0
1990-91 Points 10th 1840 Points 10.0
1990-91 Points Per Game 10th 23.9 Points Per Game 10.0
1991-92 3-Point % 19th .384 3-Point % 5.0
1991-92 Field Goals 10th 685 Field Goals 10.0
1991-92 Points 7th 1803 Points 10.0
1991-92 Points Per Game 9th 22.5 Points Per Game 10.0
1991-92 Triple Doubles 5th 1 Triple Doubles 40.0
1993-94 3-Point % 7th .407 3-Point % 10.0
1993-94 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1993-94 Field Goals 10th 635 Field Goals 10.0
1993-94 Free Throws 8th 426 Free Throws 10.0
1993-94 Points 7th 1823 Points 10.0
1993-94 Points Per Game 7th 23.4 Points Per Game 10.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1994-95 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1994-95 Field Goals 8th 668 Field Goals 10.0
1994-95 Free Throw % 19th .843 Free Throw % 5.0
1994-95 Free Throws 15th 375 Free Throws 5.0
1994-95 Points 7th 1867 Points 10.0
1994-95 Points Per Game 8th 22.8 Points Per Game 10.0
1995-96 3-Point % 9th .437 3-Point % 10.0
1995-96 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1995-96 Field Goals 12th 611 Field Goals 5.0
1995-96 Free Throw % 7th .866 Free Throw % 10.0
1995-96 Free Throws 11th 425 Free Throws 5.0
1995-96 Points 5th 1872 Points 20.0
1995-96 Points Per Game 8th 23.1 Points Per Game 10.0
1995-96 Steals 18th 125 Steals 5.0
1996-97 3-Point % 5th .428 3-Point % 20.0
1996-97 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1996-97 Box Plus/Minus 19th 4.6 Box Plus/Minus 10.0
1996-97 Field Goals 5th 717 Field Goals 20.0
1996-97 Free Throw % 14th .861 Free Throw % 5.0
1996-97 Free Throws 7th 457 Free Throws 10.0
1996-97 PER 13th 21.6 PER 10.0
1996-97 Points 4th 2095 Points 20.0
1996-97 Points Per Game 4th 25.9 Points Per Game 20.0
1996-97 Triple Doubles 14th 1 Triple Doubles 10.0
1996-97 Win Shares 17th 10.8 Win Shares 10.0
1997-98 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1997-98 Free Throw % 10th .864 Free Throw % 10.0
1997-98 Free Throws 8th 407 Free Throws 10.0
1997-98 PER 20th 20.4 PER 10.0
1997-98 Points 11th 1623 Points 5.0
1997-98 Points Per Game 4th 23.2 Points Per Game 20.0
1998-99 Field Goals 17th 331 Field Goals 5.0
1998-99 Free Throw % 13th .857 Free Throw % 5.0
1998-99 Free Throws 9th 251 Free Throws 10.0
1998-99 Points 12th 983 Points 5.0
1998-99 Points Per Game 16th 19.7 Points Per Game 5.0
1999-00 Free Throw % 9th .876 Free Throw % 10.0
2000-01 Free Throw % 5th .894 Free Throw % 20.0
2001-02 Championship N/A NBA Champion 250.0

Future Predictions

Season Awards Score Season Score Career Score
2002-03 180.00 291.00 3365.50
2003-04 165.00 266.20 3631.70