Zach Randolph

Zach Randolph

Latest Team: SAC

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
2001-02 20.0 POR 41.0
2002-03 21.0 POR 77.0
2003-04 22.0 POR 81.0
2004-05 23.0 POR 46.0
2005-06 24.0 POR 74.0
2006-07 25.0 POR 68.0
2007-08 26.0 NYK 69.0
2008-09 27.0 LAC 50.0
2009-10 28.0 MEM 81.0
2010-11 29.0 MEM 75.0
2011-12 30.0 MEM 28.0
2012-13 31.0 MEM 76.0
2013-14 32.0 MEM 79.0
2014-15 33.0 MEM 71.0
2015-16 34.0 MEM 68.0
2016-17 35.0 MEM 73.0
2017-18 36.0 SAC 59.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
2001-02 20.0 10.90 0.00 0.00 10.90 10.90
2002-03 21.0 37.36 105.92 0.00 143.28 154.18
2003-04 22.0 82.46 0.00 45.00 127.46 281.64
2004-05 23.0 72.02 0.00 0.00 72.02 353.66
2005-06 24.0 64.58 0.00 0.00 64.58 418.24
2006-07 25.0 90.34 0.00 35.00 125.34 543.58
2007-08 26.0 65.04 0.00 5.00 70.04 613.62
2008-09 27.0 76.84 0.00 0.00 76.84 844.59
2009-10 28.0 88.73 0.00 70.00 158.73 1003.32
2010-11 29.0 91.20 145.26 95.00 331.46 1334.78
2011-12 30.0 52.21 88.57 0.00 140.78 1475.56
2012-13 31.0 68.22 108.95 10.00 187.17 1662.73
2013-14 32.0 69.62 88.40 15.00 173.02 1835.75
2014-15 33.0 70.31 76.98 10.00 157.29 1993.04
2015-16 34.0 60.28 58.00 10.00 128.28 2121.32
2016-17 35.0 50.29 61.54 0.00 111.83 2233.15
2017-18 36.0 49.13 0.00 0.00 49.13 2282.28

Awards & Achievements

Season Award Placement Description Awards Score
2003-04 Field Goal % 18th .485 Field Goal % 5.0
2003-04 Field Goals 3rd 663 Field Goals 20.0
2003-04 Points 11th 1626 Points 5.0
2003-04 Points Per Game 17th 20.1 Points Per Game 5.0
2003-04 Total Rebounds 6th 851 Total Rebounds 10.0
2006-07 Field Goals 15th 600 Field Goals 5.0
2006-07 Free Throws 16th 394 Free Throws 5.0
2006-07 PER 16th 22.8 PER 10.0
2006-07 Points 14th 1608 Points 5.0
2006-07 Points Per Game 12th 23.6 Points Per Game 5.0
2006-07 Total Rebounds 17th 688 Total Rebounds 5.0
2007-08 Total Rebounds 18th 710 Total Rebounds 5.0
2009-10 Field Goals 10th 652 Field Goals 10.0
2009-10 Free Throws 16th 362 Free Throws 5.0
2009-10 PER 18th 21.2 PER 10.0
2009-10 Points 8th 1681 Points 10.0
2009-10 Points Per Game 13th 20.8 Points Per Game 5.0
2009-10 Total Rebounds 2nd 950 Total Rebounds 20.0
2009-10 Win Shares 16th 9.7 Win Shares 10.0
2010-11 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2010-11 Field Goals 16th 598 Field Goals 5.0
2010-11 PER 13th 22.6 PER 10.0
2010-11 Points 20th 1504 Points 5.0
2010-11 Points Per Game 19th 20.1 Points Per Game 5.0
2010-11 Total Rebounds 4th 914 Total Rebounds 20.0
2010-11 Win Shares 12th 10.5 Win Shares 10.0
2012-13 Total Rebounds 6th 854 Total Rebounds 10.0
2013-14 Field Goals 16th 560 Field Goals 5.0
2013-14 Total Rebounds 7th 795 Total Rebounds 10.0
2014-15 Total Rebounds 8th 747 Total Rebounds 10.0
2015-16 Triple Doubles 13th 1 Triple Doubles 10.0