Scottie Pippen

Scottie Pippen

Latest Team: CHI

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1987-88 22.0 CHI 79.0
1988-89 23.0 CHI 73.0
1989-90 24.0 CHI 82.0
1990-91 25.0 CHI 82.0
1991-92 26.0 CHI 82.0
1992-93 27.0 CHI 81.0
1993-94 28.0 CHI 72.0
1994-95 29.0 CHI 79.0
1995-96 30.0 CHI 77.0
1996-97 31.0 CHI 82.0
1997-98 32.0 CHI 44.0
1998-99 33.0 HOU 50.0
1999-00 34.0 POR 82.0
2000-01 35.0 POR 64.0
2001-02 36.0 POR 62.0
2002-03 37.0 POR 64.0
2003-04 38.0 CHI 23.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1987-88 22.0 29.94 49.00 0.00 78.94 78.94
1988-89 23.0 54.72 87.39 15.00 157.11 236.05
1989-90 24.0 69.53 127.16 40.00 236.69 472.74
1990-91 25.0 84.13 151.84 369.00 604.97 1077.71
1991-92 26.0 92.18 136.89 459.00 688.07 1765.78
1992-93 27.0 82.25 116.97 340.00 539.22 2305.00
1993-94 28.0 98.78 145.92 335.00 579.70 2884.70
1994-95 29.0 95.80 124.74 300.00 520.54 3405.24
1995-96 30.0 85.61 133.29 391.00 609.90 4015.14
1996-97 31.0 89.33 119.56 385.00 593.89 4609.03
1997-98 32.0 85.10 129.38 303.00 517.48 5126.51
1998-99 33.0 75.08 134.02 100.00 309.10 5435.61
1999-00 34.0 61.09 111.93 45.00 218.02 5653.63
2000-01 35.0 56.66 63.70 0.00 120.36 5773.99
2001-02 36.0 53.30 118.25 0.00 171.55 5945.54
2002-03 37.0 50.76 29.69 0.00 80.45 6025.99
2003-04 38.0 24.68 0.00 0.00 24.68 6050.67

Awards & Achievements

Season Award Placement Description Awards Score
1988-89 Steals Per Game 19th 1.9 Steals Per Game 5.0
1988-89 Triple Doubles 14th 1 Triple Doubles 10.0
1989-90 Steals 2nd 211 Steals 20.0
1989-90 Steals Per Game 3rd 2.6 Steals Per Game 20.0
1990-91 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1990-91 Assists 17th 511 Assists 5.0
1990-91 Box Plus/Minus 10th 5.8 Box Plus/Minus 20.0
1990-91 Championship N/A NBA Champion 214.0
1990-91 PER 20th 20.6 PER 10.0
1990-91 Steals 5th 193 Steals 20.0
1990-91 Steals Per Game 5th 2.4 Steals Per Game 20.0
1990-91 Triple Doubles 4th 3 Triple Doubles 40.0
1990-91 Win Shares 13th 11.2 Win Shares 10.0
1991-92 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1991-92 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1991-92 Assists 10th 572 Assists 10.0
1991-92 Assists Per Game 15th 7.0 Assists Per Game 5.0
1991-92 Box Plus/Minus 6th 6.1 Box Plus/Minus 20.0
1991-92 Championship N/A NBA Champion 219.0
1991-92 Field Goals 9th 687 Field Goals 10.0
1991-92 PER 13th 21.5 PER 10.0
1991-92 Points 10th 1720 Points 10.0
1991-92 Points Per Game 14th 21.0 Points Per Game 5.0
1991-92 Steals 13th 155 Steals 5.0
1991-92 Steals Per Game 15th 1.9 Steals Per Game 5.0
1991-92 Triple Doubles 1st 2 Triple Doubles 50.0
1991-92 Win Shares 8th 12.7 Win Shares 20.0
1992-93 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1992-93 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1992-93 Assists 18th 507 Assists 5.0
1992-93 Assists Per Game 20th 6.3 Assists Per Game 5.0
1992-93 Box Plus/Minus 14th 4.0 Box Plus/Minus 10.0
1992-93 Championship N/A NBA Champion 175.0
1992-93 Field Goals 16th 628 Field Goals 5.0
1992-93 Steals 7th 173 Steals 10.0
1992-93 Steals Per Game 10th 2.1 Steals Per Game 10.0
1992-93 Triple Doubles 2nd 4 Triple Doubles 40.0
1993-94 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1993-94 All-NBA First Team N/A All-NBA First Team Selection 60.0
1993-94 Assists Per Game 19th 5.6 Assists Per Game 5.0
1993-94 Box Plus/Minus 3rd 7.7 Box Plus/Minus 40.0
1993-94 Field Goals 11th 627 Field Goals 5.0
1993-94 MVP Award Shares 3rd 0.386 MVP Shares 30.0
1993-94 PER 4th 23.2 PER 40.0
1993-94 Points 11th 1587 Points 5.0
1993-94 Points Per Game 8th 22.0 Points Per Game 10.0
1993-94 Steals 3rd 211 Steals 20.0
1993-94 Steals Per Game 2nd 2.9 Steals Per Game 20.0
1993-94 Triple Doubles 4th 2 Triple Doubles 40.0
1993-94 Win Shares 9th 11.2 Win Shares 20.0
1994-95 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1994-95 All-NBA First Team N/A All-NBA First Team Selection 60.0
1994-95 Box Plus/Minus 3rd 7.5 Box Plus/Minus 40.0
1994-95 Field Goals 11th 634 Field Goals 5.0
1994-95 PER 7th 22.6 PER 20.0
1994-95 Points 10th 1692 Points 10.0
1994-95 Points Per Game 12th 21.4 Points Per Game 5.0
1994-95 Steals 1st 232 Steals 30.0
1994-95 Steals Per Game 1st 2.9 Steals Per Game 30.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1994-95 Win Shares 7th 11.8 Win Shares 20.0
1995-96 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1995-96 All-NBA First Team N/A All-NBA First Team Selection 60.0
1995-96 Assists 20th 452 Assists 5.0
1995-96 Assists Per Game 20th 5.9 Assists Per Game 5.0
1995-96 Box Plus/Minus 8th 6.3 Box Plus/Minus 20.0
1995-96 Championship N/A NBA Champion 201.0
1995-96 PER 15th 21.0 PER 10.0
1995-96 Steals 12th 133 Steals 5.0
1995-96 Steals Per Game 12th 1.7 Steals Per Game 5.0
1995-96 Triple Doubles 6th 2 Triple Doubles 20.0
1995-96 Win Shares 7th 12.3 Win Shares 20.0
1996-97 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1996-97 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1996-97 Assists 19th 467 Assists 5.0
1996-97 Box Plus/Minus 9th 5.7 Box Plus/Minus 20.0
1996-97 Championship N/A NBA Champion 190.0
1996-97 Field Goals 10th 648 Field Goals 10.0
1996-97 PER 17th 21.3 PER 10.0
1996-97 Points 16th 1656 Points 5.0
1996-97 Points Per Game 18th 20.2 Points Per Game 5.0
1996-97 Steals 12th 154 Steals 5.0
1996-97 Steals Per Game 13th 1.9 Steals Per Game 5.0
1996-97 Win Shares 5th 13.1 Win Shares 40.0
1997-98 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1997-98 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1997-98 Box Plus/Minus 8th 5.0 Box Plus/Minus 20.0
1997-98 Championship N/A NBA Champion 193.0
1997-98 PER 19th 20.4 PER 10.0
1998-99 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1998-99 Assists 19th 293 Assists 5.0
1998-99 Assists Per Game 19th 5.9 Assists Per Game 5.0
1998-99 Steals 13th 98 Steals 5.0
1998-99 Steals Per Game 14th 2.0 Steals Per Game 5.0
1998-99 Triple Doubles 2nd 2 Triple Doubles 40.0
1999-00 2-Point % 16th .506 2-Point % 5.0
1999-00 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1999-00 Box Plus/Minus 20th 3.6 Box Plus/Minus 10.0