Paul Pierce

Paul Pierce

Latest Team: LAC

Status: Inactive

Player Ratings

Season Age Team aPER Games
1998-99 21 BOS 144.00 48.0
1999-00 22 BOS 148.50 73.0
2000-01 23 BOS 167.20 82.0
2001-02 24 BOS 184.80 82.0
2002-03 25 BOS 191.90 79.0
2003-04 26 BOS 155.20 80.0
2004-05 27 BOS 233.90 82.0
2005-06 28 BOS 177.00 79.0
2006-07 29 BOS 162.80 47.0
2007-08 30 BOS 161.50 80.0
2008-09 31 BOS 146.20 81.0
2009-10 32 BOS 149.70 71.0
2010-11 33 BOS 162.40 80.0
2011-12 34 BOS 160.40 61.0
2012-13 35 BOS 152.10 77.0
2013-14 36 BRK 138.60 75.0
2014-15 37 WAS 136.80 73.0
2015-16 38 LAC 58.70 68.0
2016-17 39 LAC 59.40 25.0

Player Metrics

Season Awards Score Season Score Career Score
1998-99 50.00 194.00 194.00
1999-00 55.00 203.50 397.50
2000-01 100.00 267.20 664.70
2001-02 240.00 424.80 1089.50
2002-03 195.00 386.90 1476.40
2003-04 95.00 250.20 1726.60
2004-05 125.00 358.90 2085.50
2005-06 100.00 277.00 2362.50
2006-07 10.00 172.80 2535.30
2007-08 530.00 691.50 3226.80
2008-09 80.00 226.20 3453.00
2009-10 25.00 174.70 3627.70
2010-11 95.00 257.40 3885.10
2011-12 40.00 200.40 4085.50
2012-13 70.00 222.10 4307.60
2013-14 5.00 143.60 4451.20
2014-15 5.00 141.80 4593.00
2015-16 0.00 58.70 4651.70
2016-17 0.00 59.40 4711.10

Awards & Achievements

Season Award Placement Description Awards Score
1998-99 3-Point % 11th .412 3-Point % 5.0
1998-99 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1998-99 Effective FG % 17th .504 Effective FG % 5.0
1998-99 Steals 17th 82 Steals 5.0
1998-99 Steals Per Game 19th 1.7 Steals Per Game 5.0
1999-00 Box Plus/Minus 18th 3.9 Box Plus/Minus 10.0
1999-00 Free Throws 17th 359 Free Throws 5.0
1999-00 Steals 4th 152 Steals 20.0
1999-00 Steals Per Game 2nd 2.1 Steals Per Game 20.0
2000-01 Box Plus/Minus 19th 4.4 Box Plus/Minus 10.0
2000-01 Field Goals 14th 687 Field Goals 5.0
2000-01 Free Throws 3rd 550 Free Throws 20.0
2000-01 PER 14th 22.3 PER 10.0
2000-01 Points 4th 2071 Points 20.0
2000-01 Points Per Game 8th 25.3 Points Per Game 10.0
2000-01 Steals 9th 138 Steals 10.0
2000-01 Steals Per Game 11th 1.7 Steals Per Game 5.0
2000-01 Win Shares 19th 10.4 Win Shares 10.0
2001-02 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2001-02 Box Plus/Minus 5th 5.9 Box Plus/Minus 40.0
2001-02 Field Goals 6th 707 Field Goals 10.0
2001-02 Free Throws 2nd 520 Free Throws 20.0
2001-02 PER 10th 22.3 PER 20.0
2001-02 Points 1st 2144 Points 30.0
2001-02 Points Per Game 3rd 26.1 Points Per Game 20.0
2001-02 Steals 6th 154 Steals 10.0
2001-02 Steals Per Game 8th 1.9 Steals Per Game 10.0
2001-02 Win Shares 5th 12.9 Win Shares 40.0
2002-03 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2002-03 Box Plus/Minus 12th 4.9 Box Plus/Minus 10.0
2002-03 Field Goals 13th 663 Field Goals 5.0
2002-03 Free Throws 1st 604 Free Throws 30.0
2002-03 PER 7th 22.7 PER 20.0
2002-03 Points 4th 2048 Points 20.0
2002-03 Points Per Game 5th 25.9 Points Per Game 20.0
2002-03 Steals 8th 139 Steals 10.0
2002-03 Steals Per Game 7th 1.8 Steals Per Game 10.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2002-03 Win Shares 16th 10.1 Win Shares 10.0
2003-04 Field Goals 12th 602 Field Goals 5.0
2003-04 Free Throws 2nd 517 Free Throws 20.0
2003-04 Points 4th 1836 Points 20.0
2003-04 Points Per Game 5th 23.0 Points Per Game 20.0
2003-04 Steals 13th 131 Steals 5.0
2003-04 Steals Per Game 14th 1.6 Steals Per Game 5.0
2003-04 Triple Doubles 7th 1 Triple Doubles 20.0
2004-05 Box Plus/Minus 12th 4.6 Box Plus/Minus 10.0
2004-05 Free Throws 6th 549 Free Throws 10.0
2004-05 PER 19th 21.8 PER 10.0
2004-05 Points 13th 1769 Points 5.0
2004-05 Points Per Game 17th 21.6 Points Per Game 5.0
2004-05 Steals 8th 133 Steals 10.0
2004-05 Steals Per Game 10th 1.6 Steals Per Game 10.0
2004-05 Triple Doubles 5th 2 Triple Doubles 40.0
2004-05 True Shooting % 19th .583 True Shooting % 5.0
2004-05 Win Shares 10th 11.2 Win Shares 20.0
2005-06 Box Plus/Minus 19th 4.8 Box Plus/Minus 10.0
2005-06 Field Goals 10th 689 Field Goals 10.0
2005-06 Free Throws 5th 627 Free Throws 20.0
2005-06 PER 11th 23.6 PER 10.0
2005-06 Points 7th 2116 Points 10.0
2005-06 Points Per Game 6th 26.8 Points Per Game 10.0
2005-06 Triple Doubles 8th 1 Triple Doubles 20.0
2005-06 Win Shares 13th 11.5 Win Shares 10.0
2006-07 Box Plus/Minus 19th 4.2 Box Plus/Minus 10.0
2007-08 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2007-08 Box Plus/Minus 11th 4.8 Box Plus/Minus 10.0
2007-08 Championship N/A NBA Champion 250.0
2007-08 Finals MVP N/A NBA Finals MVP 200.0
2007-08 Free Throws 12th 409 Free Throws 5.0
2007-08 True Shooting % 19th .599 True Shooting % 5.0
2007-08 Win Shares 9th 12.4 Win Shares 20.0
2008-09 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2008-09 Free Throws 8th 459 Free Throws 10.0
2008-09 Points 14th 1658 Points 5.0
2008-09 Points Per Game 19th 20.5 Points Per Game 5.0
2008-09 Win Shares 11th 10.3 Win Shares 10.0
2009-10 3-Point % 12th .414 3-Point % 5.0
2009-10 Free Throw % 19th .852 Free Throw % 5.0
2009-10 Free Throws 14th 369 Free Throws 5.0
2009-10 True Shooting % 8th .613 True Shooting % 10.0
2010-11 2-Point % 12th .547 2-Point % 5.0
2010-11 Box Plus/Minus 12th 4.6 Box Plus/Minus 10.0
2010-11 Effective FG % 13th .551 Effective FG % 5.0
2010-11 Free Throw % 20th .860 Free Throw % 5.0
2010-11 Free Throws 15th 386 Free Throws 5.0
2010-11 Points 19th 1511 Points 5.0
2010-11 Triple Doubles 7th 1 Triple Doubles 20.0
2010-11 True Shooting % 4th .620 True Shooting % 20.0
2010-11 Win Shares 8th 11.6 Win Shares 20.0
2011-12 Box Plus/Minus 10th 4.2 Box Plus/Minus 20.0
2011-12 Free Throws 10th 293 Free Throws 10.0
2011-12 Points 14th 1181 Points 5.0
2011-12 Points Per Game 14th 19.4 Points Per Game 5.0
2012-13 Box Plus/Minus 19th 3.6 Box Plus/Minus 10.0
2012-13 Free Throws 9th 333 Free Throws 10.0
2012-13 Points 19th 1430 Points 5.0
2012-13 Points Per Game 14th 18.6 Points Per Game 5.0
2012-13 Triple Doubles 3rd 3 Triple Doubles 40.0
2013-14 True Shooting % 18th .595 True Shooting % 5.0
2014-15 3-Point % 20th .389 3-Point % 5.0

Future Predictions

Season Awards Score Season Score Career Score
2017-18 50.00 139.30 4850.40
2018-19 45.00 157.20 5007.60