Gary Payton

Gary Payton

Latest Team: MIA

Status: Inactive

Player Ratings

Season Age Team aPER Games
1990-91 22 SEA 107.60 82.0
1991-92 23 SEA 107.50 81.0
1992-93 24 SEA 138.10 82.0
1993-94 25 SEA 151.10 82.0
1994-95 26 SEA 169.80 82.0
1995-96 27 SEA 162.80 81.0
1996-97 28 SEA 180.00 82.0
1997-98 29 SEA 192.80 82.0
1998-99 30 SEA 173.20 50.0
1999-00 31 SEA 195.50 82.0
2000-01 32 SEA 165.80 79.0
2001-02 33 SEA 188.60 82.0
2002-03 34 MIL 172.10 80.0
2003-04 35 LAL 139.00 82.0
2004-05 36 BOS 124.00 77.0
2005-06 37 MIA 87.40 81.0
2006-07 38 MIA 61.40 68.0

Player Metrics

Season Awards Score Season Score Career Score
1990-91 65.00 172.60 172.60
1991-92 65.00 172.50 345.10
1992-93 30.00 168.10 513.20
1993-94 115.00 266.10 779.30
1994-95 205.00 374.80 1154.10
1995-96 290.00 452.80 1606.90
1996-97 270.00 450.00 2056.90
1997-98 315.00 507.80 2564.70
1998-99 295.00 468.20 3032.90
1999-00 340.00 535.50 3568.40
2000-01 200.00 365.80 3934.20
2001-02 275.00 463.60 4397.80
2002-03 70.00 242.10 4639.90
2003-04 35.00 174.00 4813.90
2004-05 10.00 134.00 4947.90
2005-06 250.00 337.40 5285.30
2006-07 0.00 61.40 5346.70

Awards & Achievements

Season Award Placement Description Awards Score
1990-91 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1990-91 Assists 16th 528 Assists 5.0
1990-91 Assists Per Game 20th 6.4 Assists Per Game 5.0
1990-91 Steals 9th 165 Steals 10.0
1990-91 Steals Per Game 12th 2.0 Steals Per Game 5.0
1990-91 Triple Doubles 8th 1 Triple Doubles 20.0
1991-92 Assists 19th 506 Assists 5.0
1991-92 Steals 18th 147 Steals 5.0
1991-92 Steals Per Game 20th 1.8 Steals Per Game 5.0
1991-92 Triple Doubles 1st 2 Triple Doubles 50.0
1992-93 Steals 4th 177 Steals 20.0
1992-93 Steals Per Game 9th 2.2 Steals Per Game 10.0
1993-94 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1993-94 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1993-94 Assists 15th 494 Assists 5.0
1993-94 Assists Per Game 17th 6.0 Assists Per Game 5.0
1993-94 Field Goals 18th 584 Field Goals 5.0
1993-94 Steals 7th 188 Steals 10.0
1993-94 Steals Per Game 7th 2.3 Steals Per Game 10.0
1994-95 2-Point % 12th .553 2-Point % 5.0
1994-95 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1994-95 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1994-95 Assists 11th 583 Assists 5.0
1994-95 Assists Per Game 15th 7.1 Assists Per Game 5.0
1994-95 Box Plus/Minus 13th 4.9 Box Plus/Minus 10.0
1994-95 Field Goals 6th 685 Field Goals 10.0
1994-95 PER 12th 21.3 PER 10.0
1994-95 Points 11th 1689 Points 5.0
1994-95 Points Per Game 16th 20.6 Points Per Game 5.0
1994-95 Steals 2nd 204 Steals 20.0
1994-95 Steals Per Game 3rd 2.5 Steals Per Game 20.0
1994-95 Win Shares 8th 11.7 Win Shares 20.0
1995-96 2-Point % 20th .532 2-Point % 5.0
1995-96 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1995-96 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1995-96 Assists 8th 608 Assists 10.0
1995-96 Assists Per Game 10th 7.5 Assists Per Game 10.0
1995-96 Box Plus/Minus 16th 4.6 Box Plus/Minus 10.0
1995-96 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1995-96 Field Goals 11th 618 Field Goals 5.0
1995-96 Steals 1st 231 Steals 30.0
1995-96 Steals Per Game 1st 2.9 Steals Per Game 30.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1995-96 Win Shares 9th 11.5 Win Shares 20.0
1996-97 2-Point % 18th .533 2-Point % 5.0
1996-97 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1996-97 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1996-97 Assists 9th 583 Assists 10.0
1996-97 Assists Per Game 16th 7.1 Assists Per Game 5.0
1996-97 Box Plus/Minus 12th 5.5 Box Plus/Minus 10.0
1996-97 Field Goals 6th 706 Field Goals 10.0
1996-97 PER 9th 21.8 PER 20.0
1996-97 Points 9th 1785 Points 10.0
1996-97 Points Per Game 10th 21.8 Points Per Game 10.0
1996-97 Steals 3rd 197 Steals 20.0
1996-97 Steals Per Game 3rd 2.4 Steals Per Game 20.0
1996-97 Triple Doubles 5th 2 Triple Doubles 40.0
1996-97 Win Shares 6th 12.9 Win Shares 20.0
1997-98 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1997-98 All-NBA First Team N/A All-NBA First Team Selection 60.0
1997-98 Assists 5th 679 Assists 20.0
1997-98 Assists Per Game 7th 8.3 Assists Per Game 10.0
1997-98 Box Plus/Minus 7th 5.1 Box Plus/Minus 20.0
1997-98 Field Goals 14th 579 Field Goals 5.0
1997-98 MVP Award Shares 3rd 0.372 MVP Shares 30.0
1997-98 PER 9th 21.6 PER 20.0
1997-98 Points 16th 1571 Points 5.0
1997-98 Points Per Game 20th 19.2 Points Per Game 5.0
1997-98 Steals 3rd 185 Steals 20.0
1997-98 Steals Per Game 4th 2.3 Steals Per Game 20.0
1997-98 Triple Doubles 6th 1 Triple Doubles 20.0
1997-98 Win Shares 5th 12.5 Win Shares 40.0
1998-99 2-Point % 16th .495 2-Point % 5.0
1998-99 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1998-99 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1998-99 Assists 3rd 436 Assists 20.0
1998-99 Assists Per Game 4th 8.7 Assists Per Game 20.0
1998-99 Box Plus/Minus 10th 5.1 Box Plus/Minus 20.0
1998-99 Field Goals 6th 401 Field Goals 10.0
1998-99 PER 10th 23.1 PER 20.0
1998-99 Points 5th 1084 Points 20.0
1998-99 Points Per Game 6th 21.7 Points Per Game 10.0
1998-99 Steals 7th 109 Steals 10.0
1998-99 Steals Per Game 7th 2.2 Steals Per Game 10.0
1998-99 Triple Doubles 3rd 1 Triple Doubles 40.0
1998-99 Win Shares 9th 7.2 Win Shares 20.0
1999-00 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1999-00 All-NBA First Team N/A All-NBA First Team Selection 60.0
1999-00 Assists 1st 732 Assists 30.0
1999-00 Assists Per Game 4th 8.9 Assists Per Game 20.0
1999-00 Box Plus/Minus 4th 6.4 Box Plus/Minus 40.0
1999-00 Field Goals 7th 747 Field Goals 10.0
1999-00 PER 8th 23.6 PER 20.0
1999-00 Points 5th 1982 Points 20.0
1999-00 Points Per Game 7th 24.2 Points Per Game 10.0
1999-00 Steals 3rd 153 Steals 20.0
1999-00 Steals Per Game 8th 1.9 Steals Per Game 10.0
1999-00 Triple Doubles 6th 2 Triple Doubles 20.0
1999-00 Win Shares 3rd 13.9 Win Shares 40.0
2000-01 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2000-01 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2000-01 Assists 6th 642 Assists 10.0
2000-01 Assists Per Game 5th 8.1 Assists Per Game 20.0
2000-01 Field Goals 8th 725 Field Goals 10.0
2000-01 PER 16th 22.1 PER 10.0
2000-01 Points 12th 1823 Points 5.0
2000-01 Points Per Game 13th 23.1 Points Per Game 5.0
2000-01 Steals 15th 127 Steals 5.0
2000-01 Steals Per Game 14th 1.6 Steals Per Game 5.0
2000-01 Triple Doubles 4th 2 Triple Doubles 40.0
2000-01 Win Shares 17th 10.8 Win Shares 10.0
2001-02 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2001-02 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2001-02 Assists 3rd 737 Assists 20.0
2001-02 Assists Per Game 3rd 9.0 Assists Per Game 20.0
2001-02 Box Plus/Minus 10th 5.1 Box Plus/Minus 20.0
2001-02 Field Goals 3rd 737 Field Goals 20.0
2001-02 PER 9th 22.9 PER 20.0
2001-02 Points 7th 1815 Points 10.0
2001-02 Points Per Game 11th 22.1 Points Per Game 5.0
2001-02 Steals 17th 131 Steals 5.0
2001-02 Steals Per Game 17th 1.6 Steals Per Game 5.0
2001-02 Triple Doubles 3rd 2 Triple Doubles 40.0
2001-02 Win Shares 8th 12.6 Win Shares 20.0
2002-03 Assists 2nd 663 Assists 20.0
2002-03 Assists Per Game 3rd 8.3 Assists Per Game 20.0
2002-03 Field Goals 12th 665 Field Goals 5.0
2002-03 PER 17th 21.1 PER 10.0
2002-03 Points 19th 1634 Points 5.0
2002-03 Steals 13th 133 Steals 5.0
2002-03 Steals Per Game 13th 1.7 Steals Per Game 5.0
2003-04 2-Point % 18th .497 2-Point % 5.0
2003-04 Assists 14th 449 Assists 5.0
2003-04 Assists Per Game 17th 5.5 Assists Per Game 5.0
2003-04 Triple Doubles 7th 1 Triple Doubles 20.0
2004-05 Assists 16th 469 Assists 5.0
2004-05 Assists Per Game 14th 6.1 Assists Per Game 5.0
2005-06 Championship N/A NBA Champion 250.0

Future Predictions

Season Awards Score Season Score Career Score
2007-08 30.00 132.20 5478.90
2008-09 30.00 120.80 5599.70