Pau Gasol

Pau Gasol

Latest Career Score: 9703.40

Status: Inactive

Compare with Another Player

Player Metrics

Season Age RS Score PS Score Awards Score Season Score Career Score
2001-02 21 119.02 0.00 150.00 269.02 269.02
2002-03 22 133.00 0.00 0.00 133.00 402.02
2003-04 23 125.17 35.83 0.00 161.00 563.02
2004-05 24 102.51 18.45 0.00 120.96 683.98
2005-06 25 175.46 10.86 250.00 436.32 1120.30
2006-07 26 117.71 0.00 0.00 117.71 1238.01
2007-08 27 124.83 96.29 0.00 221.12 1459.13
2008-09 28 190.70 161.51 2367.18 2719.39 4178.52
2009-10 29 152.57 177.71 3006.20 3336.48 7515.00
2010-11 30 201.21 33.27 450.00 684.48 8199.48
2011-12 31 117.70 35.04 0.00 152.74 8352.22
2012-13 32 52.51 9.50 0.00 62.01 8414.23
2013-14 33 60.83 0.00 0.00 60.83 8475.06
2014-15 34 154.58 42.17 450.00 646.75 9121.81
2015-16 35 113.13 0.00 250.00 363.13 9484.94
2016-17 36 90.14 21.85 0.00 111.99 9596.93
2017-18 37 84.39 6.67 0.00 91.06 9687.99
2018-19 38 15.41 0.00 0.00 15.41 9703.40

Awards & Achievements

Season Award Award Points PS PCP
2001-02 Rookie of the Year Winner 150.00 N/A
2005-06 All-Star Selection 250.00 24.7%
2008-09 All-Star Selection 250.00 22.3%
2008-09 NBA Championship 2117.18 22.3%
2009-10 All-Star Selection 250.00 24.2%
2009-10 NBA Championship 2756.20 24.2%
2010-11 All-Star Selection 250.00 16.4%
2010-11 All-NBA Second Team 200.00 16.4%
2014-15 All-Star Selection 250.00 14.5%
2014-15 All-NBA Second Team 200.00 14.5%
2015-16 All-Star Selection 250.00 N/A