Robert Parish

Robert Parish

Latest Team: CHI

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1976-77 23.0 GSW 77.0
1977-78 24.0 GSW 82.0
1978-79 25.0 GSW 76.0
1979-80 26.0 GSW 72.0
1980-81 27.0 BOS 82.0
1981-82 28.0 BOS 80.0
1982-83 29.0 BOS 78.0
1983-84 30.0 BOS 80.0
1984-85 31.0 BOS 79.0
1985-86 32.0 BOS 81.0
1986-87 33.0 BOS 80.0
1987-88 34.0 BOS 74.0
1988-89 35.0 BOS 80.0
1989-90 36.0 BOS 79.0
1990-91 37.0 BOS 81.0
1991-92 38.0 BOS 79.0
1992-93 39.0 BOS 79.0
1993-94 40.0 BOS 74.0
1994-95 41.0 CHH 81.0
1995-96 42.0 CHH 74.0
1996-97 43.0 CHI 43.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1976-77 23.0 38.54 76.88 0.00 115.42 115.42
1977-78 24.0 45.89 0.00 10.00 55.89 171.31
1978-79 25.0 73.32 0.00 100.00 173.32 344.63
1979-80 26.0 65.40 0.00 25.00 90.40 435.03
1980-81 27.0 78.47 90.68 314.00 483.15 918.18
1981-82 28.0 79.54 122.48 170.00 372.02 1290.20
1982-83 29.0 80.57 87.15 90.00 257.72 1547.92
1983-84 30.0 76.45 91.31 178.00 345.76 1893.68
1984-85 31.0 70.55 94.96 30.00 195.51 2089.19
1985-86 32.0 66.20 75.52 162.00 303.72 2392.91
1986-87 33.0 73.63 108.35 60.00 241.98 2634.89
1987-88 34.0 59.71 92.06 70.00 221.77 2856.66
1988-89 35.0 85.20 91.47 170.00 346.67 3203.33
1989-90 36.0 64.70 109.93 80.00 254.63 3457.96
1990-91 37.0 68.98 102.61 110.00 281.59 3739.55
1991-92 38.0 60.74 95.48 10.00 166.22 3905.77
1992-93 39.0 57.95 111.93 20.00 189.88 4095.65
1993-94 40.0 48.03 0.00 0.00 48.03 4143.68
1994-95 41.0 18.73 27.22 0.00 45.95 4189.63
1995-96 42.0 21.20 0.00 0.00 21.20 4210.83
1996-97 43.0 15.00 3.90 1.00 19.90 4230.73

Awards & Achievements

Season Award Placement Description Awards Score
1977-78 Blocks 16th 123 Blocks 5.0
1977-78 Blocks Per Game 17th 1.5 Blocks Per Game 5.0
1978-79 Blocks 4th 217 Blocks 20.0
1978-79 Blocks Per Game 4th 2.9 Blocks Per Game 20.0
1978-79 PER 12th 20.8 PER 10.0
1978-79 Total Rebounds 7th 916 Total Rebounds 10.0
1978-79 Triple Doubles 3rd 1 Triple Doubles 40.0
1979-80 Blocks 17th 115 Blocks 5.0
1979-80 Blocks Per Game 14th 1.6 Blocks Per Game 5.0
1979-80 PER 17th 20.0 PER 10.0
1979-80 Total Rebounds 11th 783 Total Rebounds 5.0
1980-81 2-Point % 15th .545 2-Point % 5.0
1980-81 Blocks 3rd 214 Blocks 20.0
1980-81 Blocks Per Game 4th 2.6 Blocks Per Game 20.0
1980-81 Box Plus/Minus 4th 5.4 Box Plus/Minus 40.0
1980-81 Championship N/A NBA Champion 144.0
1980-81 Effective FG % 13th .545 Effective FG % 5.0
1980-81 Field Goal % 11th .545 Field Goal % 5.0
1980-81 Field Goals 18th 635 Field Goals 5.0
1980-81 PER 2nd 25.2 PER 40.0
1980-81 Points 20th 1552 Points 5.0
1980-81 Total Rebounds 13th 777 Total Rebounds 5.0
1980-81 Win Shares 8th 10.9 Win Shares 20.0
1981-82 2-Point % 19th .542 2-Point % 5.0
1981-82 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1981-82 Blocks 5th 192 Blocks 20.0
1981-82 Blocks Per Game 5th 2.4 Blocks Per Game 20.0
1981-82 Box Plus/Minus 15th 3.8 Box Plus/Minus 10.0
1981-82 Effective FG % 18th .542 Effective FG % 5.0
1981-82 Field Goal % 18th .542 Field Goal % 5.0
1981-82 Field Goals 16th 669 Field Goals 5.0
1981-82 PER 9th 22.6 PER 20.0
1981-82 Points 20th 1590 Points 5.0
1981-82 Points Per Game 20th 19.9 Points Per Game 5.0
1981-82 Total Rebounds 6th 866 Total Rebounds 10.0
1981-82 Win Shares 12th 10.0 Win Shares 10.0
1982-83 2-Point % 14th .551 2-Point % 5.0
1982-83 Blocks 13th 148 Blocks 5.0
1982-83 Blocks Per Game 14th 1.9 Blocks Per Game 5.0
1982-83 Box Plus/Minus 9th 4.3 Box Plus/Minus 20.0
1982-83 Effective FG % 13th .550 Effective FG % 5.0
1982-83 Field Goal % 11th .550 Field Goal % 5.0
1982-83 PER 7th 23.0 PER 20.0
1982-83 Total Rebounds 11th 827 Total Rebounds 5.0
1982-83 Win Shares 10th 10.8 Win Shares 20.0
1983-84 Blocks 20th 116 Blocks 5.0
1983-84 Championship N/A NBA Champion 143.0
1983-84 Total Rebounds 7th 857 Total Rebounds 10.0
1983-84 Win Shares 7th 10.5 Win Shares 20.0
1984-85 2-Point % 17th .542 2-Point % 5.0
1984-85 Effective FG % 16th .542 Effective FG % 5.0
1984-85 Field Goal % 13th .542 Field Goal % 5.0
1984-85 Total Rebounds 11th 840 Total Rebounds 5.0
1984-85 Win Shares 16th 9.0 Win Shares 10.0
1985-86 2-Point % 12th .549 2-Point % 5.0
1985-86 Blocks 18th 116 Blocks 5.0
1985-86 Championship N/A NBA Champion 112.0
1985-86 Effective FG % 10th .549 Effective FG % 10.0
1985-86 Field Goal % 10th .549 Field Goal % 10.0
1985-86 Total Rebounds 10th 770 Total Rebounds 10.0
1985-86 Win Shares 17th 9.2 Win Shares 10.0
1986-87 2-Point % 8th .557 2-Point % 10.0
1986-87 Blocks 12th 144 Blocks 5.0
1986-87 Blocks Per Game 13th 1.8 Blocks Per Game 5.0
1986-87 Effective FG % 7th .556 Effective FG % 10.0
1986-87 Field Goal % 7th .556 Field Goal % 10.0
1986-87 Total Rebounds 10th 851 Total Rebounds 10.0
1986-87 Triple Doubles 11th 1 Triple Doubles 10.0
1987-88 2-Point % 4th .590 2-Point % 20.0
1987-88 Effective FG % 3rd .589 Effective FG % 20.0
1987-88 Field Goal % 2nd .589 Field Goal % 20.0
1987-88 True Shooting % 7th .620 True Shooting % 10.0
1988-89 2-Point % 3rd .570 2-Point % 20.0
1988-89 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1988-89 Blocks 14th 116 Blocks 5.0
1988-89 Blocks Per Game 14th 1.5 Blocks Per Game 5.0
1988-89 Box Plus/Minus 19th 3.3 Box Plus/Minus 10.0
1988-89 Effective FG % 4th .570 Effective FG % 20.0
1988-89 Field Goal % 3rd .570 Field Goal % 20.0
1988-89 PER 11th 21.6 PER 10.0
1988-89 Total Rebounds 2nd 996 Total Rebounds 20.0
1988-89 True Shooting % 10th .607 True Shooting % 10.0
1988-89 Win Shares 14th 10.5 Win Shares 10.0
1989-90 2-Point % 3rd .580 2-Point % 20.0
1989-90 Effective FG % 3rd .580 Effective FG % 20.0
1989-90 Field Goal % 3rd .580 Field Goal % 20.0
1989-90 Total Rebounds 9th 796 Total Rebounds 10.0
1989-90 True Shooting % 8th .616 True Shooting % 10.0
1990-91 2-Point % 3rd .599 2-Point % 20.0
1990-91 Effective FG % 2nd .598 Effective FG % 20.0
1990-91 Field Goal % 2nd .598 Field Goal % 20.0
1990-91 PER 19th 20.6 PER 10.0
1990-91 Total Rebounds 6th 856 Total Rebounds 10.0
1990-91 True Shooting % 3rd .637 True Shooting % 20.0
1990-91 Win Shares 16th 10.0 Win Shares 10.0
1991-92 2-Point % 18th .535 2-Point % 5.0
1991-92 Field Goal % 14th .535 Field Goal % 5.0
1992-93 2-Point % 17th .535 2-Point % 5.0
1992-93 Blocks 19th 107 Blocks 5.0
1992-93 Field Goal % 12th .535 Field Goal % 5.0
1992-93 Total Rebounds 19th 740 Total Rebounds 5.0
1996-97 Championship N/A NBA Champion 1.0