Shaquille O'Neal

Shaquille O'Neal

Latest Team: BOS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1992-93 20 ORL 171.80 81.0
1993-94 21 ORL 230.50 81.0
1994-95 22 ORL 236.30 79.0
1995-96 23 ORL 229.20 54.0
1996-97 24 LAL 243.30 51.0
1997-98 25 LAL 260.20 60.0
1998-99 26 LAL 253.50 49.0
1999-00 27 LAL 254.90 79.0
2000-01 28 LAL 250.40 74.0
2001-02 29 LAL 246.30 67.0
2002-03 30 LAL 255.90 67.0
2003-04 31 LAL 207.00 67.0
2004-05 32 MIA 217.60 73.0
2005-06 33 MIA 199.60 59.0
2006-07 34 MIA 179.30 40.0
2007-08 35 PHO 159.00 61.0
2008-09 36 PHO 167.20 75.0
2009-10 37 CLE 147.80 53.0
2010-11 38 BOS 131.60 37.0

Player Metrics

Season Awards Score Season Score Career Score
1992-93 280.00 451.80 451.80
1993-94 430.00 660.50 1112.30
1994-95 400.00 636.30 1748.60
1995-96 170.00 399.20 2147.80
1996-97 165.00 408.30 2556.10
1997-98 310.00 570.20 3126.30
1998-99 400.00 653.50 3779.80
1999-00 1135.00 1389.90 5169.70
2000-01 970.00 1220.40 6390.10
2001-02 835.00 1081.30 7471.40
2002-03 330.00 585.90 8057.30
2003-04 260.00 467.00 8524.30
2004-05 315.00 532.60 9056.90
2005-06 450.00 649.60 9706.50
2006-07 0.00 179.30 9885.80
2007-08 40.00 199.00 10084.80
2008-09 170.00 337.20 10422.00
2009-10 0.00 147.80 10569.80
2010-11 0.00 131.60 10701.40

Awards & Achievements

Season Award Placement Description Awards Score
1992-93 2-Point % 4th .563 2-Point % 20.0
1992-93 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1992-93 Blocks 3rd 286 Blocks 20.0
1992-93 Blocks Per Game 2nd 3.5 Blocks Per Game 20.0
1992-93 Box Plus/Minus 17th 3.5 Box Plus/Minus 10.0
1992-93 Effective FG % 6th .562 Effective FG % 10.0
1992-93 Field Goal % 4th .562 Field Goal % 20.0
1992-93 Field Goals 6th 733 Field Goals 10.0
1992-93 Free Throws 10th 427 Free Throws 10.0
1992-93 PER 7th 22.9 PER 20.0
1992-93 Points 8th 1893 Points 10.0
1992-93 Points Per Game 8th 23.4 Points Per Game 10.0
1992-93 Rookie of the Year N/A NBA Rookie of the Year 60.0
1992-93 Total Rebounds 2nd 1122 Total Rebounds 20.0
1992-93 Win Shares 12th 10.4 Win Shares 10.0
1993-94 2-Point % 1st .600 2-Point % 30.0
1993-94 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1993-94 Blocks 4th 231 Blocks 20.0
1993-94 Blocks Per Game 6th 2.9 Blocks Per Game 10.0
1993-94 Box Plus/Minus 5th 6.8 Box Plus/Minus 40.0
1993-94 Effective FG % 1st .599 Effective FG % 30.0
1993-94 Field Goal % 1st .599 Field Goal % 30.0
1993-94 Field Goals 1st 953 Field Goals 30.0
1993-94 Free Throws 3rd 471 Free Throws 20.0
1993-94 PER 2nd 28.5 PER 40.0
1993-94 Points 2nd 2377 Points 20.0
1993-94 Points Per Game 2nd 29.3 Points Per Game 20.0
1993-94 Total Rebounds 2nd 1072 Total Rebounds 20.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1993-94 True Shooting % 5th .605 True Shooting % 20.0
1993-94 Win Shares 2nd 16.9 Win Shares 40.0
1994-95 2-Point % 2nd .585 2-Point % 20.0
1994-95 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1994-95 Blocks 6th 192 Blocks 10.0
1994-95 Blocks Per Game 6th 2.4 Blocks Per Game 10.0
1994-95 Box Plus/Minus 6th 5.8 Box Plus/Minus 20.0
1994-95 Effective FG % 3rd .583 Effective FG % 20.0
1994-95 Field Goal % 2nd .583 Field Goal % 20.0
1994-95 Field Goals 1st 930 Field Goals 30.0
1994-95 Free Throws 4th 455 Free Throws 20.0
1994-95 MVP Award Shares 2nd 0.576 MVP Shares 40.0
1994-95 PER 2nd 28.6 PER 40.0
1994-95 Points 1st 2315 Points 30.0
1994-95 Points Per Game 1st 29.3 Points Per Game 30.0
1994-95 Total Rebounds 2nd 901 Total Rebounds 20.0
1994-95 Win Shares 2nd 14.0 Win Shares 40.0
1995-96 2-Point % 6th .573 2-Point % 10.0
1995-96 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1995-96 Blocks 19th 115 Blocks 5.0
1995-96 Blocks Per Game 9th 2.1 Blocks Per Game 10.0
1995-96 Effective FG % 4th .574 Effective FG % 20.0
1995-96 Field Goal % 3rd .573 Field Goal % 20.0
1995-96 Field Goals 14th 592 Field Goals 5.0
1995-96 PER 3rd 26.4 PER 40.0
1995-96 Points Per Game 3rd 26.6 Points Per Game 20.0
1996-97 2-Point % 7th .559 2-Point % 10.0
1996-97 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1996-97 Blocks 12th 147 Blocks 5.0
1996-97 Blocks Per Game 3rd 2.9 Blocks Per Game 20.0
1996-97 Box Plus/Minus 6th 6.5 Box Plus/Minus 20.0
1996-97 Effective FG % 8th .557 Effective FG % 10.0
1996-97 Field Goal % 4th .557 Field Goal % 20.0
1996-97 PER 3rd 27.1 PER 40.0
1997-98 2-Point % 1st .584 2-Point % 30.0
1997-98 All-NBA First Team N/A All-NBA First Team Selection 60.0
1997-98 Blocks 11th 144 Blocks 5.0
1997-98 Blocks Per Game 8th 2.4 Blocks Per Game 10.0
1997-98 Box Plus/Minus 4th 5.8 Box Plus/Minus 40.0
1997-98 Effective FG % 2nd .584 Effective FG % 20.0
1997-98 Field Goal % 1st .584 Field Goal % 30.0
1997-98 Field Goals 6th 670 Field Goals 10.0
1997-98 Free Throws 15th 359 Free Throws 5.0
1997-98 PER 1st 28.8 PER 50.0
1997-98 Points 10th 1699 Points 10.0
1997-98 Points Per Game 2nd 28.3 Points Per Game 20.0
1997-98 Total Rebounds 18th 681 Total Rebounds 5.0
1997-98 True Shooting % 12th .587 True Shooting % 5.0
1997-98 Win Shares 13th 10.2 Win Shares 10.0
1998-99 2-Point % 1st .577 2-Point % 30.0
1998-99 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1998-99 Blocks 14th 82 Blocks 5.0
1998-99 Blocks Per Game 14th 1.7 Blocks Per Game 5.0
1998-99 Box Plus/Minus 1st 7.1 Box Plus/Minus 50.0
1998-99 Effective FG % 1st .576 Effective FG % 30.0
1998-99 Field Goal % 1st .576 Field Goal % 30.0
1998-99 Field Goals 1st 510 Field Goals 30.0
1998-99 Free Throws 7th 269 Free Throws 10.0
1998-99 PER 1st 30.6 PER 50.0
1998-99 Points 1st 1289 Points 30.0
1998-99 Points Per Game 2nd 26.3 Points Per Game 20.0
1998-99 Total Rebounds 6th 525 Total Rebounds 10.0
1998-99 True Shooting % 10th .584 True Shooting % 10.0
1998-99 Win Shares 2nd 9.0 Win Shares 40.0
1999-00 2-Point % 1st .575 2-Point % 30.0
1999-00 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1999-00 All-NBA First Team N/A All-NBA First Team Selection 60.0
1999-00 Blocks 3rd 239 Blocks 20.0
1999-00 Blocks Per Game 3rd 3.0 Blocks Per Game 20.0
1999-00 Box Plus/Minus 1st 9.3 Box Plus/Minus 50.0
1999-00 Championship N/A NBA Champion 250.0
1999-00 Effective FG % 2nd .574 Effective FG % 20.0
1999-00 Field Goal % 1st .574 Field Goal % 30.0
1999-00 Field Goals 1st 956 Field Goals 30.0
1999-00 Finals MVP N/A NBA Finals MVP 200.0
1999-00 Free Throws 10th 432 Free Throws 10.0
1999-00 MVP N/A NBA MVP 200.0
1999-00 PER 1st 30.6 PER 50.0
1999-00 Points 1st 2344 Points 30.0
1999-00 Points Per Game 1st 29.7 Points Per Game 30.0
1999-00 Total Rebounds 2nd 1078 Total Rebounds 20.0
1999-00 True Shooting % 12th .578 True Shooting % 5.0
1999-00 Win Shares 1st 18.6 Win Shares 50.0
2000-01 2-Point % 1st .573 2-Point % 30.0
2000-01 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2000-01 All-NBA First Team N/A All-NBA First Team Selection 60.0
2000-01 Blocks 4th 204 Blocks 20.0
2000-01 Blocks Per Game 4th 2.8 Blocks Per Game 20.0
2000-01 Box Plus/Minus 1st 7.7 Box Plus/Minus 50.0
2000-01 Championship N/A NBA Champion 250.0
2000-01 Effective FG % 1st .572 Effective FG % 30.0
2000-01 Field Goal % 1st .572 Field Goal % 30.0
2000-01 Field Goals 1st 813 Field Goals 30.0
2000-01 Finals MVP N/A NBA Finals MVP 200.0
2000-01 Free Throws 5th 499 Free Throws 20.0
2000-01 MVP Award Shares 3rd 0.466 MVP Shares 30.0
2000-01 PER 1st 30.2 PER 50.0
2000-01 Points 3rd 2125 Points 20.0
2000-01 Points Per Game 3rd 28.7 Points Per Game 20.0
2000-01 Total Rebounds 4th 940 Total Rebounds 20.0
2000-01 True Shooting % 10th .574 True Shooting % 10.0
2000-01 Win Shares 1st 14.9 Win Shares 50.0
2001-02 2-Point % 2nd .580 2-Point % 20.0
2001-02 All-NBA First Team N/A All-NBA First Team Selection 60.0
2001-02 Blocks 14th 137 Blocks 5.0
2001-02 Blocks Per Game 10th 2.0 Blocks Per Game 10.0
2001-02 Box Plus/Minus 1st 8.0 Box Plus/Minus 50.0
2001-02 Championship N/A NBA Champion 250.0
2001-02 Effective FG % 2nd .579 Effective FG % 20.0
2001-02 Field Goal % 1st .579 Field Goal % 30.0
2001-02 Field Goals 5th 712 Field Goals 20.0
2001-02 Finals MVP N/A NBA Finals MVP 200.0
2001-02 Free Throws 10th 398 Free Throws 10.0
2001-02 MVP Award Shares 3rd 0.552 MVP Shares 30.0
2001-02 PER 1st 29.7 PER 50.0
2001-02 Points 6th 1822 Points 10.0
2001-02 Points Per Game 2nd 27.2 Points Per Game 20.0
2001-02 Total Rebounds 14th 715 Total Rebounds 5.0
2001-02 True Shooting % 11th .590 True Shooting % 5.0
2001-02 Win Shares 4th 13.2 Win Shares 40.0
2002-03 2-Point % 2nd .574 2-Point % 20.0
2002-03 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2002-03 All-NBA First Team N/A All-NBA First Team Selection 60.0
2002-03 Blocks 8th 159 Blocks 10.0
2002-03 Blocks Per Game 6th 2.4 Blocks Per Game 10.0
2002-03 Box Plus/Minus 7th 6.5 Box Plus/Minus 20.0
2002-03 Effective FG % 2nd .574 Effective FG % 20.0
2002-03 Field Goal % 2nd .574 Field Goal % 20.0
2002-03 Field Goals 6th 695 Field Goals 10.0
2002-03 Free Throws 10th 451 Free Throws 10.0
2002-03 PER 2nd 29.5 PER 40.0
2002-03 Points 9th 1841 Points 10.0
2002-03 Points Per Game 4th 27.5 Points Per Game 20.0
2002-03 Total Rebounds 9th 742 Total Rebounds 10.0
2002-03 True Shooting % 2nd .602 True Shooting % 20.0
2002-03 Win Shares 6th 13.2 Win Shares 20.0
2003-04 2-Point % 1st .584 2-Point % 30.0
2003-04 All-NBA First Team N/A All-NBA First Team Selection 60.0
2003-04 Blocks 10th 166 Blocks 10.0
2003-04 Blocks Per Game 8th 2.5 Blocks Per Game 10.0
2003-04 Box Plus/Minus 7th 4.8 Box Plus/Minus 20.0
2003-04 Effective FG % 1st .584 Effective FG % 30.0
2003-04 Field Goal % 1st .584 Field Goal % 30.0
2003-04 Field Goals 19th 554 Field Goals 5.0
2003-04 PER 4th 24.4 PER 40.0
2003-04 Points Per Game 11th 21.5 Points Per Game 5.0
2003-04 Total Rebounds 11th 769 Total Rebounds 5.0
2003-04 True Shooting % 12th .578 True Shooting % 5.0
2003-04 Win Shares 15th 9.9 Win Shares 10.0
2004-05 2-Point % 1st .601 2-Point % 30.0
2004-05 All-NBA First Team N/A All-NBA First Team Selection 60.0
2004-05 Blocks 4th 171 Blocks 20.0
2004-05 Blocks Per Game 6th 2.3 Blocks Per Game 10.0
2004-05 Box Plus/Minus 8th 5.3 Box Plus/Minus 20.0
2004-05 Effective FG % 2nd .601 Effective FG % 20.0
2004-05 Field Goal % 1st .601 Field Goal % 30.0
2004-05 Field Goals 8th 658 Field Goals 10.0
2004-05 MVP Award Shares 2nd 0.813 MVP Shares 40.0
2004-05 PER 3rd 27.0 PER 40.0
2004-05 Points 15th 1669 Points 5.0
2004-05 Points Per Game 12th 22.9 Points Per Game 5.0
2004-05 Total Rebounds 9th 760 Total Rebounds 10.0
2004-05 True Shooting % 20th .583 True Shooting % 5.0
2004-05 Win Shares 14th 11.0 Win Shares 10.0
2005-06 2-Point % 1st .600 2-Point % 30.0
2005-06 All-NBA First Team N/A All-NBA First Team Selection 60.0
2005-06 Blocks Per Game 15th 1.8 Blocks Per Game 5.0
2005-06 Championship N/A NBA Champion 250.0
2005-06 Effective FG % 1st .600 Effective FG % 30.0
2005-06 Field Goal % 1st .600 Field Goal % 30.0
2005-06 PER 9th 24.4 PER 20.0
2005-06 Triple Doubles 8th 1 Triple Doubles 20.0
2005-06 True Shooting % 19th .586 True Shooting % 5.0
2007-08 2-Point % 6th .593 2-Point % 10.0
2007-08 Effective FG % 6th .593 Effective FG % 10.0
2007-08 Field Goal % 4th .593 Field Goal % 20.0
2008-09 2-Point % 1st .610 2-Point % 30.0
2008-09 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2008-09 Blocks 15th 108 Blocks 5.0
2008-09 Blocks Per Game 14th 1.4 Blocks Per Game 5.0
2008-09 Effective FG % 1st .609 Effective FG % 30.0
2008-09 Field Goal % 1st .609 Field Goal % 30.0
2008-09 PER 12th 22.3 PER 10.0
2008-09 True Shooting % 4th .623 True Shooting % 20.0

Future Predictions

Season Awards Score Season Score Career Score
2011-12 30.00 158.20 10859.60
2012-13 55.00 209.50 11069.10