Jermaine O'Neal

Jermaine O'Neal

Latest Team: GSW

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1996-97 18.0 POR 45.0
1997-98 19.0 POR 60.0
1998-99 20.0 POR 36.0
1999-00 21.0 POR 70.0
2000-01 22.0 IND 81.0
2001-02 23.0 IND 72.0
2002-03 24.0 IND 77.0
2003-04 25.0 IND 78.0
2004-05 26.0 IND 44.0
2005-06 27.0 IND 51.0
2006-07 28.0 IND 69.0
2007-08 29.0 IND 42.0
2008-09 30.0 MIA 68.0
2009-10 31.0 MIA 70.0
2010-11 32.0 BOS 24.0
2011-12 33.0 BOS 25.0
2012-13 34.0 PHO 55.0
2013-14 35.0 GSW 44.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1996-97 18.0 15.49 -5.53 0.00 9.96 9.96
1997-98 19.0 19.00 -2.65 0.00 16.35 26.31
1998-99 20.0 13.05 12.32 0.00 25.37 51.68
1999-00 21.0 18.13 7.52 0.00 25.65 77.33
2000-01 22.0 63.40 79.15 60.00 202.55 279.88
2001-02 23.0 75.61 80.64 70.00 226.25 506.13
2002-03 24.0 88.44 166.98 140.00 395.42 901.55
2003-04 25.0 83.80 122.06 150.00 355.86 1257.41
2004-05 26.0 88.48 75.06 10.00 173.54 1430.95
2005-06 27.0 80.09 111.60 15.00 206.69 1637.64
2006-07 28.0 74.44 0.00 45.00 119.44 1757.08
2007-08 29.0 45.94 0.00 0.00 45.94 1803.02
2008-09 30.0 51.40 97.20 30.00 178.60 2337.78
2009-10 31.0 56.57 9.75 10.00 76.32 2414.10
2010-11 32.0 18.36 43.41 0.00 61.77 2475.87
2011-12 33.0 23.81 0.00 0.00 23.81 2499.68
2012-13 34.0 34.72 0.00 0.00 34.72 2534.40
2013-14 35.0 34.12 36.80 0.00 70.92 2605.32

Awards & Achievements

Season Award Placement Description Awards Score
2000-01 Blocks 1st 228 Blocks 30.0
2000-01 Blocks Per Game 2nd 2.8 Blocks Per Game 20.0
2000-01 Total Rebounds 9th 794 Total Rebounds 10.0
2001-02 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2001-02 Blocks 9th 166 Blocks 10.0
2001-02 Blocks Per Game 6th 2.3 Blocks Per Game 10.0
2001-02 Total Rebounds 9th 757 Total Rebounds 10.0
2002-03 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2002-03 Blocks 5th 178 Blocks 20.0
2002-03 Blocks Per Game 7th 2.3 Blocks Per Game 10.0
2002-03 Field Goal % 18th .484 Field Goal % 5.0
2002-03 Field Goals 18th 610 Field Goals 5.0
2002-03 Free Throws 20th 373 Free Throws 5.0
2002-03 PER 13th 21.4 PER 10.0
2002-03 Points Per Game 20th 20.8 Points Per Game 5.0
2002-03 Total Rebounds 6th 796 Total Rebounds 10.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2002-03 Win Shares 13th 10.5 Win Shares 10.0
2003-04 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2003-04 Blocks 5th 199 Blocks 20.0
2003-04 Blocks Per Game 6th 2.6 Blocks Per Game 10.0
2003-04 Field Goals 9th 608 Field Goals 10.0
2003-04 MVP Award Shares 3rd 0.425 MVP Shares 30.0
2003-04 PER 15th 21.1 PER 10.0
2003-04 Points 13th 1566 Points 5.0
2003-04 Points Per Game 16th 20.1 Points Per Game 5.0
2003-04 Total Rebounds 9th 778 Total Rebounds 10.0
2004-05 PER 12th 22.9 PER 10.0
2005-06 Blocks 17th 117 Blocks 5.0
2005-06 Blocks Per Game 8th 2.3 Blocks Per Game 10.0
2006-07 Blocks 4th 182 Blocks 20.0
2006-07 Blocks Per Game 3rd 2.6 Blocks Per Game 20.0
2006-07 Total Rebounds 20th 661 Total Rebounds 5.0
2008-09 Blocks 9th 136 Blocks 10.0
2008-09 Blocks Per Game 5th 2.0 Blocks Per Game 20.0
2009-10 Blocks Per Game 19th 1.4 Blocks Per Game 5.0
2009-10 Field Goal % 14th .529 Field Goal % 5.0