Hakeem Olajuwon

Hakeem Olajuwon

Latest Team: TOR

Status: Inactive

Player Ratings

Season Age Team aPER Games
1984-85 22 HOU 174.70 82.0
1985-86 23 HOU 214.50 68.0
1986-87 24 HOU 241.40 75.0
1987-88 25 HOU 338.00 79.0
1988-89 26 HOU 209.10 82.0
1989-90 27 HOU 197.80 82.0
1990-91 28 HOU 201.60 56.0
1991-92 29 HOU 177.80 70.0
1992-93 30 HOU 227.00 82.0
1993-94 31 HOU 232.80 80.0
1994-95 32 HOU 223.10 72.0
1995-96 33 HOU 207.90 72.0
1996-97 34 HOU 234.10 78.0
1997-98 35 HOU 171.70 47.0
1998-99 36 HOU 184.80 50.0
1999-00 37 HOU 125.20 44.0
2000-01 38 HOU 155.20 58.0
2001-02 39 TOR 153.90 61.0

Player Metrics

Season Awards Score Season Score Career Score
1984-85 160.00 334.70 334.70
1985-86 210.00 424.50 759.20
1986-87 250.00 491.40 1250.60
1987-88 280.00 618.00 1868.60
1988-89 280.00 489.10 2357.70
1989-90 320.00 517.80 2875.50
1990-91 190.00 391.60 3267.10
1991-92 105.00 282.80 3549.90
1992-93 490.00 717.00 4266.90
1993-94 1090.00 1322.80 5589.70
1994-95 730.00 953.10 6542.80
1995-96 290.00 497.90 7040.70
1996-97 190.00 424.10 7464.80
1997-98 10.00 181.70 7646.50
1998-99 165.00 349.80 7996.30
1999-00 0.00 125.20 8121.50
2000-01 0.00 155.20 8276.70
2001-02 0.00 153.90 8430.60

Awards & Achievements

Season Award Placement Description Awards Score
1984-85 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1984-85 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1984-85 Blocks 2nd 220 Blocks 20.0
1984-85 Blocks Per Game 2nd 2.7 Blocks Per Game 20.0
1984-85 Effective FG % 20th .538 Effective FG % 5.0
1984-85 Field Goal % 16th .538 Field Goal % 5.0
1984-85 Field Goals 18th 677 Field Goals 5.0
1984-85 PER 13th 21.1 PER 10.0
1984-85 Points 20th 1692 Points 5.0
1984-85 Total Rebounds 4th 974 Total Rebounds 20.0
1984-85 Win Shares 12th 10.2 Win Shares 10.0
1985-86 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1985-86 Blocks 3rd 231 Blocks 20.0
1985-86 Blocks Per Game 3rd 3.4 Blocks Per Game 20.0
1985-86 Box Plus/Minus 13th 4.0 Box Plus/Minus 10.0
1985-86 Field Goals 17th 625 Field Goals 5.0
1985-86 PER 3rd 24.2 PER 40.0
1985-86 Points 20th 1597 Points 5.0
1985-86 Points Per Game 8th 23.5 Points Per Game 10.0
1985-86 Steals 17th 134 Steals 5.0
1985-86 Steals Per Game 11th 2.0 Steals Per Game 5.0
1985-86 Total Rebounds 9th 781 Total Rebounds 10.0
1985-86 Triple Doubles 6th 1 Triple Doubles 20.0
1985-86 Win Shares 13th 9.5 Win Shares 10.0
1986-87 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1986-87 All-NBA First Team N/A All-NBA First Team Selection 60.0
1986-87 Blocks 3rd 254 Blocks 20.0
1986-87 Blocks Per Game 3rd 3.4 Blocks Per Game 20.0
1986-87 Box Plus/Minus 6th 5.8 Box Plus/Minus 20.0
1986-87 Field Goals 18th 677 Field Goals 5.0
1986-87 Free Throws 19th 400 Free Throws 5.0
1986-87 PER 6th 23.8 PER 20.0
1986-87 Points 18th 1755 Points 5.0
1986-87 Points Per Game 12th 23.4 Points Per Game 5.0
1986-87 Steals 13th 140 Steals 5.0
1986-87 Steals Per Game 12th 1.9 Steals Per Game 5.0
1986-87 Total Rebounds 8th 858 Total Rebounds 10.0
1986-87 Triple Doubles 11th 1 Triple Doubles 10.0
1986-87 Win Shares 7th 10.9 Win Shares 20.0
1987-88 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1987-88 All-NBA First Team N/A All-NBA First Team Selection 60.0
1987-88 Blocks 4th 214 Blocks 20.0
1987-88 Blocks Per Game 4th 2.7 Blocks Per Game 20.0
1987-88 Box Plus/Minus 9th 4.4 Box Plus/Minus 20.0
1987-88 Field Goals 10th 712 Field Goals 10.0
1987-88 Free Throws 14th 381 Free Throws 5.0
1987-88 PER 6th 23.4 PER 20.0
1987-88 Points 10th 1805 Points 10.0
1987-88 Points Per Game 10th 22.8 Points Per Game 10.0
1987-88 Steals 11th 162 Steals 5.0
1987-88 Steals Per Game 9th 2.1 Steals Per Game 10.0
1987-88 Total Rebounds 3rd 959 Total Rebounds 20.0
1987-88 Triple Doubles 12th 1 Triple Doubles 10.0
1987-88 Win Shares 7th 10.7 Win Shares 20.0
1988-89 All-NBA First Team N/A All-NBA First Team Selection 60.0
1988-89 Blocks 3rd 282 Blocks 20.0
1988-89 Blocks Per Game 4th 3.4 Blocks Per Game 20.0
1988-89 Box Plus/Minus 6th 5.5 Box Plus/Minus 20.0
1988-89 Field Goals 8th 790 Field Goals 10.0
1988-89 Free Throws 10th 454 Free Throws 10.0
1988-89 PER 4th 25.2 PER 40.0
1988-89 Points 10th 2034 Points 10.0
1988-89 Points Per Game 10th 24.8 Points Per Game 10.0
1988-89 Steals 3rd 213 Steals 20.0
1988-89 Steals Per Game 6th 2.6 Steals Per Game 10.0
1988-89 Total Rebounds 1st 1105 Total Rebounds 30.0
1988-89 Win Shares 7th 12.4 Win Shares 20.0
1989-90 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1989-90 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1989-90 Blocks 1st 376 Blocks 30.0
1989-90 Blocks Per Game 1st 4.6 Blocks Per Game 30.0
1989-90 Box Plus/Minus 8th 5.8 Box Plus/Minus 20.0
1989-90 Field Goals 6th 806 Field Goals 10.0
1989-90 PER 8th 24.1 PER 20.0
1989-90 Points 7th 1995 Points 10.0
1989-90 Points Per Game 9th 24.3 Points Per Game 10.0
1989-90 Steals 7th 174 Steals 10.0
1989-90 Steals Per Game 8th 2.1 Steals Per Game 10.0
1989-90 Total Rebounds 1st 1149 Total Rebounds 30.0
1989-90 Triple Doubles 5th 4 Triple Doubles 40.0
1989-90 Win Shares 12th 11.2 Win Shares 10.0
1990-91 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1990-91 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1990-91 Blocks 4th 221 Blocks 20.0
1990-91 Blocks Per Game 1st 3.9 Blocks Per Game 30.0
1990-91 Box Plus/Minus 9th 6.2 Box Plus/Minus 20.0
1990-91 PER 6th 24.3 PER 20.0
1990-91 Total Rebounds 9th 770 Total Rebounds 10.0
1990-91 Triple Doubles 8th 1 Triple Doubles 20.0
1991-92 Blocks 2nd 304 Blocks 20.0
1991-92 Blocks Per Game 2nd 4.3 Blocks Per Game 20.0
1991-92 Box Plus/Minus 12th 5.0 Box Plus/Minus 10.0
1991-92 PER 5th 23.7 PER 40.0
1991-92 Points Per Game 12th 21.6 Points Per Game 5.0
1991-92 Total Rebounds 10th 845 Total Rebounds 10.0
1992-93 2-Point % 18th .532 2-Point % 5.0
1992-93 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1992-93 All-NBA First Team N/A All-NBA First Team Selection 60.0
1992-93 Blocks 1st 342 Blocks 30.0
1992-93 Blocks Per Game 1st 4.2 Blocks Per Game 30.0
1992-93 Box Plus/Minus 3rd 7.5 Box Plus/Minus 40.0
1992-93 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1992-93 Field Goal % 13th .529 Field Goal % 5.0
1992-93 Field Goals 2nd 848 Field Goals 20.0
1992-93 Free Throws 9th 444 Free Throws 10.0
1992-93 MVP Award Shares 2nd 0.660 MVP Shares 40.0
1992-93 PER 2nd 27.3 PER 40.0
1992-93 Points 3rd 2140 Points 20.0
1992-93 Points Per Game 4th 26.1 Points Per Game 20.0
1992-93 Steals 12th 150 Steals 5.0
1992-93 Steals Per Game 13th 1.8 Steals Per Game 5.0
1992-93 Total Rebounds 4th 1068 Total Rebounds 20.0
1992-93 Win Shares 2nd 15.8 Win Shares 40.0
1993-94 2-Point % 15th .529 2-Point % 5.0
1993-94 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1993-94 All-NBA First Team N/A All-NBA First Team Selection 60.0
1993-94 Blocks 2nd 297 Blocks 20.0
1993-94 Blocks Per Game 2nd 3.7 Blocks Per Game 20.0
1993-94 Box Plus/Minus 4th 6.8 Box Plus/Minus 40.0
1993-94 Championship N/A NBA Champion 250.0
1993-94 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1993-94 Effective FG % 16th .530 Effective FG % 5.0
1993-94 Field Goal % 10th .528 Field Goal % 10.0
1993-94 Field Goals 2nd 894 Field Goals 20.0
1993-94 Finals MVP N/A NBA Finals MVP 200.0
1993-94 Free Throws 10th 388 Free Throws 10.0
1993-94 MVP N/A NBA MVP 200.0
1993-94 PER 3rd 25.3 PER 40.0
1993-94 Points 3rd 2184 Points 20.0
1993-94 Points Per Game 3rd 27.3 Points Per Game 20.0
1993-94 Total Rebounds 6th 955 Total Rebounds 10.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1993-94 Win Shares 3rd 14.3 Win Shares 40.0
1994-95 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1994-95 Blocks 4th 242 Blocks 20.0
1994-95 Blocks Per Game 2nd 3.4 Blocks Per Game 20.0
1994-95 Box Plus/Minus 8th 5.4 Box Plus/Minus 20.0
1994-95 Championship N/A NBA Champion 250.0
1994-95 Field Goals 3rd 798 Field Goals 20.0
1994-95 Finals MVP N/A NBA Finals MVP 200.0
1994-95 Free Throws 10th 406 Free Throws 10.0
1994-95 PER 3rd 26.0 PER 40.0
1994-95 Points 4th 2005 Points 20.0
1994-95 Points Per Game 2nd 27.8 Points Per Game 20.0
1994-95 Steals 11th 133 Steals 5.0
1994-95 Steals Per Game 9th 1.8 Steals Per Game 10.0
1994-95 Total Rebounds 11th 775 Total Rebounds 5.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1994-95 Win Shares 11th 10.7 Win Shares 10.0
1995-96 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1995-96 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1995-96 Blocks 5th 207 Blocks 20.0
1995-96 Blocks Per Game 4th 2.9 Blocks Per Game 20.0
1995-96 Box Plus/Minus 12th 4.9 Box Plus/Minus 10.0
1995-96 Field Goals 3rd 768 Field Goals 20.0
1995-96 Free Throws 12th 397 Free Throws 5.0
1995-96 PER 5th 25.5 PER 40.0
1995-96 Points 4th 1936 Points 20.0
1995-96 Points Per Game 2nd 26.9 Points Per Game 20.0
1995-96 Total Rebounds 12th 784 Total Rebounds 5.0
1995-96 Triple Doubles 3rd 3 Triple Doubles 40.0
1995-96 Win Shares 19th 9.7 Win Shares 10.0
1996-97 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1996-97 All-NBA First Team N/A All-NBA First Team Selection 60.0
1996-97 Blocks 7th 173 Blocks 10.0
1996-97 Blocks Per Game 8th 2.2 Blocks Per Game 10.0
1996-97 Field Goal % 19th .510 Field Goal % 5.0
1996-97 Field Goals 3rd 727 Field Goals 20.0
1996-97 PER 7th 22.7 PER 20.0
1996-97 Points 6th 1810 Points 10.0
1996-97 Points Per Game 7th 23.2 Points Per Game 10.0
1996-97 Total Rebounds 20th 716 Total Rebounds 5.0
1996-97 Triple Doubles 14th 1 Triple Doubles 10.0
1997-98 PER 15th 20.8 PER 10.0
1998-99 2-Point % 4th .518 2-Point % 20.0
1998-99 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1998-99 Blocks 7th 123 Blocks 10.0
1998-99 Blocks Per Game 8th 2.5 Blocks Per Game 10.0
1998-99 Effective FG % 8th .517 Effective FG % 10.0
1998-99 Field Goal % 3rd .514 Field Goal % 20.0
1998-99 Field Goals 13th 373 Field Goals 5.0
1998-99 PER 9th 23.1 PER 20.0
1998-99 Points 14th 945 Points 5.0
1998-99 Points Per Game 17th 18.9 Points Per Game 5.0
1998-99 Steals 17th 82 Steals 5.0
1998-99 Total Rebounds 12th 478 Total Rebounds 5.0
1998-99 Win Shares 12th 6.5 Win Shares 10.0

Future Predictions

Season Awards Score Season Score Career Score
2002-03 50.00 198.50 8629.10
2003-04 60.00 208.90 8838.00