Lamar Odom

Lamar Odom

Latest Team: LAC

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1999-00 20.0 LAC 76.0
2000-01 21.0 LAC 76.0
2001-02 22.0 LAC 29.0
2002-03 23.0 LAC 49.0
2003-04 24.0 MIA 80.0
2004-05 25.0 LAL 64.0
2005-06 26.0 LAL 80.0
2006-07 27.0 LAL 56.0
2007-08 28.0 LAL 77.0
2008-09 29.0 LAL 78.0
2009-10 30.0 LAL 82.0
2010-11 31.0 LAL 82.0
2011-12 32.0 DAL 50.0
2012-13 33.0 LAC 82.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1999-00 20.0 67.96 0.00 70.00 137.96 137.96
2000-01 21.0 78.36 0.00 50.00 128.36 266.32
2001-02 22.0 52.44 0.00 0.00 52.44 318.76
2002-03 23.0 55.59 0.00 0.00 55.59 374.35
2003-04 24.0 77.16 110.28 30.00 217.44 591.79
2004-05 25.0 69.68 0.00 0.00 69.68 661.47
2005-06 26.0 76.05 130.09 45.00 251.14 912.61
2006-07 27.0 70.34 131.84 45.00 247.18 1159.79
2007-08 28.0 71.23 99.19 50.00 220.42 1380.21
2008-09 29.0 54.77 95.87 159.00 309.64 1689.85
2009-10 30.0 55.69 74.43 124.00 254.12 1943.97
2010-11 31.0 69.37 73.88 60.00 203.25 2147.22
2011-12 32.0 21.00 0.00 0.00 21.00 2168.22
2012-13 33.0 23.87 30.91 0.00 54.78 2223.00

Awards & Achievements

Season Award Placement Description Awards Score
1999-00 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1999-00 Triple Doubles 4th 3 Triple Doubles 40.0
2000-01 2-Point % 15th .506 2-Point % 5.0
2000-01 Blocks 20th 122 Blocks 5.0
2000-01 Triple Doubles 3rd 4 Triple Doubles 40.0
2003-04 Total Rebounds 10th 776 Total Rebounds 10.0
2003-04 Triple Doubles 7th 1 Triple Doubles 20.0
2005-06 Total Rebounds 13th 738 Total Rebounds 5.0
2005-06 Triple Doubles 4th 2 Triple Doubles 40.0
2006-07 2-Point % 18th .531 2-Point % 5.0
2006-07 Triple Doubles 5th 1 Triple Doubles 40.0
2007-08 2-Point % 10th .566 2-Point % 10.0
2007-08 Effective FG % 19th .544 Effective FG % 5.0
2007-08 Field Goal % 16th .525 Field Goal % 5.0
2007-08 Total Rebounds 9th 819 Total Rebounds 10.0
2007-08 Triple Doubles 7th 1 Triple Doubles 20.0
2008-09 Blocks 18th 98 Blocks 5.0
2008-09 Blocks Per Game 18th 1.3 Blocks Per Game 5.0
2008-09 Championship N/A NBA Champion 144.0
2008-09 Total Rebounds 20th 637 Total Rebounds 5.0
2009-10 Championship N/A NBA Champion 114.0
2009-10 Total Rebounds 6th 802 Total Rebounds 10.0
2010-11 2-Point % 4th .566 2-Point % 20.0
2010-11 Box Plus/Minus 18th 3.5 Box Plus/Minus 10.0
2010-11 Effective FG % 7th .568 Effective FG % 10.0
2010-11 Field Goal % 11th .530 Field Goal % 5.0
2010-11 Total Rebounds 11th 710 Total Rebounds 5.0
2010-11 Win Shares 15th 10.1 Win Shares 10.0