Charles Oakley

Charles Oakley

Latest Team: HOU

Status: Inactive

Player Ratings

Season Age Team aPER Games
1985-86 22 CHI 137.20 77.0
1986-87 23 CHI 143.10 82.0
1987-88 24 CHI 126.70 82.0
1988-89 25 NYK 121.40 82.0
1989-90 26 NYK 132.50 61.0
1990-91 27 NYK 109.60 76.0
1991-92 28 NYK 92.80 82.0
1992-93 29 NYK 115.10 82.0
1993-94 30 NYK 133.00 82.0
1994-95 31 NYK 134.80 50.0
1995-96 32 NYK 123.50 53.0
1996-97 33 NYK 117.30 80.0
1997-98 34 NYK 107.50 79.0
1998-99 35 TOR 81.00 50.0
1999-00 36 TOR 111.70 80.0
2000-01 37 TOR 96.10 78.0
2001-02 38 CHI 49.50 57.0
2002-03 39 WAS 62.30 42.0
2003-04 40 HOU 60.80 7.0

Player Metrics

Season Awards Score Season Score Career Score
1985-86 30.00 167.20 167.20
1986-87 50.00 193.10 360.30
1987-88 30.00 156.70 517.00
1988-89 20.00 141.40 658.40
1989-90 10.00 142.50 800.90
1990-91 20.00 129.60 930.50
1991-92 0.00 92.80 1023.30
1992-93 0.00 115.10 1138.40
1993-94 80.00 213.00 1351.40
1994-95 0.00 134.80 1486.20
1995-96 0.00 123.50 1609.70
1996-97 10.00 127.30 1737.00
1997-98 35.00 142.50 1879.50
1998-99 0.00 81.00 1960.50
1999-00 0.00 111.70 2072.20
2000-01 15.00 111.10 2183.30
2001-02 0.00 49.50 2232.80
2002-03 0.00 62.30 2295.10
2003-04 0.00 60.80 2355.90

Awards & Achievements

Season Award Placement Description Awards Score
1985-86 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1986-87 Total Rebounds 1st 1074 Total Rebounds 30.0
1986-87 Triple Doubles 6th 2 Triple Doubles 20.0
1987-88 Total Rebounds 1st 1066 Total Rebounds 30.0
1988-89 Total Rebounds 5th 861 Total Rebounds 20.0
1989-90 Field Goal % 19th .524 Field Goal % 5.0
1989-90 Total Rebounds 16th 727 Total Rebounds 5.0
1990-91 Total Rebounds 4th 920 Total Rebounds 20.0
1993-94 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1993-94 Total Rebounds 4th 965 Total Rebounds 20.0
1993-94 Win Shares 10th 10.5 Win Shares 20.0
1996-97 Total Rebounds 10th 781 Total Rebounds 10.0
1997-98 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1997-98 Total Rebounds 13th 724 Total Rebounds 5.0
2000-01 Total Rebounds 16th 741 Total Rebounds 5.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0

Future Predictions

Season Awards Score Season Score Career Score
2004-05 0.00 59.30 2415.20
2005-06 0.00 62.30 2477.50