Charles Oakley

Charles Oakley

Latest Team: HOU

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1985-86 22.0 CHI 77.0
1986-87 23.0 CHI 82.0
1987-88 24.0 CHI 82.0
1988-89 25.0 NYK 82.0
1989-90 26.0 NYK 61.0
1990-91 27.0 NYK 76.0
1991-92 28.0 NYK 82.0
1992-93 29.0 NYK 82.0
1993-94 30.0 NYK 82.0
1994-95 31.0 NYK 50.0
1995-96 32.0 NYK 53.0
1996-97 33.0 NYK 80.0
1997-98 34.0 NYK 79.0
1998-99 35.0 TOR 50.0
1999-00 36.0 TOR 80.0
2000-01 37.0 TOR 78.0
2001-02 38.0 CHI 57.0
2002-03 39.0 WAS 42.0
2003-04 40.0 HOU 7.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1985-86 22.0 42.19 78.71 30.00 150.90 150.90
1986-87 23.0 57.34 121.12 50.00 228.46 379.36
1987-88 24.0 58.76 83.30 30.00 172.06 551.42
1988-89 25.0 52.22 69.21 20.00 141.43 692.85
1989-90 26.0 63.60 89.04 10.00 162.64 855.49
1990-91 27.0 54.46 50.56 20.00 125.02 980.51
1991-92 28.0 35.35 47.69 0.00 83.04 1063.55
1992-93 29.0 38.07 77.18 0.00 115.25 1178.80
1993-94 30.0 60.79 105.15 80.00 245.94 1424.74
1994-95 31.0 49.80 102.06 0.00 151.86 1576.60
1995-96 32.0 56.19 78.92 0.00 135.11 1711.71
1996-97 33.0 56.66 77.57 10.00 144.23 1855.94
1997-98 34.0 50.37 63.27 35.00 148.64 2004.58
1998-99 35.0 39.19 0.00 0.00 39.19 2043.77
1999-00 36.0 34.10 80.06 0.00 114.16 2157.93
2000-01 37.0 45.72 59.19 15.00 119.91 2277.84
2001-02 38.0 17.79 0.00 0.00 17.79 2295.63
2002-03 39.0 11.29 0.00 0.00 11.29 2306.92
2003-04 40.0 3.21 0.00 0.00 3.21 2310.13

Awards & Achievements

Season Award Placement Description Awards Score
1985-86 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1986-87 Total Rebounds 1st 1074 Total Rebounds 30.0
1986-87 Triple Doubles 6th 2 Triple Doubles 20.0
1987-88 Total Rebounds 1st 1066 Total Rebounds 30.0
1988-89 Total Rebounds 5th 861 Total Rebounds 20.0
1989-90 Field Goal % 19th .524 Field Goal % 5.0
1989-90 Total Rebounds 16th 727 Total Rebounds 5.0
1990-91 Total Rebounds 4th 920 Total Rebounds 20.0
1993-94 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1993-94 Total Rebounds 4th 965 Total Rebounds 20.0
1993-94 Win Shares 10th 10.5 Win Shares 20.0
1996-97 Total Rebounds 10th 781 Total Rebounds 10.0
1997-98 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1997-98 Total Rebounds 13th 724 Total Rebounds 5.0
2000-01 Total Rebounds 16th 741 Total Rebounds 5.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0