Dirk Nowitzki

Dirk Nowitzki

Latest Team: DAL

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1998-99 20.0 DAL 47.0
1999-00 21.0 DAL 82.0
2000-01 22.0 DAL 82.0
2001-02 23.0 DAL 76.0
2002-03 24.0 DAL 80.0
2003-04 25.0 DAL 77.0
2004-05 26.0 DAL 78.0
2005-06 27.0 DAL 81.0
2006-07 28.0 DAL 78.0
2007-08 29.0 DAL 77.0
2008-09 30.0 DAL 81.0
2009-10 31.0 DAL 81.0
2010-11 32.0 DAL 73.0
2011-12 33.0 DAL 62.0
2012-13 34.0 DAL 53.0
2013-14 35.0 DAL 80.0
2014-15 36.0 DAL 77.0
2015-16 37.0 DAL 75.0
2016-17 38.0 DAL 54.0
2017-18 39.0 DAL 77.0
2018-19 40.0 DAL 51.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1998-99 20.0 28.99 0.00 0.00 28.99 28.99
1999-00 21.0 69.67 0.00 5.00 74.67 103.66
2000-01 22.0 96.54 148.30 175.00 419.84 523.50
2001-02 23.0 101.86 184.45 220.00 506.31 1029.81
2002-03 24.0 110.83 164.22 240.00 515.05 1544.86
2003-04 25.0 94.64 194.33 135.00 423.97 1968.83
2004-05 26.0 112.28 141.99 300.00 554.27 2523.10
2005-06 27.0 119.07 190.90 315.00 624.97 3148.07
2006-07 28.0 110.87 138.75 500.00 749.62 3897.69
2007-08 29.0 98.29 184.98 195.00 478.27 4375.96
2008-09 30.0 96.65 186.49 195.00 478.14 4854.10
2009-10 31.0 95.46 183.16 250.00 528.62 5382.72
2010-11 32.0 89.18 165.20 618.00 872.38 6255.10
2011-12 33.0 80.85 144.38 125.00 350.23 6605.33
2012-13 34.0 68.95 0.00 5.00 73.95 6679.28
2013-14 35.0 86.14 87.04 100.00 273.18 6952.46
2014-15 36.0 63.22 108.60 10.00 181.82 7134.28
2015-16 37.0 66.54 105.97 20.00 192.51 7326.79
2016-17 38.0 49.81 0.00 0.00 49.81 7376.60
2017-18 39.0 45.79 0.00 0.00 45.79 7422.39
2018-19 40.0 16.63 0.00 0.00 16.63 7439.02

Awards & Achievements

Season Award Placement Description Awards Score
1999-00 Effective FG % 20th .513 Effective FG % 5.0
2000-01 2-Point % 12th .513 2-Point % 5.0
2000-01 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2000-01 Box Plus/Minus 10th 5.4 Box Plus/Minus 20.0
2000-01 Effective FG % 7th .534 Effective FG % 10.0
2000-01 Field Goals 20th 591 Field Goals 5.0
2000-01 Free Throws 7th 451 Free Throws 10.0
2000-01 PER 12th 22.8 PER 10.0
2000-01 Points 15th 1784 Points 5.0
2000-01 Points Per Game 18th 21.8 Points Per Game 5.0
2000-01 Total Rebounds 13th 754 Total Rebounds 5.0
2000-01 True Shooting % 4th .601 True Shooting % 20.0
2000-01 Win Shares 2nd 14.6 Win Shares 40.0
2001-02 2-Point % 16th .508 2-Point % 5.0
2001-02 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2001-02 Box Plus/Minus 6th 5.5 Box Plus/Minus 20.0
2001-02 Effective FG % 13th .532 Effective FG % 5.0
2001-02 Field Goals 17th 600 Field Goals 5.0
2001-02 Free Throw % 19th .853 Free Throw % 5.0
2001-02 Free Throws 7th 440 Free Throws 10.0
2001-02 PER 5th 24.1 PER 40.0
2001-02 Points 10th 1779 Points 10.0
2001-02 Points Per Game 8th 23.4 Points Per Game 10.0
2001-02 Total Rebounds 10th 755 Total Rebounds 10.0
2001-02 True Shooting % 8th .599 True Shooting % 10.0
2001-02 Win Shares 3rd 13.4 Win Shares 40.0
2002-03 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2002-03 Box Plus/Minus 4th 7.2 Box Plus/Minus 40.0
2002-03 Effective FG % 19th .513 Effective FG % 5.0
2002-03 Field Goals 8th 690 Field Goals 10.0
2002-03 Free Throw % 7th .881 Free Throw % 10.0
2002-03 Free Throws 5th 483 Free Throws 20.0
2002-03 PER 6th 25.6 PER 20.0
2002-03 Points 5th 2011 Points 20.0
2002-03 Points Per Game 6th 25.1 Points Per Game 10.0
2002-03 Total Rebounds 7th 791 Total Rebounds 10.0
2002-03 True Shooting % 13th .581 True Shooting % 5.0
2002-03 Win Shares 2nd 16.1 Win Shares 40.0
2003-04 2-Point % 20th .496 2-Point % 5.0
2003-04 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2003-04 Box Plus/Minus 14th 3.8 Box Plus/Minus 10.0
2003-04 Field Goals 11th 605 Field Goals 5.0
2003-04 Free Throw % 8th .877 Free Throw % 10.0
2003-04 Free Throws 12th 371 Free Throws 5.0
2003-04 PER 9th 22.5 PER 20.0
2003-04 Points 7th 1680 Points 10.0
2003-04 Points Per Game 9th 21.8 Points Per Game 10.0
2003-04 Win Shares 6th 11.5 Win Shares 20.0
2004-05 All-NBA First Team N/A All-NBA First Team Selection 60.0
2004-05 Blocks 18th 119 Blocks 5.0
2004-05 Box Plus/Minus 4th 7.3 Box Plus/Minus 40.0
2004-05 Field Goals 7th 663 Field Goals 10.0
2004-05 Free Throw % 12th .869 Free Throw % 5.0
2004-05 Free Throws 2nd 615 Free Throws 20.0
2004-05 MVP Award Shares 3rd 0.275 MVP Shares 30.0
2004-05 PER 5th 26.1 PER 40.0
2004-05 Points 5th 2032 Points 20.0
2004-05 Points Per Game 4th 26.1 Points Per Game 20.0
2004-05 Total Rebounds 10th 757 Total Rebounds 10.0
2004-05 Win Shares 2nd 15.6 Win Shares 40.0
2005-06 3-Point % 20th .406 3-Point % 5.0
2005-06 All-NBA First Team N/A All-NBA First Team Selection 60.0
2005-06 Box Plus/Minus 2nd 8.1 Box Plus/Minus 40.0
2005-06 Field Goals 6th 751 Field Goals 10.0
2005-06 Free Throw % 4th .901 Free Throw % 20.0
2005-06 Free Throws 8th 539 Free Throws 10.0
2005-06 MVP Award Shares 3rd 0.435 MVP Shares 30.0
2005-06 PER 1st 28.1 PER 50.0
2005-06 Points 5th 2151 Points 20.0
2005-06 Points Per Game 7th 26.6 Points Per Game 10.0
2005-06 Total Rebounds 14th 728 Total Rebounds 5.0
2005-06 True Shooting % 17th .589 True Shooting % 5.0
2005-06 Win Shares 1st 17.7 Win Shares 50.0
2006-07 3-Point % 13th .416 3-Point % 5.0
2006-07 All-NBA First Team N/A All-NBA First Team Selection 60.0
2006-07 Box Plus/Minus 1st 8.3 Box Plus/Minus 50.0
2006-07 Field Goals 5th 673 Field Goals 20.0
2006-07 Free Throw % 3rd .904 Free Throw % 20.0
2006-07 Free Throws 4th 498 Free Throws 20.0
2006-07 MVP N/A NBA MVP 200.0
2006-07 PER 2nd 27.6 PER 40.0
2006-07 Points 5th 1916 Points 20.0
2006-07 Points Per Game 11th 24.6 Points Per Game 5.0
2006-07 Total Rebounds 16th 693 Total Rebounds 5.0
2006-07 True Shooting % 11th .605 True Shooting % 5.0
2006-07 Win Shares 1st 16.3 Win Shares 50.0
2007-08 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2007-08 Box Plus/Minus 6th 6.6 Box Plus/Minus 20.0
2007-08 Field Goals 12th 630 Field Goals 5.0
2007-08 Free Throw % 10th .879 Free Throw % 10.0
2007-08 Free Throws 9th 478 Free Throws 10.0
2007-08 PER 5th 24.6 PER 40.0
2007-08 Points 7th 1817 Points 10.0
2007-08 Points Per Game 7th 23.6 Points Per Game 10.0
2007-08 Triple Doubles 7th 1 Triple Doubles 20.0
2007-08 Win Shares 7th 12.9 Win Shares 20.0
2008-09 All-NBA First Team N/A All-NBA First Team Selection 60.0
2008-09 Box Plus/Minus 18th 3.4 Box Plus/Minus 10.0
2008-09 Field Goals 4th 774 Field Goals 20.0
2008-09 Free Throw % 7th .890 Free Throw % 10.0
2008-09 Free Throws 6th 485 Free Throws 10.0
2008-09 PER 9th 23.1 PER 20.0
2008-09 Points 4th 2094 Points 20.0
2008-09 Points Per Game 4th 25.9 Points Per Game 20.0
2008-09 Total Rebounds 16th 681 Total Rebounds 5.0
2008-09 Win Shares 9th 10.9 Win Shares 20.0
2009-10 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2009-10 Box Plus/Minus 13th 4.2 Box Plus/Minus 10.0
2009-10 Field Goals 3rd 720 Field Goals 20.0
2009-10 Free Throw % 2nd .915 Free Throw % 20.0
2009-10 Free Throws 3rd 536 Free Throws 20.0
2009-10 PER 8th 22.9 PER 20.0
2009-10 Points 4th 2027 Points 20.0
2009-10 Points Per Game 7th 25.0 Points Per Game 10.0
2009-10 Triple Doubles 4th 1 Triple Doubles 40.0
2009-10 Win Shares 5th 12.3 Win Shares 40.0
2010-11 2-Point % 16th .538 2-Point % 5.0
2010-11 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2010-11 Box Plus/Minus 8th 5.1 Box Plus/Minus 20.0
2010-11 Championship N/A NBA Champion 248.0
2010-11 Effective FG % 16th .545 Effective FG % 5.0
2010-11 Field Goal % 18th .517 Field Goal % 5.0
2010-11 Field Goals 15th 610 Field Goals 5.0
2010-11 Finals MVP N/A NBA Finals MVP 200.0
2010-11 Free Throw % 7th .892 Free Throw % 10.0
2010-11 Free Throws 13th 395 Free Throws 5.0
2010-11 PER 10th 23.4 PER 20.0
2010-11 Points 14th 1681 Points 5.0
2010-11 Points Per Game 10th 23.0 Points Per Game 10.0
2010-11 True Shooting % 9th .612 True Shooting % 10.0
2010-11 Win Shares 10th 11.1 Win Shares 20.0
2011-12 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2011-12 Box Plus/Minus 19th 3.7 Box Plus/Minus 10.0
2011-12 Field Goals 11th 473 Field Goals 5.0
2011-12 Free Throw % 3rd .896 Free Throw % 20.0
2011-12 Free Throws 6th 318 Free Throws 10.0
2011-12 PER 18th 21.7 PER 10.0
2011-12 Points 7th 1342 Points 10.0
2011-12 Points Per Game 8th 21.6 Points Per Game 10.0
2011-12 Win Shares 19th 7.6 Win Shares 10.0
2012-13 Free Throw % 11th .860 Free Throw % 5.0
2013-14 Box Plus/Minus 11th 5.0 Box Plus/Minus 10.0
2013-14 Field Goals 9th 633 Field Goals 10.0
2013-14 Free Throw % 2nd .899 Free Throw % 20.0
2013-14 Free Throws 15th 338 Free Throws 5.0
2013-14 PER 10th 23.6 PER 20.0
2013-14 Points 10th 1735 Points 10.0
2013-14 Points Per Game 13th 21.7 Points Per Game 5.0
2013-14 True Shooting % 10th .603 True Shooting % 10.0
2013-14 Win Shares 11th 10.9 Win Shares 10.0
2014-15 Free Throw % 8th .882 Free Throw % 10.0
2015-16 Free Throw % 5th .893 Free Throw % 20.0