Joakim Noah

Joakim Noah

Latest Team: LAC

Status: Inactive

Player Ratings

Season Age Team aPER Games
2007-08 22 CHI 116.20 74.0
2008-09 23 CHI 143.00 80.0
2009-10 24 CHI 170.30 64.0
2010-11 25 CHI 155.10 48.0
2011-12 26 CHI 246.80 64.0
2012-13 27 CHI 149.70 66.0
2013-14 28 CHI 160.90 80.0
2014-15 29 CHI 124.80 67.0
2015-16 30 CHI 105.80 29.0
2016-17 31 NYK 114.00 46.0
2017-18 32 NYK 117.00 7.0
2018-19 33 MEM 139.50 42.0
2019-20 34 LAC 83.30 5.0

Player Metrics

Season Awards Score Season Score Career Score
2007-08 0.00 116.20 116.20
2008-09 10.00 153.00 269.20
2009-10 15.00 185.30 454.50
2010-11 30.00 185.10 639.60
2011-12 90.00 336.80 976.40
2012-13 105.00 254.70 1231.10
2013-14 275.00 435.90 1667.00
2014-15 0.00 124.80 1791.80
2015-16 0.00 105.80 1897.60
2016-17 0.00 114.00 2011.60
2017-18 0.00 117.00 2128.60
2018-19 0.00 139.50 2268.10
2019-20 0.00 83.30 2351.40

Awards & Achievements

Season Award Placement Description Awards Score
2008-09 Blocks 14th 110 Blocks 5.0
2008-09 Blocks Per Game 15th 1.4 Blocks Per Game 5.0
2009-10 Blocks 19th 100 Blocks 5.0
2009-10 Blocks Per Game 14th 1.6 Blocks Per Game 5.0
2009-10 Total Rebounds 20th 704 Total Rebounds 5.0
2010-11 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2011-12 Blocks 15th 92 Blocks 5.0
2011-12 Blocks Per Game 18th 1.4 Blocks Per Game 5.0
2011-12 Box Plus/Minus 17th 3.8 Box Plus/Minus 10.0
2011-12 Field Goal % 15th .508 Field Goal % 5.0
2011-12 Total Rebounds 11th 629 Total Rebounds 5.0
2011-12 Triple Doubles 2nd 1 Triple Doubles 40.0
2011-12 Win Shares 8th 9.0 Win Shares 20.0
2012-13 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2012-13 Blocks 9th 141 Blocks 10.0
2012-13 Blocks Per Game 6th 2.1 Blocks Per Game 10.0
2012-13 Total Rebounds 14th 733 Total Rebounds 5.0
2012-13 Triple Doubles 5th 2 Triple Doubles 40.0
2013-14 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2013-14 All-NBA First Team N/A All-NBA First Team Selection 60.0
2013-14 Blocks 9th 121 Blocks 10.0
2013-14 Blocks Per Game 12th 1.5 Blocks Per Game 5.0
2013-14 Box Plus/Minus 7th 5.3 Box Plus/Minus 20.0
2013-14 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
2013-14 Total Rebounds 4th 900 Total Rebounds 20.0
2013-14 Triple Doubles 2nd 4 Triple Doubles 40.0
2013-14 Win Shares 9th 11.2 Win Shares 20.0

Future Predictions

Season Awards Score Season Score Career Score
2020-21 0.00 100.50 2451.90
2021-22 80.00 176.00 2627.90