Dikembe Mutombo

Dikembe Mutombo

Latest Team: HOU

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1991-92 25.0 DEN 71.0
1992-93 26.0 DEN 82.0
1993-94 27.0 DEN 82.0
1994-95 28.0 DEN 82.0
1995-96 29.0 DEN 74.0
1996-97 30.0 ATL 80.0
1997-98 31.0 ATL 82.0
1998-99 32.0 ATL 50.0
1999-00 33.0 ATL 82.0
2000-01 34.0 PHI 75.0
2001-02 35.0 PHI 80.0
2002-03 36.0 NJN 24.0
2003-04 37.0 NYK 65.0
2004-05 38.0 HOU 80.0
2005-06 39.0 HOU 64.0
2006-07 40.0 HOU 75.0
2007-08 41.0 HOU 39.0
2008-09 42.0 HOU 9.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1991-92 25.0 70.13 0.00 70.00 140.13 140.13
1992-93 26.0 70.59 0.00 80.00 150.59 290.72
1993-94 27.0 69.20 126.33 200.00 395.53 686.25
1994-95 28.0 71.41 35.47 250.00 356.88 1043.13
1995-96 29.0 69.66 0.00 100.00 169.66 1212.79
1996-97 30.0 78.45 145.94 195.00 419.39 1632.18
1997-98 31.0 78.26 81.03 260.00 419.29 2051.47
1998-99 32.0 76.41 144.26 140.00 360.67 2412.14
1999-00 33.0 78.44 0.00 190.00 268.44 2680.58
2000-01 34.0 65.44 140.04 210.00 415.48 3931.41
2001-02 35.0 64.60 69.78 150.00 284.38 4215.79
2002-03 36.0 26.65 17.25 0.00 43.90 4259.69
2003-04 37.0 36.52 20.48 10.00 67.00 4326.69
2004-05 38.0 27.61 33.67 0.00 61.28 4387.97
2005-06 39.0 21.06 0.00 0.00 21.06 4409.03
2006-07 40.0 27.50 19.33 0.00 46.83 4455.86
2007-08 41.0 25.57 58.08 0.00 83.65 4539.51
2008-09 42.0 12.80 13.83 0.00 26.63 4566.14

Awards & Achievements

Season Award Placement Description Awards Score
1991-92 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1991-92 Blocks 6th 210 Blocks 10.0
1991-92 Blocks Per Game 5th 3.0 Blocks Per Game 20.0
1991-92 Total Rebounds 8th 870 Total Rebounds 10.0
1992-93 Blocks 2nd 287 Blocks 20.0
1992-93 Blocks Per Game 3rd 3.5 Blocks Per Game 20.0
1992-93 Total Rebounds 3rd 1070 Total Rebounds 20.0
1992-93 Triple Doubles 6th 2 Triple Doubles 20.0
1993-94 2-Point % 3rd .569 2-Point % 20.0
1993-94 Blocks 1st 336 Blocks 30.0
1993-94 Blocks Per Game 1st 4.1 Blocks Per Game 30.0
1993-94 Effective FG % 2nd .569 Effective FG % 20.0
1993-94 Field Goal % 2nd .569 Field Goal % 20.0
1993-94 Total Rebounds 3rd 971 Total Rebounds 20.0
1993-94 Triple Doubles 2nd 3 Triple Doubles 40.0
1993-94 True Shooting % 10th .590 True Shooting % 10.0
1993-94 Win Shares 19th 9.4 Win Shares 10.0
1994-95 2-Point % 10th .556 2-Point % 10.0
1994-95 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1994-95 Blocks 1st 321 Blocks 30.0
1994-95 Blocks Per Game 1st 3.9 Blocks Per Game 30.0
1994-95 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1994-95 Effective FG % 15th .556 Effective FG % 5.0
1994-95 Field Goal % 7th .556 Field Goal % 10.0
1994-95 Total Rebounds 1st 1029 Total Rebounds 30.0
1994-95 Triple Doubles 3rd 2 Triple Doubles 40.0
1994-95 True Shooting % 20th .595 True Shooting % 5.0
1995-96 Blocks 1st 332 Blocks 30.0
1995-96 Blocks Per Game 1st 4.5 Blocks Per Game 30.0
1995-96 Total Rebounds 4th 871 Total Rebounds 20.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1996-97 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1996-97 Blocks 1st 264 Blocks 30.0
1996-97 Blocks Per Game 2nd 3.3 Blocks Per Game 20.0
1996-97 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1996-97 Field Goal % 13th .527 Field Goal % 5.0
1996-97 Total Rebounds 1st 929 Total Rebounds 30.0
1996-97 Win Shares 14th 11.3 Win Shares 10.0
1997-98 2-Point % 10th .537 2-Point % 10.0
1997-98 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1997-98 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1997-98 Blocks 1st 277 Blocks 30.0
1997-98 Blocks Per Game 2nd 3.4 Blocks Per Game 20.0
1997-98 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
1997-98 Effective FG % 12th .537 Effective FG % 5.0
1997-98 Field Goal % 6th .537 Field Goal % 10.0
1997-98 Total Rebounds 3rd 932 Total Rebounds 20.0
1997-98 True Shooting % 16th .584 True Shooting % 5.0
1997-98 Win Shares 8th 10.8 Win Shares 20.0
1998-99 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1998-99 Blocks 4th 147 Blocks 20.0
1998-99 Blocks Per Game 4th 2.9 Blocks Per Game 20.0
1998-99 Box Plus/Minus 20th 3.7 Box Plus/Minus 10.0
1998-99 Total Rebounds 1st 610 Total Rebounds 30.0
1998-99 True Shooting % 9th .584 True Shooting % 10.0
1998-99 Win Shares 7th 7.9 Win Shares 20.0
1999-00 2-Point % 2nd .562 2-Point % 20.0
1999-00 Blocks 2nd 269 Blocks 20.0
1999-00 Blocks Per Game 2nd 3.3 Blocks Per Game 20.0
1999-00 Effective FG % 3rd .562 Effective FG % 20.0
1999-00 Field Goal % 2nd .562 Field Goal % 20.0
1999-00 Total Rebounds 1st 1157 Total Rebounds 30.0
1999-00 Triple Doubles 7th 1 Triple Doubles 20.0
1999-00 True Shooting % 1st .621 True Shooting % 30.0
1999-00 Win Shares 17th 9.9 Win Shares 10.0
2000-01 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Blocks 5th 203 Blocks 20.0
2000-01 Blocks Per Game 5th 2.7 Blocks Per Game 20.0
2000-01 Defensive Player of the Year N/A NBA Defensive Player of the Year 60.0
2000-01 Total Rebounds 2nd 1015 Total Rebounds 20.0
2001-02 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
2001-02 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2001-02 Blocks 4th 190 Blocks 20.0
2001-02 Blocks Per Game 5th 2.4 Blocks Per Game 20.0
2001-02 Field Goal % 14th .501 Field Goal % 5.0
2001-02 Total Rebounds 6th 863 Total Rebounds 10.0
2001-02 Triple Doubles 7th 1 Triple Doubles 20.0
2001-02 True Shooting % 19th .574 True Shooting % 5.0
2003-04 Blocks 18th 123 Blocks 5.0
2003-04 Blocks Per Game 14th 1.9 Blocks Per Game 5.0