Chris Mullin

Chris Mullin

Latest Team: GSW

Status: Inactive

Player Ratings

Season Age Team aPER Games
1985-86 22 GSW 120.00 55.0
1986-87 23 GSW 127.10 82.0
1987-88 24 GSW 148.50 60.0
1988-89 25 GSW 185.20 82.0
1989-90 26 GSW 170.30 78.0
1990-91 27 GSW 175.10 82.0
1991-92 28 GSW 158.60 81.0
1992-93 29 GSW 142.50 46.0
1993-94 30 GSW 170.20 62.0
1994-95 31 GSW 132.80 25.0
1995-96 32 GSW 125.20 55.0
1996-97 33 GSW 132.00 79.0
1997-98 34 IND 138.30 82.0
1998-99 35 IND 147.30 50.0
1999-00 36 IND 138.40 47.0
2000-01 37 GSW 75.00 20.0

Player Metrics

Season Awards Score Season Score Career Score
1985-86 20.00 140.00 140.00
1986-87 0.00 127.10 267.10
1987-88 25.00 173.50 440.60
1988-89 205.00 390.20 830.80
1989-90 180.00 350.30 1181.10
1990-91 195.00 370.10 1551.20
1991-92 205.00 363.60 1914.80
1992-93 25.00 167.50 2082.30
1993-94 20.00 190.20 2272.50
1994-95 40.00 172.80 2445.30
1995-96 10.00 135.20 2580.50
1996-97 145.00 277.00 2857.50
1997-98 100.00 238.30 3095.80
1998-99 70.00 217.30 3313.10
1999-00 0.00 138.40 3451.50
2000-01 0.00 75.00 3526.50

Awards & Achievements

Season Award Placement Description Awards Score
1985-86 Free Throw % 2nd .896 Free Throw % 20.0
1987-88 3-Point % 18th .351 3-Point % 5.0
1987-88 Free Throw % 7th .885 Free Throw % 10.0
1987-88 PER 18th 19.8 PER 10.0
1988-89 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1988-89 Box Plus/Minus 15th 4.0 Box Plus/Minus 10.0
1988-89 Field Goals 4th 830 Field Goals 20.0
1988-89 Free Throw % 5th .892 Free Throw % 20.0
1988-89 Free Throws 8th 493 Free Throws 10.0
1988-89 PER 9th 21.9 PER 20.0
1988-89 Points 4th 2176 Points 20.0
1988-89 Points Per Game 5th 26.5 Points Per Game 20.0
1988-89 Steals 10th 176 Steals 10.0
1988-89 Steals Per Game 12th 2.1 Steals Per Game 5.0
1988-89 Triple Doubles 14th 1 Triple Doubles 10.0
1988-89 Win Shares 13th 10.6 Win Shares 10.0
1989-90 2-Point % 4th .573 2-Point % 20.0
1989-90 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1989-90 Box Plus/Minus 14th 5.0 Box Plus/Minus 10.0
1989-90 Effective FG % 5th .570 Effective FG % 20.0
1989-90 Field Goal % 11th .536 Field Goal % 5.0
1989-90 Field Goals 16th 682 Field Goals 5.0
1989-90 Free Throw % 8th .889 Free Throw % 10.0
1989-90 Free Throws 8th 505 Free Throws 10.0
1989-90 PER 11th 22.7 PER 10.0
1989-90 Points 10th 1956 Points 10.0
1989-90 Points Per Game 7th 25.1 Points Per Game 10.0
1989-90 True Shooting % 4th .643 True Shooting % 20.0
1989-90 Win Shares 17th 10.2 Win Shares 10.0
1990-91 2-Point % 10th .560 2-Point % 10.0
1990-91 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1990-91 Box Plus/Minus 14th 4.7 Box Plus/Minus 10.0
1990-91 Effective FG % 13th .550 Effective FG % 5.0
1990-91 Field Goal % 13th .536 Field Goal % 5.0
1990-91 Field Goals 4th 777 Field Goals 20.0
1990-91 Free Throw % 12th .884 Free Throw % 5.0
1990-91 Free Throws 7th 513 Free Throws 10.0
1990-91 PER 14th 21.4 PER 10.0
1990-91 Points 4th 2107 Points 20.0
1990-91 Points Per Game 8th 25.7 Points Per Game 10.0
1990-91 Steals 7th 173 Steals 10.0
1990-91 Steals Per Game 10th 2.1 Steals Per Game 10.0
1990-91 True Shooting % 8th .618 True Shooting % 10.0
1990-91 Win Shares 11th 12.2 Win Shares 10.0
1991-92 2-Point % 12th .544 2-Point % 5.0
1991-92 All-NBA First Team N/A All-NBA First Team Selection 60.0
1991-92 Box Plus/Minus 20th 3.7 Box Plus/Minus 10.0
1991-92 Effective FG % 15th .544 Effective FG % 5.0
1991-92 Field Goal % 19th .524 Field Goal % 5.0
1991-92 Field Goals 2nd 830 Field Goals 20.0
1991-92 Free Throws 18th 350 Free Throws 5.0
1991-92 PER 19th 19.9 PER 10.0
1991-92 Points 3rd 2074 Points 20.0
1991-92 Points Per Game 3rd 25.6 Points Per Game 20.0
1991-92 Steals 5th 173 Steals 20.0
1991-92 Steals Per Game 7th 2.1 Steals Per Game 10.0
1991-92 True Shooting % 18th .586 True Shooting % 5.0
1991-92 Win Shares 15th 10.8 Win Shares 10.0
1992-93 3-Point % 2nd .451 3-Point % 20.0
1992-93 Effective FG % 19th .542 Effective FG % 5.0
1993-94 Triple Doubles 9th 1 Triple Doubles 20.0
1994-95 Triple Doubles 5th 1 Triple Doubles 40.0
1995-96 Free Throw % 12th .856 Free Throw % 5.0
1995-96 True Shooting % 16th .602 True Shooting % 5.0
1996-97 2-Point % 2nd .602 2-Point % 20.0
1996-97 3-Point % 12th .411 3-Point % 5.0
1996-97 Effective FG % 1st .605 Effective FG % 30.0
1996-97 Field Goal % 5th .553 Field Goal % 20.0
1996-97 Free Throw % 12th .864 Free Throw % 5.0
1996-97 Steals 20th 130 Steals 5.0
1996-97 Triple Doubles 5th 2 Triple Doubles 40.0
1996-97 True Shooting % 3rd .645 True Shooting % 20.0
1997-98 3-Point % 3rd .440 3-Point % 20.0
1997-98 Box Plus/Minus 15th 4.3 Box Plus/Minus 10.0
1997-98 Effective FG % 4th .559 Effective FG % 20.0
1997-98 Free Throw % 1st .939 Free Throw % 30.0
1997-98 True Shooting % 4th .607 True Shooting % 20.0
1998-99 3-Point % 2nd .465 3-Point % 20.0
1998-99 Box Plus/Minus 14th 4.5 Box Plus/Minus 10.0
1998-99 Free Throw % 7th .870 Free Throw % 10.0
1998-99 True Shooting % 1st .616 True Shooting % 30.0

Future Predictions

Season Awards Score Season Score Career Score
2001-02 25.00 181.60 3708.10
2002-03 55.00 150.10 3858.20