Chris Morris

Chris Morris

Latest Team: PHO

Status: Inactive

Player Ratings

Season Age Team aPER Games
1988-89 23 NJN 112.50 76.0
1989-90 24 NJN 111.00 80.0
1990-91 25 NJN 110.20 79.0
1991-92 26 NJN 163.10 77.0
1992-93 27 NJN 202.40 77.0
1993-94 28 NJN 126.30 50.0
1994-95 29 NJN 116.20 71.0
1995-96 30 UTA 131.00 66.0
1996-97 31 UTA 100.10 73.0
1997-98 32 UTA 118.80 54.0
1998-99 33 PHO 169.70 44.0

Player Metrics

Season Awards Score Season Score Career Score
1988-89 25.00 137.50 137.50
1989-90 0.00 111.00 248.50
1990-91 30.00 140.20 388.70
1991-92 0.00 163.10 551.80
1992-93 10.00 212.40 764.20
1993-94 0.00 126.30 890.50
1994-95 0.00 116.20 1006.70
1995-96 0.00 131.00 1137.70
1996-97 0.00 100.10 1237.80
1997-98 0.00 118.80 1356.60
1998-99 0.00 169.70 1526.30

Awards & Achievements

Season Award Placement Description Awards Score
1988-89 3-Point % 20th .366 3-Point % 5.0
1988-89 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1990-91 Steals 18th 138 Steals 5.0
1990-91 Steals Per Game 18th 1.7 Steals Per Game 5.0
1990-91 Triple Doubles 8th 1 Triple Doubles 20.0
1992-93 Steals 13th 144 Steals 5.0
1992-93 Steals Per Game 12th 1.9 Steals Per Game 5.0

Future Predictions

Season Awards Score Season Score Career Score
1999-00 0.00 115.90 1642.20
2000-01 5.00 141.60 1783.80