Mike Mitchell

Mike Mitchell

Latest Team: Did not play - other pro league

Status: Inactive

Player Ratings

Season Age Team aPER Games
1978-79 23 CLE 126.00 80.0
1979-80 24 CLE 143.20 82.0
1980-81 25 CLE 131.20 82.0
1981-82 26 SAS 139.80 84.0
1982-83 27 SAS 139.70 80.0
1983-84 28 SAS 128.20 79.0
1984-85 29 SAS 141.20 82.0
1985-86 30 SAS 125.00 82.0
1986-87 31 SAS 89.20 40.0
1987-88 32 SAS 123.90 68.0
1988-89 Did not play - other pro league Did not play - other pro league 0.00 0.0
1989-90 Did not play - other pro league Did not play - other pro league 31.20 0.0
1990-91 Did not play - other pro league Did not play - other pro league 0.00 0.0
1991-92 Did not play - other pro league Did not play - other pro league 0.00 0.0
1992-93 Did not play - other pro league Did not play - other pro league 0.00 0.0
1993-94 Did not play - other pro league Did not play - other pro league 0.00 0.0
1994-95 Did not play - other pro league Did not play - other pro league 0.00 0.0
1995-96 Did not play - other pro league Did not play - other pro league 0.00 0.0
1996-97 Did not play - other pro league Did not play - other pro league 0.00 0.0
1997-98 Did not play - other pro league Did not play - other pro league 0.00 0.0
1998-99 Did not play - other pro league Did not play - other pro league 0.00 0.0

Player Metrics

Season Awards Score Season Score Career Score
1978-79 0.00 126.00 126.00
1979-80 30.00 173.20 299.20
1980-81 40.00 171.20 470.40
1981-82 20.00 159.80 630.20
1982-83 5.00 144.70 774.90
1983-84 30.00 158.20 933.10
1984-85 25.00 166.20 1099.30
1985-86 60.00 185.00 1284.30
1986-87 0.00 89.20 1373.50
1987-88 0.00 123.90 1497.40
1988-89 0.00 0.00 1497.40
1989-90 0.00 31.20 1528.60
1990-91 0.00 0.00 1528.60
1991-92 0.00 0.00 1528.60
1992-93 0.00 0.00 1528.60
1993-94 0.00 0.00 1528.60
1994-95 0.00 0.00 1528.60
1995-96 0.00 0.00 1528.60
1996-97 0.00 0.00 1528.60
1997-98 0.00 0.00 1528.60
1998-99 0.00 0.00 1528.60

Awards & Achievements

Season Award Placement Description Awards Score
1979-80 Field Goals 6th 775 Field Goals 10.0
1979-80 Points 10th 1820 Points 10.0
1979-80 Points Per Game 10th 22.2 Points Per Game 10.0
1980-81 Field Goals 2nd 853 Field Goals 20.0
1980-81 Points 6th 2012 Points 10.0
1980-81 Points Per Game 8th 24.5 Points Per Game 10.0
1981-82 Field Goals 7th 753 Field Goals 10.0
1981-82 Points 16th 1726 Points 5.0
1981-82 Points Per Game 18th 20.5 Points Per Game 5.0
1982-83 Field Goals 12th 686 Field Goals 5.0
1983-84 Field Goals 6th 779 Field Goals 10.0
1983-84 Points 9th 1839 Points 10.0
1983-84 Points Per Game 8th 23.3 Points Per Game 10.0
1984-85 Field Goals 7th 775 Field Goals 10.0
1984-85 Points 10th 1824 Points 10.0
1984-85 Points Per Game 17th 22.2 Points Per Game 5.0
1985-86 Field Goals 4th 802 Field Goals 20.0
1985-86 Points 6th 1921 Points 10.0
1985-86 Points Per Game 9th 23.4 Points Per Game 10.0
1985-86 Triple Doubles 6th 1 Triple Doubles 20.0

Future Predictions

Season Awards Score Season Score Career Score
1999-00 0.00 0.00 1528.60
2000-01 0.00 0.00 1528.60