Tracy McGrady

Tracy McGrady

Latest Team: Did not play - other pro league

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1997-98 18.0 TOR 64.0
1998-99 19.0 TOR 49.0
1999-00 20.0 TOR 79.0
2000-01 21.0 ORL 77.0
2001-02 22.0 ORL 76.0
2002-03 23.0 ORL 75.0
2003-04 24.0 ORL 67.0
2004-05 25.0 HOU 78.0
2005-06 26.0 HOU 47.0
2006-07 27.0 HOU 71.0
2007-08 28.0 HOU 66.0
2008-09 29.0 HOU 35.0
2009-10 30.0 NYK 30.0
2010-11 31.0 DET 72.0
2011-12 32.0 ATL 52.0
2012-13 0.0 Did not play - other pro league 0.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1997-98 18.0 35.62 0.00 0.00 35.62 35.62
1998-99 19.0 51.66 0.00 30.00 81.66 117.28
1999-00 20.0 69.25 94.35 15.00 178.60 295.88
2000-01 21.0 110.92 198.77 205.00 514.69 810.57
2001-02 22.0 106.86 189.87 245.00 541.73 1352.30
2002-03 23.0 132.60 198.00 320.00 650.60 2002.90
2003-04 24.0 112.23 0.00 210.00 322.23 2325.13
2004-05 25.0 103.80 194.93 165.00 463.73 2788.86
2005-06 26.0 90.34 0.00 10.00 100.34 2889.20
2006-07 27.0 92.18 141.33 120.00 353.51 3242.71
2007-08 28.0 75.58 167.41 65.00 307.99 3550.70
2008-09 29.0 61.11 0.00 20.00 81.11 3631.81
2009-10 30.0 35.41 0.00 0.00 35.41 3708.02
2010-11 31.0 38.77 0.00 0.00 38.77 3746.79
2011-12 32.0 24.32 16.25 0.00 40.57 3787.36
2012-13 0.0 0.00 6.03 0.00 6.03 3793.39

Awards & Achievements

Season Award Placement Description Awards Score
1998-99 Blocks 19th 66 Blocks 5.0
1998-99 Blocks Per Game 20th 1.3 Blocks Per Game 5.0
1998-99 Box Plus/Minus 18th 4.1 Box Plus/Minus 10.0
1998-99 PER 20th 20.6 PER 10.0
1999-00 Blocks 10th 151 Blocks 10.0
1999-00 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Box Plus/Minus 3rd 7.0 Box Plus/Minus 40.0
2000-01 Field Goals 3rd 788 Field Goals 20.0
2000-01 Free Throws 9th 430 Free Throws 10.0
2000-01 PER 3rd 24.9 PER 40.0
2000-01 Points 6th 2065 Points 10.0
2000-01 Points Per Game 7th 26.8 Points Per Game 10.0
2000-01 Steals Per Game 18th 1.5 Steals Per Game 5.0
2000-01 Win Shares 8th 12.2 Win Shares 20.0
2001-02 All-NBA First Team N/A All-NBA First Team Selection 60.0
2001-02 Box Plus/Minus 4th 6.8 Box Plus/Minus 40.0
2001-02 Field Goals 4th 715 Field Goals 20.0
2001-02 Free Throws 9th 415 Free Throws 10.0
2001-02 PER 3rd 25.1 PER 40.0
2001-02 Points 4th 1948 Points 20.0
2001-02 Points Per Game 4th 25.6 Points Per Game 20.0
2001-02 Steals Per Game 19th 1.6 Steals Per Game 5.0
2001-02 Triple Doubles 7th 1 Triple Doubles 20.0
2001-02 Win Shares 11th 11.5 Win Shares 10.0
2002-03 All-NBA First Team N/A All-NBA First Team Selection 60.0
2002-03 Assists Per Game 20th 5.5 Assists Per Game 5.0
2002-03 Box Plus/Minus 1st 10.5 Box Plus/Minus 50.0
2002-03 Field Goals 2nd 829 Field Goals 20.0
2002-03 Free Throws 3rd 576 Free Throws 20.0
2002-03 PER 1st 30.3 PER 50.0
2002-03 Points 2nd 2407 Points 20.0
2002-03 Points Per Game 1st 32.1 Points Per Game 30.0
2002-03 Steals Per Game 14th 1.7 Steals Per Game 5.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2002-03 Win Shares 3rd 16.1 Win Shares 40.0
2003-04 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2003-04 Box Plus/Minus 4th 6.4 Box Plus/Minus 40.0
2003-04 Field Goals 4th 653 Field Goals 20.0
2003-04 Free Throws 7th 398 Free Throws 10.0
2003-04 PER 3rd 25.3 PER 40.0
2003-04 Points 3rd 1878 Points 20.0
2003-04 Points Per Game 1st 28.0 Points Per Game 30.0
2004-05 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2004-05 Assists 20th 448 Assists 5.0
2004-05 Assists Per Game 18th 5.7 Assists Per Game 5.0
2004-05 Box Plus/Minus 6th 6.7 Box Plus/Minus 20.0
2004-05 Field Goals 4th 715 Field Goals 20.0
2004-05 Free Throws 14th 431 Free Throws 5.0
2004-05 PER 11th 22.9 PER 10.0
2004-05 Points 6th 2003 Points 10.0
2004-05 Points Per Game 6th 25.7 Points Per Game 10.0
2004-05 Steals 7th 135 Steals 10.0
2004-05 Steals Per Game 7th 1.7 Steals Per Game 10.0
2004-05 Win Shares 7th 12.0 Win Shares 20.0
2005-06 Box Plus/Minus 11th 5.4 Box Plus/Minus 10.0
2006-07 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2006-07 Assists 14th 458 Assists 5.0
2006-07 Assists Per Game 12th 6.5 Assists Per Game 5.0
2006-07 Box Plus/Minus 6th 6.1 Box Plus/Minus 20.0
2006-07 Field Goals 9th 638 Field Goals 10.0
2006-07 PER 13th 23.2 PER 10.0
2006-07 Points 8th 1747 Points 10.0
2006-07 Points Per Game 10th 24.6 Points Per Game 10.0
2007-08 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2007-08 Points Per Game 15th 21.6 Points Per Game 5.0
2007-08 Triple Doubles 7th 1 Triple Doubles 20.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0