Tracy McGrady

Tracy McGrady

Latest Team: Did not play - other pro league

Status: Inactive

Player Ratings

Season Age Team aPER Games
1997-98 18 TOR 130.50 64.0
1998-99 19 TOR 154.50 49.0
1999-00 20 TOR 162.80 79.0
2000-01 21 ORL 224.90 77.0
2001-02 22 ORL 213.80 76.0
2002-03 23 ORL 249.80 75.0
2003-04 24 ORL 189.80 67.0
2004-05 25 HOU 230.30 78.0
2005-06 26 HOU 164.20 47.0
2006-07 27 HOU 191.70 71.0
2007-08 28 HOU 208.30 66.0
2008-09 29 HOU 122.30 35.0
2009-10 30 NYK 91.50 30.0
2010-11 31 DET 111.80 72.0
2011-12 32 ATL 107.40 52.0
2012-13 Did not play - other pro league Did not play - other pro league 64.20 0.0

Player Metrics

Season Awards Score Season Score Career Score
1997-98 0.00 130.50 130.50
1998-99 30.00 184.50 315.00
1999-00 15.00 177.80 492.80
2000-01 205.00 429.90 922.70
2001-02 245.00 458.80 1381.50
2002-03 320.00 569.80 1951.30
2003-04 210.00 399.80 2351.10
2004-05 165.00 395.30 2746.40
2005-06 10.00 174.20 2920.60
2006-07 120.00 311.70 3232.30
2007-08 65.00 273.30 3505.60
2008-09 20.00 142.30 3647.90
2009-10 0.00 91.50 3739.40
2010-11 0.00 111.80 3851.20
2011-12 0.00 107.40 3958.60
2012-13 0.00 64.20 4022.80

Awards & Achievements

Season Award Placement Description Awards Score
1998-99 Blocks 19th 66 Blocks 5.0
1998-99 Blocks Per Game 20th 1.3 Blocks Per Game 5.0
1998-99 Box Plus/Minus 18th 4.1 Box Plus/Minus 10.0
1998-99 PER 20th 20.6 PER 10.0
1999-00 Blocks 10th 151 Blocks 10.0
1999-00 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
2000-01 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2000-01 Box Plus/Minus 3rd 7.0 Box Plus/Minus 40.0
2000-01 Field Goals 3rd 788 Field Goals 20.0
2000-01 Free Throws 9th 430 Free Throws 10.0
2000-01 PER 3rd 24.9 PER 40.0
2000-01 Points 6th 2065 Points 10.0
2000-01 Points Per Game 7th 26.8 Points Per Game 10.0
2000-01 Steals Per Game 18th 1.5 Steals Per Game 5.0
2000-01 Win Shares 8th 12.2 Win Shares 20.0
2001-02 All-NBA First Team N/A All-NBA First Team Selection 60.0
2001-02 Box Plus/Minus 4th 6.8 Box Plus/Minus 40.0
2001-02 Field Goals 4th 715 Field Goals 20.0
2001-02 Free Throws 9th 415 Free Throws 10.0
2001-02 PER 3rd 25.1 PER 40.0
2001-02 Points 4th 1948 Points 20.0
2001-02 Points Per Game 4th 25.6 Points Per Game 20.0
2001-02 Steals Per Game 19th 1.6 Steals Per Game 5.0
2001-02 Triple Doubles 7th 1 Triple Doubles 20.0
2001-02 Win Shares 11th 11.5 Win Shares 10.0
2002-03 All-NBA First Team N/A All-NBA First Team Selection 60.0
2002-03 Assists Per Game 20th 5.5 Assists Per Game 5.0
2002-03 Box Plus/Minus 1st 10.5 Box Plus/Minus 50.0
2002-03 Field Goals 2nd 829 Field Goals 20.0
2002-03 Free Throws 3rd 576 Free Throws 20.0
2002-03 PER 1st 30.3 PER 50.0
2002-03 Points 2nd 2407 Points 20.0
2002-03 Points Per Game 1st 32.1 Points Per Game 30.0
2002-03 Steals Per Game 14th 1.7 Steals Per Game 5.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2002-03 Win Shares 3rd 16.1 Win Shares 40.0
2003-04 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2003-04 Box Plus/Minus 4th 6.4 Box Plus/Minus 40.0
2003-04 Field Goals 4th 653 Field Goals 20.0
2003-04 Free Throws 7th 398 Free Throws 10.0
2003-04 PER 3rd 25.3 PER 40.0
2003-04 Points 3rd 1878 Points 20.0
2003-04 Points Per Game 1st 28.0 Points Per Game 30.0
2004-05 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2004-05 Assists 20th 448 Assists 5.0
2004-05 Assists Per Game 18th 5.7 Assists Per Game 5.0
2004-05 Box Plus/Minus 6th 6.7 Box Plus/Minus 20.0
2004-05 Field Goals 4th 715 Field Goals 20.0
2004-05 Free Throws 14th 431 Free Throws 5.0
2004-05 PER 11th 22.9 PER 10.0
2004-05 Points 6th 2003 Points 10.0
2004-05 Points Per Game 6th 25.7 Points Per Game 10.0
2004-05 Steals 7th 135 Steals 10.0
2004-05 Steals Per Game 7th 1.7 Steals Per Game 10.0
2004-05 Win Shares 7th 12.0 Win Shares 20.0
2005-06 Box Plus/Minus 11th 5.4 Box Plus/Minus 10.0
2006-07 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2006-07 Assists 14th 458 Assists 5.0
2006-07 Assists Per Game 12th 6.5 Assists Per Game 5.0
2006-07 Box Plus/Minus 6th 6.1 Box Plus/Minus 20.0
2006-07 Field Goals 9th 638 Field Goals 10.0
2006-07 PER 13th 23.2 PER 10.0
2006-07 Points 8th 1747 Points 10.0
2006-07 Points Per Game 10th 24.6 Points Per Game 10.0
2007-08 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2007-08 Points Per Game 15th 21.6 Points Per Game 5.0
2007-08 Triple Doubles 7th 1 Triple Doubles 20.0
2008-09 Triple Doubles 7th 1 Triple Doubles 20.0

Future Predictions

Season Awards Score Season Score Career Score
2013-14 25.00 133.00 4155.80
2014-15 25.00 174.20 4330.00