George McGinnis

George McGinnis

Latest Team: IND

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1971-72 21.0 INA 73.0
1972-73 22.0 INA 82.0
1973-74 23.0 INA 80.0
1974-75 24.0 INA 79.0
1975-76 25.0 PHI 77.0
1976-77 26.0 PHI 79.0
1977-78 27.0 PHI 78.0
1978-79 28.0 DEN 76.0
1979-80 29.0 IND 73.0
1980-81 30.0 IND 69.0
1981-82 31.0 IND 76.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1971-72 21.0 57.71 83.34 45.00 186.05 186.05
1972-73 22.0 102.50 146.88 295.00 544.38 730.43
1973-74 23.0 97.53 147.64 220.00 465.17 1195.60
1974-75 24.0 112.72 183.43 350.00 646.15 1841.75
1975-76 25.0 90.55 134.00 270.00 494.55 2336.30
1976-77 26.0 81.01 75.11 110.00 266.12 2602.42
1977-78 27.0 73.25 68.25 40.00 181.50 2783.92
1978-79 28.0 76.86 0.00 50.00 126.86 2910.78
1979-80 29.0 47.29 0.00 45.00 92.29 3197.59
1980-81 30.0 44.27 9.75 0.00 54.02 3251.61
1981-82 31.0 22.15 0.00 0.00 22.15 3273.76

Awards & Achievements

Season Award Placement Description Awards Score
1971-72 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1971-72 PER 18th 17.4 PER 10.0
1971-72 Total Rebounds 20th 711 Total Rebounds 5.0
1972-73 2-Point % 5th .499 2-Point % 20.0
1972-73 Blocks 13th 58 Blocks 5.0
1972-73 Effective FG % 5th .497 Effective FG % 20.0
1972-73 Field Goal % 5th .495 Field Goal % 20.0
1972-73 Field Goals 3rd 868 Field Goals 20.0
1972-73 Free Throws 2nd 517 Free Throws 20.0
1972-73 MVP Award Shares 3rd 0.052 MVP Shares 30.0
1972-73 PER 4th 22.7 PER 40.0
1972-73 Points 3rd 2261 Points 20.0
1972-73 Points Per Game 2nd 27.6 Points Per Game 20.0
1972-73 Steals 6th 160 Steals 10.0
1972-73 Steals Per Game 6th 2.0 Steals Per Game 10.0
1972-73 Total Rebounds 3rd 1022 Total Rebounds 20.0
1972-73 Win Shares 4th 11.4 Win Shares 40.0
1973-74 Box Plus/Minus 10th 2.5 Box Plus/Minus 20.0
1973-74 Field Goals 3rd 789 Field Goals 20.0
1973-74 Free Throws 2nd 488 Free Throws 20.0
1973-74 PER 3rd 21.5 PER 40.0
1973-74 Points 3rd 2071 Points 20.0
1973-74 Points Per Game 2nd 25.9 Points Per Game 20.0
1973-74 Steals 6th 159 Steals 10.0
1973-74 Steals Per Game 7th 2.0 Steals Per Game 10.0
1973-74 Total Rebounds 2nd 1197 Total Rebounds 20.0
1973-74 Win Shares 5th 10.1 Win Shares 40.0
1974-75 3-Point % 4th .354 3-Point % 20.0
1974-75 Assists 3rd 495 Assists 20.0
1974-75 Assists Per Game 3rd 6.3 Assists Per Game 20.0
1974-75 Box Plus/Minus 2nd 6.4 Box Plus/Minus 40.0
1974-75 Field Goals 2nd 873 Field Goals 20.0
1974-75 Free Throws 1st 545 Free Throws 30.0
1974-75 PER 2nd 25.1 PER 40.0
1974-75 Points 1st 2353 Points 30.0
1974-75 Points Per Game 1st 29.8 Points Per Game 30.0
1974-75 Steals 2nd 206 Steals 20.0
1974-75 Steals Per Game 2nd 2.6 Steals Per Game 20.0
1974-75 Total Rebounds 5th 1126 Total Rebounds 20.0
1974-75 Win Shares 3rd 11.6 Win Shares 40.0
1975-76 All-NBA First Team N/A All-NBA First Team Selection 60.0
1975-76 Assists Per Game 20th 4.7 Assists Per Game 5.0
1975-76 Box Plus/Minus 9th 3.3 Box Plus/Minus 20.0
1975-76 Field Goals 15th 647 Field Goals 5.0
1975-76 Free Throws 4th 475 Free Throws 20.0
1975-76 PER 6th 21.3 PER 20.0
1975-76 Points 5th 1769 Points 20.0
1975-76 Points Per Game 6th 23.0 Points Per Game 10.0
1975-76 Steals 4th 198 Steals 20.0
1975-76 Steals Per Game 2nd 2.6 Steals Per Game 20.0
1975-76 Total Rebounds 6th 967 Total Rebounds 10.0
1975-76 Triple Doubles 1st 5 Triple Doubles 50.0
1975-76 Win Shares 18th 8.5 Win Shares 10.0
1976-77 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1976-77 Field Goals 18th 659 Field Goals 5.0
1976-77 Free Throws 13th 372 Free Throws 5.0
1976-77 PER 11th 20.8 PER 10.0
1976-77 Points 17th 1690 Points 5.0
1976-77 Points Per Game 16th 21.4 Points Per Game 5.0
1976-77 Steals 14th 163 Steals 5.0
1976-77 Steals Per Game 13th 2.1 Steals Per Game 5.0
1976-77 Total Rebounds 7th 911 Total Rebounds 10.0
1976-77 Win Shares 19th 8.6 Win Shares 10.0
1977-78 Free Throws 9th 411 Free Throws 10.0
1977-78 PER 17th 20.3 PER 10.0
1977-78 Points Per Game 20th 20.3 Points Per Game 5.0
1977-78 Steals 20th 137 Steals 5.0
1977-78 Steals Per Game 19th 1.8 Steals Per Game 5.0
1977-78 Total Rebounds 13th 810 Total Rebounds 5.0
1978-79 Free Throws 4th 509 Free Throws 20.0
1978-79 PER 13th 20.6 PER 10.0
1978-79 Points 16th 1715 Points 5.0
1978-79 Points Per Game 13th 22.6 Points Per Game 5.0
1978-79 Total Rebounds 9th 864 Total Rebounds 10.0
1979-80 Total Rebounds 19th 699 Total Rebounds 5.0
1979-80 Triple Doubles 3rd 2 Triple Doubles 40.0