Antonio McDyess

Antonio McDyess

Latest Team: SAS

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1995-96 21.0 DEN 76.0
1996-97 22.0 DEN 74.0
1997-98 23.0 PHO 81.0
1998-99 24.0 DEN 50.0
1999-00 25.0 DEN 81.0
2000-01 26.0 DEN 70.0
2001-02 27.0 DEN 10.0
2002-03 0.0 Did not play - injury 0.0
2003-04 29.0 PHO 42.0
2004-05 30.0 DET 77.0
2005-06 31.0 DET 82.0
2006-07 32.0 DET 82.0
2007-08 33.0 DET 78.0
2008-09 34.0 DET 62.0
2009-10 35.0 SAS 77.0
2010-11 36.0 SAS 73.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1995-96 21.0 52.00 0.00 35.00 87.00 87.00
1996-97 22.0 59.70 0.00 10.00 69.70 156.70
1997-98 23.0 67.97 126.79 45.00 239.76 396.46
1998-99 24.0 93.41 0.00 135.00 228.41 624.87
1999-00 25.0 72.54 0.00 40.00 112.54 737.41
2000-01 26.0 89.22 0.00 30.00 119.22 856.63
2001-02 27.0 55.07 0.00 0.00 55.07 911.70
2002-03 0.0 0.00 0.00 0.00 0.00 911.70
2003-04 29.0 29.52 0.00 0.00 29.52 1004.86
2004-05 30.0 44.60 55.66 5.00 105.26 1110.12
2005-06 31.0 36.40 61.32 0.00 97.72 1207.84
2006-07 32.0 42.41 43.88 0.00 86.29 1294.13
2007-08 33.0 45.90 69.28 0.00 115.18 1409.31
2008-09 34.0 55.51 83.87 0.00 139.38 1548.69
2009-10 35.0 28.47 52.69 0.00 81.16 1629.85
2010-11 36.0 27.02 31.82 0.00 58.84 1688.69

Awards & Achievements

Season Award Placement Description Awards Score
1995-96 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1995-96 Blocks 20th 114 Blocks 5.0
1996-97 Blocks 16th 126 Blocks 5.0
1996-97 Blocks Per Game 16th 1.7 Blocks Per Game 5.0
1997-98 2-Point % 9th .537 2-Point % 10.0
1997-98 Blocks 14th 135 Blocks 5.0
1997-98 Blocks Per Game 17th 1.7 Blocks Per Game 5.0
1997-98 Effective FG % 13th .536 Effective FG % 5.0
1997-98 Field Goal % 7th .536 Field Goal % 10.0
1997-98 Win Shares 19th 9.4 Win Shares 10.0
1998-99 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1998-99 Blocks 9th 115 Blocks 10.0
1998-99 Blocks Per Game 10th 2.3 Blocks Per Game 10.0
1998-99 Field Goals 4th 415 Field Goals 20.0
1998-99 Free Throws 13th 230 Free Throws 5.0
1998-99 PER 16th 21.7 PER 10.0
1998-99 Points 7th 1061 Points 10.0
1998-99 Points Per Game 9th 21.2 Points Per Game 10.0
1998-99 Total Rebounds 5th 537 Total Rebounds 20.0
1999-00 2-Point % 14th .508 2-Point % 5.0
1999-00 Blocks 14th 139 Blocks 5.0
1999-00 Blocks Per Game 19th 1.7 Blocks Per Game 5.0
1999-00 Field Goal % 9th .507 Field Goal % 10.0
1999-00 Field Goals 17th 614 Field Goals 5.0
1999-00 Points 20th 1551 Points 5.0
1999-00 Total Rebounds 17th 685 Total Rebounds 5.0
2000-01 Field Goal % 14th .495 Field Goal % 5.0
2000-01 PER 17th 22.0 PER 10.0
2000-01 Points Per Game 20th 20.8 Points Per Game 5.0
2000-01 Total Rebounds 7th 845 Total Rebounds 10.0
2004-05 Field Goal % 13th .513 Field Goal % 5.0