Donyell Marshall

Donyell Marshall

Latest Team: PHI

Status: Inactive

Player Ratings

Season Age Team aPER Games
1994-95 21 GSW 93.80 72.0
1995-96 22 GSW 95.20 62.0
1996-97 23 GSW 117.00 61.0
1997-98 24 GSW 116.20 73.0
1998-99 25 GSW 126.70 48.0
1999-00 26 GSW 128.20 64.0
2000-01 27 UTA 158.10 81.0
2001-02 28 UTA 181.10 58.0
2002-03 29 CHI 138.00 78.0
2003-04 30 TOR 141.80 82.0
2004-05 31 TOR 149.20 65.0
2005-06 32 CLE 128.20 81.0
2006-07 33 CLE 122.90 81.0
2007-08 34 SEA 73.50 26.0
2008-09 35 PHI 146.20 25.0

Player Metrics

Season Awards Score Season Score Career Score
1994-95 20.00 113.80 113.80
1995-96 0.00 95.20 209.00
1996-97 0.00 117.00 326.00
1997-98 0.00 116.20 442.20
1998-99 0.00 126.70 568.90
1999-00 0.00 128.20 697.10
2000-01 45.00 203.10 900.20
2001-02 45.00 226.10 1126.30
2002-03 5.00 143.00 1269.30
2003-04 40.00 181.80 1451.10
2004-05 30.00 179.20 1630.30
2005-06 0.00 128.20 1758.50
2006-07 0.00 122.90 1881.40
2007-08 0.00 73.50 1954.90
2008-09 0.00 146.20 2101.10

Awards & Achievements

Season Award Placement Description Awards Score
1994-95 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2000-01 2-Point % 3rd .535 2-Point % 20.0
2000-01 Effective FG % 9th .527 Effective FG % 10.0
2000-01 Field Goal % 8th .503 Field Goal % 10.0
2000-01 True Shooting % 15th .568 True Shooting % 5.0
2001-02 2-Point % 4th .533 2-Point % 20.0
2001-02 Effective FG % 16th .529 Effective FG % 5.0
2001-02 Field Goal % 3rd .519 Field Goal % 20.0
2002-03 Total Rebounds 16th 699 Total Rebounds 5.0
2003-04 3-Point % 13th .403 3-Point % 5.0
2003-04 Blocks 17th 124 Blocks 5.0
2003-04 Effective FG % 9th .525 Effective FG % 10.0
2003-04 Total Rebounds 8th 808 Total Rebounds 10.0
2003-04 Win Shares 11th 10.4 Win Shares 10.0
2004-05 3-Point % 11th .416 3-Point % 5.0
2004-05 Box Plus/Minus 10th 4.9 Box Plus/Minus 20.0
2004-05 True Shooting % 13th .591 True Shooting % 5.0

Future Predictions

Season Awards Score Season Score Career Score
2009-10 20.00 166.90 2268.00
2010-11 20.00 142.30 2410.30