Shawn Marion

Shawn Marion

Latest Team: CLE

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1999-00 21.0 PHO 51.0
2000-01 22.0 PHO 79.0
2001-02 23.0 PHO 81.0
2002-03 24.0 PHO 81.0
2003-04 25.0 PHO 79.0
2004-05 26.0 PHO 81.0
2005-06 27.0 PHO 81.0
2006-07 28.0 PHO 80.0
2007-08 29.0 MIA 63.0
2008-09 30.0 TOR 69.0
2009-10 31.0 DAL 75.0
2010-11 32.0 DAL 80.0
2011-12 33.0 DAL 63.0
2012-13 34.0 DAL 67.0
2013-14 35.0 DAL 76.0
2014-15 36.0 CLE 57.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1999-00 21.0 46.94 71.81 20.00 138.75 138.75
2000-01 22.0 84.38 75.29 40.00 199.67 338.42
2001-02 23.0 84.44 0.00 45.00 129.44 467.86
2002-03 24.0 98.55 126.90 115.00 340.45 808.31
2003-04 25.0 90.04 0.00 80.00 170.04 978.35
2004-05 26.0 93.65 129.82 180.00 403.47 1381.82
2005-06 27.0 105.63 147.87 220.00 473.50 1855.32
2006-07 28.0 86.96 127.54 130.00 344.50 2199.82
2007-08 29.0 80.27 0.00 30.00 110.27 2526.23
2008-09 30.0 62.81 0.00 0.00 62.81 2716.85
2009-10 31.0 51.94 32.48 0.00 84.42 2801.27
2010-11 32.0 53.20 82.69 134.00 269.89 3071.16
2011-12 33.0 50.77 66.50 0.00 117.27 3188.43
2012-13 34.0 60.00 0.00 5.00 65.00 3253.43
2013-14 35.0 48.25 57.44 0.00 105.69 3359.12
2014-15 36.0 23.61 4.17 0.00 27.78 3386.90

Awards & Achievements

Season Award Placement Description Awards Score
1999-00 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2000-01 PER 20th 21.0 PER 10.0
2000-01 Steals 12th 132 Steals 5.0
2000-01 Steals Per Game 12th 1.7 Steals Per Game 5.0
2000-01 Total Rebounds 6th 848 Total Rebounds 10.0
2000-01 Win Shares 12th 11.7 Win Shares 10.0
2001-02 Field Goals 11th 654 Field Goals 5.0
2001-02 Points 20th 1547 Points 5.0
2001-02 Steals 9th 149 Steals 10.0
2001-02 Steals Per Game 12th 1.8 Steals Per Game 5.0
2001-02 Total Rebounds 7th 803 Total Rebounds 10.0
2001-02 Win Shares 19th 9.8 Win Shares 10.0
2002-03 Box Plus/Minus 9th 5.6 Box Plus/Minus 20.0
2002-03 Field Goals 14th 662 Field Goals 5.0
2002-03 PER 15th 21.3 PER 10.0
2002-03 Points 14th 1716 Points 5.0
2002-03 Points Per Game 17th 21.2 Points Per Game 5.0
2002-03 Steals 2nd 185 Steals 20.0
2002-03 Steals Per Game 3rd 2.3 Steals Per Game 20.0
2002-03 Total Rebounds 8th 773 Total Rebounds 10.0
2002-03 Win Shares 7th 13.0 Win Shares 20.0
2003-04 Box Plus/Minus 17th 3.6 Box Plus/Minus 10.0
2003-04 Field Goals 15th 590 Field Goals 5.0
2003-04 Points 20th 1498 Points 5.0
2003-04 Points Per Game 19th 19.0 Points Per Game 5.0
2003-04 Steals 1st 167 Steals 30.0
2003-04 Steals Per Game 2nd 2.1 Steals Per Game 20.0
2003-04 Total Rebounds 14th 737 Total Rebounds 5.0
2004-05 2-Point % 13th .526 2-Point % 5.0
2004-05 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2004-05 Blocks 18th 119 Blocks 5.0
2004-05 Box Plus/Minus 15th 4.4 Box Plus/Minus 10.0
2004-05 Field Goals 14th 613 Field Goals 5.0
2004-05 PER 20th 21.7 PER 10.0
2004-05 Points 19th 1569 Points 5.0
2004-05 Steals 4th 163 Steals 20.0
2004-05 Steals Per Game 4th 2.0 Steals Per Game 20.0
2004-05 Total Rebounds 2nd 915 Total Rebounds 20.0
2004-05 Win Shares 5th 12.5 Win Shares 40.0
2005-06 2-Point % 2nd .577 2-Point % 20.0
2005-06 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2005-06 Blocks 12th 137 Blocks 5.0
2005-06 Blocks Per Game 17th 1.7 Blocks Per Game 5.0
2005-06 Box Plus/Minus 20th 4.8 Box Plus/Minus 10.0
2005-06 Effective FG % 5th .560 Effective FG % 20.0
2005-06 Field Goal % 11th .525 Field Goal % 5.0
2005-06 Field Goals 8th 716 Field Goals 10.0
2005-06 PER 12th 23.6 PER 10.0
2005-06 Points 13th 1769 Points 5.0
2005-06 Points Per Game 15th 21.8 Points Per Game 5.0
2005-06 Steals 3rd 160 Steals 20.0
2005-06 Steals Per Game 5th 2.0 Steals Per Game 20.0
2005-06 Total Rebounds 3rd 959 Total Rebounds 20.0
2005-06 True Shooting % 13th .591 True Shooting % 5.0
2005-06 Win Shares 7th 14.6 Win Shares 20.0
2006-07 2-Point % 4th .587 2-Point % 20.0
2006-07 Blocks 18th 122 Blocks 5.0
2006-07 Box Plus/Minus 17th 4.4 Box Plus/Minus 10.0
2006-07 Effective FG % 9th .561 Effective FG % 10.0
2006-07 Field Goal % 18th .524 Field Goal % 5.0
2006-07 Field Goals 19th 561 Field Goals 5.0
2006-07 Steals 1st 156 Steals 30.0
2006-07 Steals Per Game 6th 2.0 Steals Per Game 10.0
2006-07 Total Rebounds 9th 785 Total Rebounds 10.0
2006-07 True Shooting % 17th .594 True Shooting % 5.0
2006-07 Win Shares 6th 12.0 Win Shares 20.0
2007-08 2-Point % 9th .567 2-Point % 10.0
2007-08 Effective FG % 16th .550 Effective FG % 5.0
2007-08 Steals 13th 125 Steals 5.0
2007-08 Steals Per Game 7th 2.0 Steals Per Game 10.0
2010-11 2-Point % 18th .536 2-Point % 5.0
2010-11 Championship N/A NBA Champion 124.0
2010-11 Field Goal % 16th .520 Field Goal % 5.0
2012-13 2-Point % 20th .538 2-Point % 5.0