Stephon Marbury

Stephon Marbury

Latest Team: Did not play - other pro league

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1996-97 19.0 MIN 67.0
1997-98 20.0 MIN 82.0
1998-99 21.0 NJN 49.0
1999-00 22.0 NJN 74.0
2000-01 23.0 NJN 67.0
2001-02 24.0 PHO 82.0
2002-03 25.0 PHO 81.0
2003-04 26.0 NYK 81.0
2004-05 27.0 NYK 82.0
2005-06 28.0 NYK 60.0
2006-07 29.0 NYK 74.0
2007-08 30.0 NYK 24.0
2008-09 31.0 BOS 23.0
2009-10 0.0 Did not play - other pro league 0.0
2010-11 0.0 Did not play - other pro league 0.0
2011-12 0.0 Did not play - other pro league 0.0
2012-13 0.0 Did not play - other pro league 0.0
2013-14 0.0 Did not play - other pro league 0.0
2014-15 0.0 Did not play - other pro league 0.0
2015-16 0.0 Did not play - other pro league 0.0
2016-17 0.0 Did not play - other pro league 0.0
2017-18 0.0 Did not play - other pro league 0.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1996-97 19.0 62.05 98.80 45.00 205.85 205.85
1997-98 20.0 69.16 75.24 45.00 189.40 395.25
1998-99 21.0 92.00 0.00 80.00 172.00 901.50
1999-00 22.0 89.54 0.00 95.00 184.54 1086.04
2000-01 23.0 96.26 0.00 60.00 156.26 1242.30
2001-02 24.0 78.16 0.00 40.00 118.16 1360.46
2002-03 25.0 89.33 84.62 105.00 278.95 1639.41
2003-04 26.0 88.69 111.65 95.00 295.34 2533.44
2004-05 27.0 97.36 0.00 100.00 197.36 2730.80
2005-06 28.0 66.60 0.00 0.00 66.60 2797.40
2006-07 29.0 63.13 0.00 5.00 68.13 2865.53
2007-08 30.0 51.43 0.00 0.00 51.43 2916.96
2008-09 31.0 8.80 9.09 0.00 17.89 2934.85
2009-10 0.0 0.00 0.00 0.00 0.00 2934.85
2010-11 0.0 0.00 0.00 0.00 0.00 2934.85
2011-12 0.0 0.00 0.00 0.00 0.00 2934.85
2012-13 0.0 0.00 0.00 0.00 0.00 2934.85
2013-14 0.0 0.00 0.00 0.00 0.00 2934.85
2014-15 0.0 0.00 0.00 0.00 0.00 2934.85
2015-16 0.0 0.00 0.00 0.00 0.00 2934.85
2016-17 0.0 0.00 0.00 0.00 0.00 2934.85
2017-18 0.0 0.00 0.00 0.00 0.00 2934.85

Awards & Achievements

Season Award Placement Description Awards Score
1996-97 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1996-97 Assists 13th 522 Assists 5.0
1996-97 Assists Per Game 10th 7.8 Assists Per Game 10.0
1997-98 Assists 4th 704 Assists 20.0
1997-98 Assists Per Game 4th 8.6 Assists Per Game 20.0
1997-98 Free Throws 19th 329 Free Throws 5.0
1998-99 Assists 2nd 437 Assists 20.0
1998-99 Assists Per Game 3rd 8.9 Assists Per Game 20.0
1998-99 Field Goals 11th 378 Field Goals 5.0
1998-99 Free Throws 15th 222 Free Throws 5.0
1998-99 PER 18th 20.8 PER 10.0
1998-99 Points 9th 1044 Points 10.0
1998-99 Points Per Game 8th 21.3 Points Per Game 10.0
1999-00 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
1999-00 Assists 10th 622 Assists 10.0
1999-00 Assists Per Game 7th 8.4 Assists Per Game 10.0
1999-00 Field Goals 20th 569 Field Goals 5.0
1999-00 Free Throws 8th 436 Free Throws 10.0
1999-00 PER 15th 20.7 PER 10.0
1999-00 Points 17th 1640 Points 5.0
1999-00 Points Per Game 13th 22.2 Points Per Game 5.0
2000-01 Assists 14th 506 Assists 5.0
2000-01 Assists Per Game 9th 7.6 Assists Per Game 10.0
2000-01 Box Plus/Minus 20th 4.3 Box Plus/Minus 10.0
2000-01 Free Throws 16th 362 Free Throws 5.0
2000-01 PER 13th 22.7 PER 10.0
2000-01 Points Per Game 10th 23.9 Points Per Game 10.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0
2001-02 Assists 6th 666 Assists 10.0
2001-02 Assists Per Game 6th 8.1 Assists Per Game 10.0
2001-02 Field Goals 13th 625 Field Goals 5.0
2001-02 Free Throws 14th 353 Free Throws 5.0
2001-02 Points 13th 1674 Points 5.0
2001-02 Points Per Game 20th 20.4 Points Per Game 5.0
2002-03 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2002-03 Assists 3rd 654 Assists 20.0
2002-03 Assists Per Game 4th 8.1 Assists Per Game 20.0
2002-03 Field Goals 10th 671 Field Goals 10.0
2002-03 Free Throws 18th 375 Free Throws 5.0
2002-03 Points 12th 1806 Points 5.0
2002-03 Points Per Game 12th 22.3 Points Per Game 5.0
2003-04 Assists 1st 719 Assists 30.0
2003-04 Assists Per Game 2nd 8.9 Assists Per Game 20.0
2003-04 Field Goals 13th 598 Field Goals 5.0
2003-04 Free Throws 17th 356 Free Throws 5.0
2003-04 PER 19th 20.4 PER 10.0
2003-04 Points 10th 1639 Points 10.0
2003-04 Points Per Game 15th 20.2 Points Per Game 5.0
2003-04 Steals 15th 129 Steals 5.0
2003-04 Steals Per Game 15th 1.6 Steals Per Game 5.0
2004-05 Assists 2nd 668 Assists 20.0
2004-05 Assists Per Game 4th 8.1 Assists Per Game 20.0
2004-05 Field Goals 16th 604 Field Goals 5.0
2004-05 Free Throws 11th 458 Free Throws 5.0
2004-05 PER 18th 21.9 PER 10.0
2004-05 Points 12th 1781 Points 5.0
2004-05 Points Per Game 15th 21.7 Points Per Game 5.0
2004-05 Steals 12th 122 Steals 5.0
2004-05 Steals Per Game 17th 1.5 Steals Per Game 5.0
2004-05 Win Shares 8th 11.7 Win Shares 20.0
2006-07 Assists Per Game 20th 5.4 Assists Per Game 5.0