Moses Malone

Moses Malone

Latest Team: SAS

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1974-75 19.0 UTS 83.0
1975-76 20.0 SSL 43.0
1976-77 21.0 HOU 82.0
1977-78 22.0 HOU 59.0
1978-79 23.0 HOU 82.0
1979-80 24.0 HOU 82.0
1980-81 25.0 HOU 80.0
1981-82 26.0 HOU 81.0
1982-83 27.0 PHI 78.0
1983-84 28.0 PHI 71.0
1984-85 29.0 PHI 79.0
1985-86 30.0 PHI 74.0
1986-87 31.0 WSB 73.0
1987-88 32.0 WSB 79.0
1988-89 33.0 ATL 81.0
1989-90 34.0 ATL 81.0
1990-91 35.0 ATL 82.0
1991-92 36.0 MIL 82.0
1992-93 37.0 MIL 11.0
1993-94 38.0 PHI 55.0
1994-95 39.0 SAS 17.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1974-75 19.0 84.09 157.97 235.00 477.06 477.06
1975-76 20.0 50.70 0.00 5.00 55.70 532.76
1976-77 21.0 68.75 133.10 60.00 261.85 1254.64
1977-78 22.0 84.12 0.00 20.00 104.12 1358.76
1978-79 23.0 108.87 186.55 510.00 805.42 2164.18
1979-80 24.0 102.54 163.04 240.00 505.58 2669.76
1980-81 25.0 113.12 169.78 265.00 547.90 3217.66
1981-82 26.0 124.92 183.60 500.00 808.52 4026.18
1982-83 27.0 104.48 172.65 990.00 1267.13 5293.31
1983-84 28.0 89.14 120.13 130.00 339.27 5632.58
1984-85 29.0 93.58 116.54 240.00 450.12 6082.70
1985-86 30.0 83.70 0.00 80.00 163.70 6246.40
1986-87 31.0 90.13 122.23 120.00 332.36 6578.76
1987-88 32.0 79.89 120.12 60.00 260.01 6838.77
1988-89 33.0 83.69 158.26 65.00 306.95 7145.72
1989-90 34.0 75.78 0.00 25.00 100.78 7246.50
1990-91 35.0 47.15 39.48 0.00 86.63 7333.13
1991-92 36.0 65.33 0.00 10.00 75.33 7408.46
1992-93 37.0 19.64 0.00 0.00 19.64 7428.10
1993-94 38.0 22.10 0.00 0.00 22.10 7450.20
1994-95 39.0 11.78 0.00 0.00 11.78 7461.98

Awards & Achievements

Season Award Placement Description Awards Score
1974-75 2-Point % 3rd .572 2-Point % 20.0
1974-75 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1974-75 Blocks 10th 128 Blocks 10.0
1974-75 Blocks Per Game 10th 1.5 Blocks Per Game 10.0
1974-75 Effective FG % 3rd .571 Effective FG % 20.0
1974-75 Field Goal % 3rd .571 Field Goal % 20.0
1974-75 Field Goals 16th 591 Field Goals 5.0
1974-75 Free Throws 7th 375 Free Throws 10.0
1974-75 PER 6th 19.6 PER 20.0
1974-75 Points 12th 1557 Points 5.0
1974-75 Points Per Game 15th 18.8 Points Per Game 5.0
1974-75 Total Rebounds 3rd 1209 Total Rebounds 20.0
1974-75 True Shooting % 4th .601 True Shooting % 20.0
1974-75 Win Shares 4th 10.2 Win Shares 40.0
1975-76 True Shooting % 17th .538 True Shooting % 5.0
1976-77 Blocks 6th 181 Blocks 10.0
1976-77 Blocks Per Game 7th 2.2 Blocks Per Game 10.0
1976-77 PER 18th 19.8 PER 10.0
1976-77 Total Rebounds 2nd 1072 Total Rebounds 20.0
1976-77 Win Shares 18th 8.7 Win Shares 10.0
1977-78 PER 14th 21.2 PER 10.0
1977-78 Total Rebounds 9th 886 Total Rebounds 10.0
1978-79 2-Point % 13th .540 2-Point % 5.0
1978-79 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1978-79 All-NBA First Team N/A All-NBA First Team Selection 60.0
1978-79 Blocks 17th 119 Blocks 5.0
1978-79 Blocks Per Game 19th 1.5 Blocks Per Game 5.0
1978-79 Box Plus/Minus 19th 2.8 Box Plus/Minus 10.0
1978-79 Effective FG % 13th .540 Effective FG % 5.0
1978-79 Field Goal % 13th .540 Field Goal % 5.0
1978-79 Field Goals 11th 716 Field Goals 5.0
1978-79 Free Throws 2nd 599 Free Throws 20.0
1978-79 MVP N/A NBA MVP 200.0
1978-79 PER 3rd 23.7 PER 40.0
1978-79 Points 3rd 2031 Points 20.0
1978-79 Points Per Game 5th 24.8 Points Per Game 20.0
1978-79 Total Rebounds 1st 1444 Total Rebounds 30.0
1978-79 True Shooting % 7th .604 True Shooting % 10.0
1978-79 Win Shares 2nd 14.1 Win Shares 40.0
1979-80 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1979-80 Blocks 20th 107 Blocks 5.0
1979-80 Blocks Per Game 20th 1.3 Blocks Per Game 5.0
1979-80 Field Goals 5th 778 Field Goals 20.0
1979-80 Free Throws 2nd 563 Free Throws 20.0
1979-80 PER 4th 24.1 PER 40.0
1979-80 Points 2nd 2119 Points 20.0
1979-80 Points Per Game 5th 25.8 Points Per Game 20.0
1979-80 Total Rebounds 2nd 1190 Total Rebounds 20.0
1979-80 Win Shares 4th 11.9 Win Shares 40.0
1980-81 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1980-81 Blocks 11th 150 Blocks 5.0
1980-81 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
1980-81 Box Plus/Minus 14th 3.3 Box Plus/Minus 10.0
1980-81 Field Goals 5th 806 Field Goals 20.0
1980-81 Free Throws 2nd 609 Free Throws 20.0
1980-81 PER 3rd 25.1 PER 40.0
1980-81 Points 2nd 2222 Points 20.0
1980-81 Points Per Game 2nd 27.8 Points Per Game 20.0
1980-81 Total Rebounds 1st 1180 Total Rebounds 30.0
1980-81 True Shooting % 17th .585 True Shooting % 5.0
1980-81 Win Shares 3rd 13.7 Win Shares 40.0
1981-82 All-NBA First Team N/A All-NBA First Team Selection 60.0
1981-82 Blocks 16th 125 Blocks 5.0
1981-82 Blocks Per Game 15th 1.5 Blocks Per Game 5.0
1981-82 Box Plus/Minus 7th 4.5 Box Plus/Minus 20.0
1981-82 Field Goals 2nd 945 Field Goals 20.0
1981-82 Free Throws 2nd 630 Free Throws 20.0
1981-82 MVP N/A NBA MVP 200.0
1981-82 PER 1st 26.8 PER 50.0
1981-82 Points 2nd 2520 Points 20.0
1981-82 Points Per Game 2nd 31.1 Points Per Game 20.0
1981-82 Total Rebounds 1st 1188 Total Rebounds 30.0
1981-82 Win Shares 1st 15.4 Win Shares 50.0
1982-83 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1982-83 All-NBA First Team N/A All-NBA First Team Selection 60.0
1982-83 Blocks 10th 157 Blocks 10.0
1982-83 Blocks Per Game 10th 2.0 Blocks Per Game 10.0
1982-83 Box Plus/Minus 12th 3.7 Box Plus/Minus 10.0
1982-83 Championship N/A NBA Champion 270.0
1982-83 Finals MVP N/A NBA Finals MVP 200.0
1982-83 Free Throws 1st 600 Free Throws 30.0
1982-83 MVP N/A NBA MVP 200.0
1982-83 PER 1st 25.1 PER 50.0
1982-83 Points 6th 1908 Points 10.0
1982-83 Points Per Game 5th 24.5 Points Per Game 20.0
1982-83 Total Rebounds 1st 1194 Total Rebounds 30.0
1982-83 Win Shares 1st 15.1 Win Shares 50.0
1983-84 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1983-84 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
1983-84 Free Throws 2nd 545 Free Throws 20.0
1983-84 PER 9th 21.8 PER 20.0
1983-84 Points Per Game 11th 22.7 Points Per Game 5.0
1983-84 Total Rebounds 3rd 950 Total Rebounds 20.0
1983-84 Win Shares 15th 9.5 Win Shares 10.0
1984-85 All-NBA First Team N/A All-NBA First Team Selection 60.0
1984-85 Blocks 17th 123 Blocks 5.0
1984-85 Blocks Per Game 17th 1.6 Blocks Per Game 5.0
1984-85 Free Throws 1st 737 Free Throws 30.0
1984-85 MVP Award Shares 3rd 0.279 MVP Shares 30.0
1984-85 PER 6th 22.5 PER 20.0
1984-85 Points 7th 1941 Points 10.0
1984-85 Points Per Game 9th 24.6 Points Per Game 10.0
1984-85 Total Rebounds 1st 1031 Total Rebounds 30.0
1984-85 Win Shares 4th 11.9 Win Shares 40.0
1985-86 Free Throws 2nd 617 Free Throws 20.0
1985-86 PER 11th 20.6 PER 10.0
1985-86 Points 10th 1759 Points 10.0
1985-86 Points Per Game 7th 23.8 Points Per Game 10.0
1985-86 Total Rebounds 5th 872 Total Rebounds 20.0
1985-86 Win Shares 18th 8.9 Win Shares 10.0
1986-87 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1986-87 Free Throws 3rd 570 Free Throws 20.0
1986-87 PER 7th 23.8 PER 20.0
1986-87 Points 16th 1760 Points 5.0
1986-87 Points Per Game 9th 24.1 Points Per Game 10.0
1986-87 Total Rebounds 12th 824 Total Rebounds 5.0
1986-87 Win Shares 17th 9.4 Win Shares 10.0
1987-88 Free Throws 4th 543 Free Throws 20.0
1987-88 PER 12th 21.1 PER 10.0
1987-88 Points 19th 1607 Points 5.0
1987-88 Points Per Game 19th 20.3 Points Per Game 5.0
1987-88 Total Rebounds 7th 884 Total Rebounds 10.0
1987-88 Win Shares 16th 9.2 Win Shares 10.0
1988-89 Blocks 18th 100 Blocks 5.0
1988-89 Free Throws 4th 561 Free Throws 20.0
1988-89 PER 12th 21.2 PER 10.0
1988-89 Total Rebounds 4th 956 Total Rebounds 20.0
1988-89 Win Shares 12th 10.7 Win Shares 10.0
1989-90 Free Throws 11th 493 Free Throws 5.0
1989-90 PER 19th 20.2 PER 10.0
1989-90 Total Rebounds 7th 812 Total Rebounds 10.0
1991-92 Free Throws 11th 396 Free Throws 5.0
1991-92 Total Rebounds 17th 744 Total Rebounds 5.0