Moses Malone

Moses Malone

Latest Team: SAS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1974-75 19 UTS 205.50 83.0
1975-76 20 SSL 126.00 43.0
1976-77 21 HOU 163.90 82.0
1977-78 22 HOU 159.00 59.0
1978-79 23 HOU 243.30 82.0
1979-80 24 HOU 208.20 82.0
1980-81 25 HOU 206.90 80.0
1981-82 26 HOU 221.20 81.0
1982-83 27 PHI 214.70 78.0
1983-84 28 PHI 177.70 71.0
1984-85 29 PHI 183.80 79.0
1985-86 30 PHI 154.50 74.0
1986-87 31 WSB 194.60 73.0
1987-88 32 WSB 173.40 79.0
1988-89 33 ATL 203.30 81.0
1989-90 34 ATL 151.50 81.0
1990-91 35 ATL 148.20 82.0
1991-92 36 MIL 144.00 82.0
1992-93 37 MIL 140.20 11.0
1993-94 38 PHI 132.80 55.0
1994-95 39 SAS 90.80 17.0

Player Metrics

Season Awards Score Season Score Career Score
1974-75 30.00 235.50 235.50
1975-76 0.00 126.00 361.50
1976-77 60.00 223.90 585.40
1977-78 20.00 179.00 764.40
1978-79 510.00 753.30 1517.70
1979-80 240.00 448.20 1965.90
1980-81 265.00 471.90 2437.80
1981-82 500.00 721.20 3159.00
1982-83 970.00 1184.70 4343.70
1983-84 130.00 307.70 4651.40
1984-85 240.00 423.80 5075.20
1985-86 80.00 234.50 5309.70
1986-87 120.00 314.60 5624.30
1987-88 60.00 233.40 5857.70
1988-89 65.00 268.30 6126.00
1989-90 25.00 176.50 6302.50
1990-91 0.00 148.20 6450.70
1991-92 10.00 154.00 6604.70
1992-93 0.00 140.20 6744.90
1993-94 0.00 132.80 6877.70
1994-95 0.00 90.80 6968.50

Awards & Achievements

Season Award Placement Description Awards Score
1974-75 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1976-77 Blocks 6th 181 Blocks 10.0
1976-77 Blocks Per Game 7th 2.2 Blocks Per Game 10.0
1976-77 PER 18th 19.8 PER 10.0
1976-77 Total Rebounds 2nd 1072 Total Rebounds 20.0
1976-77 Win Shares 18th 8.7 Win Shares 10.0
1977-78 PER 14th 21.2 PER 10.0
1977-78 Total Rebounds 9th 886 Total Rebounds 10.0
1978-79 2-Point % 13th .540 2-Point % 5.0
1978-79 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1978-79 All-NBA First Team N/A All-NBA First Team Selection 60.0
1978-79 Blocks 17th 119 Blocks 5.0
1978-79 Blocks Per Game 19th 1.5 Blocks Per Game 5.0
1978-79 Box Plus/Minus 19th 2.8 Box Plus/Minus 10.0
1978-79 Effective FG % 13th .540 Effective FG % 5.0
1978-79 Field Goal % 13th .540 Field Goal % 5.0
1978-79 Field Goals 11th 716 Field Goals 5.0
1978-79 Free Throws 2nd 599 Free Throws 20.0
1978-79 MVP N/A NBA MVP 200.0
1978-79 PER 3rd 23.7 PER 40.0
1978-79 Points 3rd 2031 Points 20.0
1978-79 Points Per Game 5th 24.8 Points Per Game 20.0
1978-79 Total Rebounds 1st 1444 Total Rebounds 30.0
1978-79 True Shooting % 7th .604 True Shooting % 10.0
1978-79 Win Shares 2nd 14.1 Win Shares 40.0
1979-80 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1979-80 Blocks 20th 107 Blocks 5.0
1979-80 Blocks Per Game 20th 1.3 Blocks Per Game 5.0
1979-80 Field Goals 5th 778 Field Goals 20.0
1979-80 Free Throws 2nd 563 Free Throws 20.0
1979-80 PER 4th 24.1 PER 40.0
1979-80 Points 2nd 2119 Points 20.0
1979-80 Points Per Game 5th 25.8 Points Per Game 20.0
1979-80 Total Rebounds 2nd 1190 Total Rebounds 20.0
1979-80 Win Shares 4th 11.9 Win Shares 40.0
1980-81 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1980-81 Blocks 11th 150 Blocks 5.0
1980-81 Blocks Per Game 12th 1.9 Blocks Per Game 5.0
1980-81 Box Plus/Minus 14th 3.3 Box Plus/Minus 10.0
1980-81 Field Goals 5th 806 Field Goals 20.0
1980-81 Free Throws 2nd 609 Free Throws 20.0
1980-81 PER 3rd 25.1 PER 40.0
1980-81 Points 2nd 2222 Points 20.0
1980-81 Points Per Game 2nd 27.8 Points Per Game 20.0
1980-81 Total Rebounds 1st 1180 Total Rebounds 30.0
1980-81 True Shooting % 17th .585 True Shooting % 5.0
1980-81 Win Shares 3rd 13.7 Win Shares 40.0
1981-82 All-NBA First Team N/A All-NBA First Team Selection 60.0
1981-82 Blocks 16th 125 Blocks 5.0
1981-82 Blocks Per Game 15th 1.5 Blocks Per Game 5.0
1981-82 Box Plus/Minus 7th 4.5 Box Plus/Minus 20.0
1981-82 Field Goals 2nd 945 Field Goals 20.0
1981-82 Free Throws 2nd 630 Free Throws 20.0
1981-82 MVP N/A NBA MVP 200.0
1981-82 PER 1st 26.8 PER 50.0
1981-82 Points 2nd 2520 Points 20.0
1981-82 Points Per Game 2nd 31.1 Points Per Game 20.0
1981-82 Total Rebounds 1st 1188 Total Rebounds 30.0
1981-82 Win Shares 1st 15.4 Win Shares 50.0
1982-83 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1982-83 All-NBA First Team N/A All-NBA First Team Selection 60.0
1982-83 Blocks 10th 157 Blocks 10.0
1982-83 Blocks Per Game 10th 2.0 Blocks Per Game 10.0
1982-83 Box Plus/Minus 12th 3.7 Box Plus/Minus 10.0
1982-83 Championship N/A NBA Champion 250.0
1982-83 Finals MVP N/A NBA Finals MVP 200.0
1982-83 Free Throws 1st 600 Free Throws 30.0
1982-83 MVP N/A NBA MVP 200.0
1982-83 PER 1st 25.1 PER 50.0
1982-83 Points 6th 1908 Points 10.0
1982-83 Points Per Game 5th 24.5 Points Per Game 20.0
1982-83 Total Rebounds 1st 1194 Total Rebounds 30.0
1982-83 Win Shares 1st 15.1 Win Shares 50.0
1983-84 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1983-84 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
1983-84 Free Throws 2nd 545 Free Throws 20.0
1983-84 PER 9th 21.8 PER 20.0
1983-84 Points Per Game 11th 22.7 Points Per Game 5.0
1983-84 Total Rebounds 3rd 950 Total Rebounds 20.0
1983-84 Win Shares 15th 9.5 Win Shares 10.0
1984-85 All-NBA First Team N/A All-NBA First Team Selection 60.0
1984-85 Blocks 17th 123 Blocks 5.0
1984-85 Blocks Per Game 17th 1.6 Blocks Per Game 5.0
1984-85 Free Throws 1st 737 Free Throws 30.0
1984-85 MVP Award Shares 3rd 0.279 MVP Shares 30.0
1984-85 PER 6th 22.5 PER 20.0
1984-85 Points 7th 1941 Points 10.0
1984-85 Points Per Game 9th 24.6 Points Per Game 10.0
1984-85 Total Rebounds 1st 1031 Total Rebounds 30.0
1984-85 Win Shares 4th 11.9 Win Shares 40.0
1985-86 Free Throws 2nd 617 Free Throws 20.0
1985-86 PER 11th 20.6 PER 10.0
1985-86 Points 10th 1759 Points 10.0
1985-86 Points Per Game 7th 23.8 Points Per Game 10.0
1985-86 Total Rebounds 5th 872 Total Rebounds 20.0
1985-86 Win Shares 18th 8.9 Win Shares 10.0
1986-87 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1986-87 Free Throws 3rd 570 Free Throws 20.0
1986-87 PER 7th 23.8 PER 20.0
1986-87 Points 16th 1760 Points 5.0
1986-87 Points Per Game 9th 24.1 Points Per Game 10.0
1986-87 Total Rebounds 12th 824 Total Rebounds 5.0
1986-87 Win Shares 17th 9.4 Win Shares 10.0
1987-88 Free Throws 4th 543 Free Throws 20.0
1987-88 PER 12th 21.1 PER 10.0
1987-88 Points 19th 1607 Points 5.0
1987-88 Points Per Game 19th 20.3 Points Per Game 5.0
1987-88 Total Rebounds 7th 884 Total Rebounds 10.0
1987-88 Win Shares 16th 9.2 Win Shares 10.0
1988-89 Blocks 18th 100 Blocks 5.0
1988-89 Free Throws 4th 561 Free Throws 20.0
1988-89 PER 12th 21.2 PER 10.0
1988-89 Total Rebounds 4th 956 Total Rebounds 20.0
1988-89 Win Shares 12th 10.7 Win Shares 10.0
1989-90 Free Throws 11th 493 Free Throws 5.0
1989-90 PER 19th 20.2 PER 10.0
1989-90 Total Rebounds 7th 812 Total Rebounds 10.0
1991-92 Free Throws 11th 396 Free Throws 5.0
1991-92 Total Rebounds 17th 744 Total Rebounds 5.0

Future Predictions

Season Awards Score Season Score Career Score
1995-96 5.00 92.80 7061.30
1996-97 0.00 117.00 7178.30