Karl Malone

Karl Malone

Latest Team: LAL

Status: Inactive

Player Ratings

Season Age Team aPER Games
1985-86 22 UTA 147.20 81.0
1986-87 23 UTA 146.20 82.0
1987-88 24 UTA 170.60 82.0
1988-89 25 UTA 201.40 80.0
1989-90 26 UTA 220.40 82.0
1990-91 27 UTA 203.80 82.0
1991-92 28 UTA 211.30 81.0
1992-93 29 UTA 210.30 82.0
1993-94 30 UTA 206.40 82.0
1994-95 31 UTA 208.80 82.0
1995-96 32 UTA 214.70 82.0
1996-97 33 UTA 235.20 82.0
1997-98 34 UTA 229.40 81.0
1998-99 35 UTA 209.70 49.0
1999-00 36 UTA 224.80 82.0
2000-01 37 UTA 201.70 81.0
2001-02 38 UTA 171.20 80.0
2002-03 39 UTA 175.30 81.0
2003-04 40 LAL 144.80 42.0

Player Metrics

Season Awards Score Season Score Career Score
1985-86 35.00 182.20 182.20
1986-87 25.00 171.20 353.40
1987-88 200.00 370.60 724.00
1988-89 295.00 496.40 1220.40
1989-90 340.00 560.40 1780.80
1990-91 270.00 473.80 2254.60
1991-92 270.00 481.30 2735.90
1992-93 330.00 540.30 3276.20
1993-94 260.00 466.40 3742.60
1994-95 305.00 513.80 4256.40
1995-96 310.00 524.70 4781.10
1996-97 575.00 810.20 5591.30
1997-98 400.00 629.40 6220.70
1998-99 570.00 779.70 7000.40
1999-00 280.00 504.80 7505.20
2000-01 205.00 406.70 7911.90
2001-02 90.00 261.20 8173.10
2002-03 65.00 240.30 8413.40
2003-04 20.00 164.80 8578.20

Awards & Achievements

Season Award Placement Description Awards Score
1985-86 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1985-86 Total Rebounds 13th 718 Total Rebounds 5.0
1986-87 Field Goals 13th 728 Field Goals 5.0
1986-87 Points 15th 1779 Points 5.0
1986-87 Points Per Game 20th 21.7 Points Per Game 5.0
1986-87 Total Rebounds 9th 855 Total Rebounds 10.0
1987-88 All-Defensive Second Team N/A All-Defensive Second Team Selection 30.0
1987-88 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1987-88 Field Goals 4th 858 Field Goals 20.0
1987-88 Free Throws 3rd 552 Free Throws 20.0
1987-88 PER 13th 20.7 PER 10.0
1987-88 Points 4th 2268 Points 20.0
1987-88 Points Per Game 5th 27.7 Points Per Game 20.0
1987-88 Total Rebounds 2nd 986 Total Rebounds 20.0
1987-88 Win Shares 11th 10.1 Win Shares 10.0
1988-89 All-NBA First Team N/A All-NBA First Team Selection 60.0
1988-89 Box Plus/Minus 7th 5.4 Box Plus/Minus 20.0
1988-89 Field Goal % 18th .519 Field Goal % 5.0
1988-89 Field Goals 7th 809 Field Goals 10.0
1988-89 Free Throws 1st 703 Free Throws 30.0
1988-89 MVP Award Shares 3rd 0.426 MVP Shares 30.0
1988-89 PER 5th 24.4 PER 40.0
1988-89 Points 2nd 2326 Points 20.0
1988-89 Points Per Game 2nd 29.1 Points Per Game 20.0
1988-89 Steals 18th 144 Steals 5.0
1988-89 Total Rebounds 6th 853 Total Rebounds 10.0
1988-89 True Shooting % 17th .592 True Shooting % 5.0
1988-89 Win Shares 5th 15.2 Win Shares 40.0
1989-90 2-Point % 5th .567 2-Point % 20.0
1989-90 All-NBA First Team N/A All-NBA First Team Selection 60.0
1989-90 Box Plus/Minus 7th 6.4 Box Plus/Minus 20.0
1989-90 Effective FG % 6th .567 Effective FG % 10.0
1989-90 Field Goal % 4th .562 Field Goal % 20.0
1989-90 Field Goals 3rd 914 Field Goals 20.0
1989-90 Free Throws 1st 696 Free Throws 30.0
1989-90 PER 2nd 27.2 PER 40.0
1989-90 Points 2nd 2540 Points 20.0
1989-90 Points Per Game 2nd 31.0 Points Per Game 20.0
1989-90 Total Rebounds 3rd 911 Total Rebounds 20.0
1989-90 True Shooting % 5th .626 True Shooting % 20.0
1989-90 Win Shares 4th 15.9 Win Shares 40.0
1990-91 All-NBA First Team N/A All-NBA First Team Selection 60.0
1990-91 Box Plus/Minus 11th 5.4 Box Plus/Minus 10.0
1990-91 Field Goal % 18th .527 Field Goal % 5.0
1990-91 Field Goals 2nd 847 Field Goals 20.0
1990-91 Free Throws 1st 684 Free Throws 30.0
1990-91 PER 5th 24.8 PER 40.0
1990-91 Points 2nd 2382 Points 20.0
1990-91 Points Per Game 2nd 29.0 Points Per Game 20.0
1990-91 Total Rebounds 3rd 967 Total Rebounds 20.0
1990-91 True Shooting % 19th .596 True Shooting % 5.0
1990-91 Win Shares 3rd 15.5 Win Shares 40.0
1991-92 All-NBA First Team N/A All-NBA First Team Selection 60.0
1991-92 Box Plus/Minus 8th 5.7 Box Plus/Minus 20.0
1991-92 Field Goal % 17th .526 Field Goal % 5.0
1991-92 Field Goals 3rd 798 Field Goals 20.0
1991-92 Free Throws 1st 673 Free Throws 30.0
1991-92 PER 3rd 25.4 PER 40.0
1991-92 Points 2nd 2272 Points 20.0
1991-92 Points Per Game 2nd 28.0 Points Per Game 20.0
1991-92 Total Rebounds 6th 909 Total Rebounds 10.0
1991-92 True Shooting % 11th .599 True Shooting % 5.0
1991-92 Win Shares 2nd 15.1 Win Shares 40.0
1992-93 2-Point % 7th .557 2-Point % 10.0
1992-93 All-NBA First Team N/A All-NBA First Team Selection 60.0
1992-93 Box Plus/Minus 4th 7.3 Box Plus/Minus 40.0
1992-93 Effective FG % 8th .554 Effective FG % 10.0
1992-93 Field Goal % 6th .552 Field Goal % 10.0
1992-93 Field Goals 3rd 797 Field Goals 20.0
1992-93 Free Throws 1st 619 Free Throws 30.0
1992-93 PER 3rd 26.2 PER 40.0
1992-93 Points 2nd 2217 Points 20.0
1992-93 Points Per Game 3rd 27.0 Points Per Game 20.0
1992-93 Total Rebounds 9th 919 Total Rebounds 10.0
1992-93 True Shooting % 5th .612 True Shooting % 20.0
1992-93 Win Shares 3rd 15.4 Win Shares 40.0
1993-94 All-NBA First Team N/A All-NBA First Team Selection 60.0
1993-94 Blocks 15th 126 Blocks 5.0
1993-94 Blocks Per Game 16th 1.5 Blocks Per Game 5.0
1993-94 Box Plus/Minus 9th 5.6 Box Plus/Minus 20.0
1993-94 Field Goals 4th 772 Field Goals 20.0
1993-94 Free Throws 2nd 511 Free Throws 20.0
1993-94 PER 5th 22.9 PER 40.0
1993-94 Points 4th 2063 Points 20.0
1993-94 Points Per Game 5th 25.2 Points Per Game 20.0
1993-94 Total Rebounds 7th 940 Total Rebounds 10.0
1993-94 Win Shares 4th 13.4 Win Shares 40.0
1994-95 2-Point % 18th .543 2-Point % 5.0
1994-95 All-NBA First Team N/A All-NBA First Team Selection 60.0
1994-95 Box Plus/Minus 7th 5.6 Box Plus/Minus 20.0
1994-95 Field Goal % 12th .536 Field Goal % 5.0
1994-95 Field Goals 2nd 830 Field Goals 20.0
1994-95 Free Throws 2nd 516 Free Throws 20.0
1994-95 MVP Award Shares 3rd 0.507 MVP Shares 30.0
1994-95 PER 5th 25.1 PER 40.0
1994-95 Points 3rd 2187 Points 20.0
1994-95 Points Per Game 4th 26.7 Points Per Game 20.0
1994-95 Steals 15th 129 Steals 5.0
1994-95 Total Rebounds 5th 871 Total Rebounds 20.0
1994-95 Win Shares 4th 13.8 Win Shares 40.0
1995-96 All-NBA First Team N/A All-NBA First Team Selection 60.0
1995-96 Box Plus/Minus 5th 7.0 Box Plus/Minus 40.0
1995-96 Field Goal % 19th .519 Field Goal % 5.0
1995-96 Field Goals 2nd 789 Field Goals 20.0
1995-96 Free Throws 3rd 512 Free Throws 20.0
1995-96 PER 4th 26.0 PER 40.0
1995-96 Points 2nd 2106 Points 20.0
1995-96 Points Per Game 4th 25.7 Points Per Game 20.0
1995-96 Steals 10th 138 Steals 10.0
1995-96 Steals Per Game 14th 1.7 Steals Per Game 5.0
1995-96 Total Rebounds 9th 804 Total Rebounds 10.0
1995-96 Triple Doubles 8th 1 Triple Doubles 20.0
1995-96 Win Shares 3rd 15.1 Win Shares 40.0
1996-97 2-Point % 8th .555 2-Point % 10.0
1996-97 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1996-97 All-NBA First Team N/A All-NBA First Team Selection 60.0
1996-97 Box Plus/Minus 2nd 8.3 Box Plus/Minus 40.0
1996-97 Effective FG % 10th .550 Effective FG % 10.0
1996-97 Field Goal % 6th .550 Field Goal % 10.0
1996-97 Field Goals 2nd 864 Field Goals 20.0
1996-97 Free Throws 1st 521 Free Throws 30.0
1996-97 MVP N/A NBA MVP 200.0
1996-97 PER 1st 28.9 PER 50.0
1996-97 Points 2nd 2249 Points 20.0
1996-97 Points Per Game 2nd 27.4 Points Per Game 20.0
1996-97 Total Rebounds 7th 809 Total Rebounds 10.0
1996-97 Triple Doubles 14th 1 Triple Doubles 10.0
1996-97 True Shooting % 13th .600 True Shooting % 5.0
1996-97 Win Shares 2nd 16.7 Win Shares 40.0
1997-98 2-Point % 11th .531 2-Point % 5.0
1997-98 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1997-98 All-NBA First Team N/A All-NBA First Team Selection 60.0
1997-98 Box Plus/Minus 2nd 7.3 Box Plus/Minus 40.0
1997-98 Effective FG % 14th .531 Effective FG % 5.0
1997-98 Field Goal % 9th .530 Field Goal % 10.0
1997-98 Field Goals 2nd 780 Field Goals 20.0
1997-98 Free Throws 1st 628 Free Throws 30.0
1997-98 MVP Award Shares 2nd 0.726 MVP Shares 40.0
1997-98 PER 2nd 27.9 PER 40.0
1997-98 Points 2nd 2190 Points 20.0
1997-98 Points Per Game 3rd 27.0 Points Per Game 20.0
1997-98 Total Rebounds 6th 834 Total Rebounds 10.0
1997-98 True Shooting % 6th .597 True Shooting % 10.0
1997-98 Win Shares 1st 16.4 Win Shares 50.0
1998-99 2-Point % 19th .494 2-Point % 5.0
1998-99 All-Defensive First Team N/A All-Defensive First Team Selection 40.0
1998-99 All-NBA First Team N/A All-NBA First Team Selection 60.0
1998-99 Box Plus/Minus 2nd 6.7 Box Plus/Minus 40.0
1998-99 Field Goal % 11th .493 Field Goal % 5.0
1998-99 Field Goals 7th 393 Field Goals 10.0
1998-99 Free Throws 1st 378 Free Throws 30.0
1998-99 MVP N/A NBA MVP 200.0
1998-99 PER 2nd 25.6 PER 40.0
1998-99 Points 3rd 1164 Points 20.0
1998-99 Points Per Game 3rd 23.8 Points Per Game 20.0
1998-99 Total Rebounds 14th 463 Total Rebounds 5.0
1998-99 Triple Doubles 3rd 1 Triple Doubles 40.0
1998-99 True Shooting % 13th .577 True Shooting % 5.0
1998-99 Win Shares 1st 9.6 Win Shares 50.0
1999-00 2-Point % 11th .511 2-Point % 5.0
1999-00 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
1999-00 Box Plus/Minus 2nd 7.5 Box Plus/Minus 40.0
1999-00 Field Goal % 8th .509 Field Goal % 10.0
1999-00 Field Goals 4th 752 Field Goals 20.0
1999-00 Free Throws 2nd 589 Free Throws 20.0
1999-00 PER 2nd 27.1 PER 40.0
1999-00 Points 3rd 2095 Points 20.0
1999-00 Points Per Game 5th 25.5 Points Per Game 20.0
1999-00 Total Rebounds 9th 779 Total Rebounds 10.0
1999-00 True Shooting % 11th .582 True Shooting % 5.0
1999-00 Win Shares 2nd 15.3 Win Shares 40.0
2000-01 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2000-01 Box Plus/Minus 5th 6.6 Box Plus/Minus 40.0
2000-01 Field Goal % 13th .498 Field Goal % 5.0
2000-01 Field Goals 16th 670 Field Goals 5.0
2000-01 Free Throws 4th 536 Free Throws 20.0
2000-01 PER 4th 24.7 PER 40.0
2000-01 Points 11th 1878 Points 5.0
2000-01 Points Per Game 12th 23.2 Points Per Game 5.0
2000-01 True Shooting % 12th .572 True Shooting % 5.0
2000-01 Win Shares 5th 13.1 Win Shares 40.0
2001-02 Field Goals 12th 635 Field Goals 5.0
2001-02 Free Throws 3rd 509 Free Throws 20.0
2001-02 PER 16th 21.1 PER 10.0
2001-02 Points 9th 1788 Points 10.0
2001-02 Points Per Game 9th 22.4 Points Per Game 10.0
2001-02 Steals 7th 152 Steals 10.0
2001-02 Steals Per Game 7th 1.9 Steals Per Game 10.0
2001-02 Total Rebounds 19th 686 Total Rebounds 5.0
2001-02 Win Shares 18th 9.8 Win Shares 10.0
2002-03 Box Plus/Minus 16th 4.2 Box Plus/Minus 10.0
2002-03 Free Throws 7th 474 Free Throws 10.0
2002-03 PER 11th 21.7 PER 10.0
2002-03 Points 17th 1667 Points 5.0
2002-03 Steals 11th 136 Steals 5.0
2002-03 Steals Per Game 11th 1.7 Steals Per Game 5.0
2002-03 Win Shares 10th 11.1 Win Shares 20.0
2003-04 Triple Doubles 7th 1 Triple Doubles 20.0

Future Predictions

Season Awards Score Season Score Career Score
2004-05 70.00 207.90 8786.10
2005-06 85.00 242.70 9028.80