Kevin Love

Kevin Love

Latest Team: MIA

Status: Active

Player Ratings

Season Age Team aPER Games
2008-09 20 MIN 137.20 81.0
2009-10 21 MIN 155.20 60.0
2010-11 22 MIN 182.20 73.0
2011-12 23 MIN 190.50 55.0
2012-13 24 MIN 134.20 18.0
2013-14 25 MIN 201.80 77.0
2014-15 26 CLE 167.70 75.0
2015-16 27 CLE 157.40 77.0
2016-17 28 CLE 174.70 60.0
2017-18 29 CLE 180.90 59.0
2018-19 30 CLE 146.30 22.0
2019-20 31 CLE 134.20 56.0
2020-21 32 CLE 113.30 25.0
2021-22 33 CLE 147.00 74.0
2022-23 34 MIA 114.70 62.0
2023-24 35 MIA 148.40 55.0
2024-25 36 MIA 121.50 23.0

Player Metrics

Season Awards Score Season Score Career Score
2008-09 30.00 167.20 167.20
2009-10 0.00 155.20 322.40
2010-11 115.00 297.20 619.60
2011-12 240.00 430.50 1050.10
2012-13 0.00 134.20 1184.30
2013-14 305.00 506.80 1691.10
2014-15 20.00 187.70 1878.80
2015-16 260.00 417.40 2296.20
2016-17 10.00 184.70 2480.90
2017-18 10.00 190.90 2671.80
2018-19 0.00 146.30 2818.10
2019-20 5.00 139.20 2957.30
2020-21 0.00 113.30 3070.60
2021-22 10.00 157.00 3227.60
2022-23 0.00 114.70 3342.30
2023-24 0.00 148.40 3490.70
2024-25 0.00 121.50 3612.20

Awards & Achievements

Season Award Placement Description Awards Score
2008-09 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
2008-09 Total Rebounds 9th 734 Total Rebounds 10.0
2010-11 3-Point % 14th .417 3-Point % 5.0
2010-11 Box Plus/Minus 13th 4.4 Box Plus/Minus 10.0
2010-11 Free Throws 12th 424 Free Throws 5.0
2010-11 PER 4th 24.3 PER 40.0
2010-11 Points Per Game 18th 20.2 Points Per Game 5.0
2010-11 Total Rebounds 1st 1112 Total Rebounds 30.0
2010-11 Win Shares 9th 11.4 Win Shares 20.0
2011-12 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2011-12 Box Plus/Minus 6th 5.2 Box Plus/Minus 20.0
2011-12 Field Goals 10th 474 Field Goals 10.0
2011-12 Free Throws 4th 379 Free Throws 20.0
2011-12 PER 5th 25.4 PER 40.0
2011-12 Points 5th 1432 Points 20.0
2011-12 Points Per Game 4th 26.0 Points Per Game 20.0
2011-12 Total Rebounds 2nd 734 Total Rebounds 20.0
2011-12 Win Shares 4th 10.0 Win Shares 40.0
2013-14 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2013-14 Box Plus/Minus 2nd 8.9 Box Plus/Minus 40.0
2013-14 Field Goals 8th 650 Field Goals 10.0
2013-14 Free Throws 3rd 520 Free Throws 20.0
2013-14 PER 3rd 26.9 PER 40.0
2013-14 Points 4th 2010 Points 20.0
2013-14 Points Per Game 4th 26.1 Points Per Game 20.0
2013-14 Total Rebounds 3rd 963 Total Rebounds 20.0
2013-14 Triple Doubles 4th 3 Triple Doubles 40.0
2013-14 True Shooting % 20th .591 True Shooting % 5.0
2013-14 Win Shares 3rd 14.3 Win Shares 40.0
2014-15 Total Rebounds 10th 731 Total Rebounds 10.0
2014-15 Win Shares 18th 8.7 Win Shares 10.0
2015-16 Championship N/A NBA Champion 250.0
2015-16 Total Rebounds 9th 762 Total Rebounds 10.0
2016-17 Free Throw % 18th .871 Free Throw % 5.0
2016-17 Total Rebounds 16th 666 Total Rebounds 5.0
2017-18 3-Point % 19th .415 3-Point % 5.0
2017-18 Free Throw % 12th .880 Free Throw % 5.0
2019-20 Total Rebounds 18th 547 Total Rebounds 5.0
2021-22 Box Plus/Minus 17th 4.5 Box Plus/Minus 10.0

Future Predictions

Season Awards Score Season Score Career Score
2025-26 0.00 117.80 3730.00
2026-27 0.00 121.50 3851.50