Damian Lillard

Damian Lillard

Latest Team: MIL

Status: Active

Player Ratings

Season Age Team aPER Games
2012-13 22 POR 123.00 82.0
2013-14 23 POR 161.40 82.0
2014-15 24 POR 167.80 82.0
2015-16 25 POR 183.00 75.0
2016-17 26 POR 196.10 75.0
2017-18 27 POR 196.90 73.0
2018-19 28 POR 195.00 80.0
2019-20 29 POR 217.30 66.0
2020-21 30 POR 257.30 67.0
2021-22 31 POR 138.80 29.0
2022-23 32 POR 200.30 58.0
2023-24 33 MIL 211.00 73.0
2024-25 34 MIL 165.30 58.0

Player Metrics

Season Awards Score Season Score Career Score
2012-13 125.00 248.00 248.00
2013-14 90.00 251.40 499.40
2014-15 95.00 262.80 762.20
2015-16 160.00 343.00 1105.20
2016-17 85.00 281.10 1386.30
2017-18 230.00 426.90 1813.20
2018-19 205.00 400.00 2213.20
2019-20 295.00 512.30 2725.50
2020-21 240.00 497.30 3222.80
2021-22 5.00 143.80 3366.60
2022-23 180.00 380.30 3746.90
2023-24 70.00 281.00 4027.90
2024-25 80.00 245.30 4273.20

Awards & Achievements

Season Award Placement Description Awards Score
2012-13 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
2012-13 Assists 10th 531 Assists 10.0
2012-13 Assists Per Game 17th 6.5 Assists Per Game 5.0
2012-13 Field Goals 17th 553 Field Goals 5.0
2012-13 Points 9th 1562 Points 10.0
2012-13 Points Per Game 12th 19.0 Points Per Game 5.0
2012-13 Rookie of the Year N/A NBA Rookie of the Year 60.0
2013-14 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2013-14 Assists 13th 457 Assists 5.0
2013-14 Field Goals 18th 553 Field Goals 5.0
2013-14 Free Throw % 8th .871 Free Throw % 10.0
2013-14 Free Throws 10th 371 Free Throws 10.0
2013-14 Points 11th 1695 Points 5.0
2013-14 Points Per Game 16th 20.7 Points Per Game 5.0
2013-14 Win Shares 18th 9.6 Win Shares 10.0
2014-15 Assists 12th 507 Assists 5.0
2014-15 Assists Per Game 16th 6.2 Assists Per Game 5.0
2014-15 Box Plus/Minus 10th 4.7 Box Plus/Minus 20.0
2014-15 Field Goals 10th 590 Field Goals 10.0
2014-15 Free Throw % 17th .864 Free Throw % 5.0
2014-15 Free Throws 12th 344 Free Throws 5.0
2014-15 Points 5th 1720 Points 20.0
2014-15 Points Per Game 13th 21.0 Points Per Game 5.0
2014-15 Win Shares 8th 10.6 Win Shares 20.0
2015-16 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2015-16 Assists 10th 512 Assists 10.0
2015-16 Assists Per Game 8th 6.8 Assists Per Game 10.0
2015-16 Box Plus/Minus 13th 4.4 Box Plus/Minus 10.0
2015-16 Field Goals 9th 618 Field Goals 10.0
2015-16 Free Throw % 6th .892 Free Throw % 10.0
2015-16 Free Throws 9th 414 Free Throws 10.0
2015-16 PER 15th 22.2 PER 10.0
2015-16 Points 5th 1879 Points 20.0
2015-16 Points Per Game 6th 25.1 Points Per Game 10.0
2015-16 Win Shares 19th 9.2 Win Shares 10.0
2016-17 Assists 17th 440 Assists 5.0
2016-17 Assists Per Game 20th 5.9 Assists Per Game 5.0
2016-17 Box Plus/Minus 17th 5.0 Box Plus/Minus 10.0
2016-17 Field Goals 12th 661 Field Goals 5.0
2016-17 Free Throw % 7th .895 Free Throw % 10.0
2016-17 Free Throws 8th 488 Free Throws 10.0
2016-17 PER 15th 24.1 PER 10.0
2016-17 Points 6th 2024 Points 10.0
2016-17 Points Per Game 6th 27.0 Points Per Game 10.0
2016-17 Win Shares 16th 10.4 Win Shares 10.0
2017-18 All-NBA First Team N/A All-NBA First Team Selection 60.0
2017-18 Assists 11th 481 Assists 5.0
2017-18 Assists Per Game 10th 6.6 Assists Per Game 10.0
2017-18 Box Plus/Minus 6th 7.2 Box Plus/Minus 20.0
2017-18 Field Goals 13th 621 Field Goals 5.0
2017-18 Free Throw % 3rd .916 Free Throw % 20.0
2017-18 Free Throws 3rd 493 Free Throws 20.0
2017-18 PER 7th 25.2 PER 20.0
2017-18 Points 6th 1962 Points 10.0
2017-18 Points Per Game 4th 26.9 Points Per Game 20.0
2017-18 Win Shares 5th 12.6 Win Shares 40.0
2018-19 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2018-19 Assists 9th 551 Assists 10.0
2018-19 Assists Per Game 12th 6.9 Assists Per Game 5.0
2018-19 Box Plus/Minus 11th 6.4 Box Plus/Minus 10.0
2018-19 Field Goals 9th 681 Field Goals 10.0
2018-19 Free Throw % 3rd .912 Free Throw % 20.0
2018-19 Free Throws 4th 468 Free Throws 20.0
2018-19 PER 15th 23.7 PER 10.0
2018-19 Points 5th 2067 Points 20.0
2018-19 Points Per Game 9th 25.8 Points Per Game 10.0
2018-19 Win Shares 4th 12.1 Win Shares 40.0
2019-20 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2019-20 Assists 5th 530 Assists 20.0
2019-20 Assists Per Game 5th 8.0 Assists Per Game 20.0
2019-20 Box Plus/Minus 8th 7.5 Box Plus/Minus 20.0
2019-20 Field Goals 5th 624 Field Goals 20.0
2019-20 Free Throw % 10th .888 Free Throw % 10.0
2019-20 Free Throws 4th 460 Free Throws 20.0
2019-20 PER 5th 26.9 PER 40.0
2019-20 Points 2nd 1978 Points 20.0
2019-20 Points Per Game 3rd 30.0 Points Per Game 20.0
2019-20 Triple Doubles 17th 1 Triple Doubles 10.0
2019-20 True Shooting % 17th .627 True Shooting % 5.0
2019-20 Win Shares 2nd 11.6 Win Shares 40.0
2020-21 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2020-21 Assists 7th 505 Assists 10.0
2020-21 Assists Per Game 7th 7.5 Assists Per Game 10.0
2020-21 Box Plus/Minus 10th 6.3 Box Plus/Minus 20.0
2020-21 Field Goals 10th 602 Field Goals 10.0
2020-21 Free Throw % 2nd .928 Free Throw % 20.0
2020-21 Free Throws 3rd 449 Free Throws 20.0
2020-21 PER 8th 25.6 PER 20.0
2020-21 Points 2nd 1928 Points 20.0
2020-21 Points Per Game 3rd 28.8 Points Per Game 20.0
2020-21 Win Shares 3rd 10.4 Win Shares 40.0
2021-22 Free Throw % 11th .878 Free Throw % 5.0
2022-23 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2022-23 Assists Per Game 10th 7.3 Assists Per Game 10.0
2022-23 Box Plus/Minus 10th 7.1 Box Plus/Minus 20.0
2022-23 Free Throw % 4th .914 Free Throw % 20.0
2022-23 Free Throws 6th 510 Free Throws 10.0
2022-23 PER 8th 26.7 PER 20.0
2022-23 Points 11th 1866 Points 5.0
2022-23 Points Per Game 3rd 32.2 Points Per Game 20.0
2022-23 Triple Doubles 11th 2 Triple Doubles 10.0
2022-23 True Shooting % 19th .645 True Shooting % 5.0
2022-23 Win Shares 10th 9.0 Win Shares 20.0
2023-24 Assists 10th 508 Assists 10.0
2023-24 Assists Per Game 10th 7.0 Assists Per Game 10.0
2023-24 Free Throw % 4th .920 Free Throw % 20.0
2023-24 Free Throws 5th 473 Free Throws 20.0
2023-24 Points 17th 1775 Points 5.0
2023-24 Points Per Game 16th 24.3 Points Per Game 5.0
2024-25 Assists Per Game 10th 7.1 Assists Per Game 10.0
2024-25 Box Plus/Minus 20th 4.0 Box Plus/Minus 10.0
2024-25 Free Throw % 2nd .921 Free Throw % 20.0
2024-25 Free Throws 9th 362 Free Throws 10.0
2024-25 PER 20th 21.3 PER 10.0
2024-25 Points Per Game 10th 24.9 Points Per Game 10.0
2024-25 Triple Doubles 15th 2 Triple Doubles 10.0

Future Predictions

Season Awards Score Season Score Career Score
2025-26 70.00 233.10 4506.30
2026-27 75.00 246.50 4752.80