David Lee

David Lee

Latest Team: SAS

Status: Inactive

Player Ratings

Season Age Team aPER Games
2005-06 22 NYK 115.50 67.0
2006-07 23 NYK 151.50 58.0
2007-08 24 NYK 135.00 81.0
2008-09 25 NYK 142.50 81.0
2009-10 26 NYK 166.50 81.0
2010-11 27 GSW 133.50 73.0
2011-12 28 GSW 147.80 57.0
2012-13 29 GSW 157.80 79.0
2013-14 30 GSW 156.20 69.0
2014-15 31 GSW 145.20 49.0
2015-16 32 DAL 158.80 55.0
2016-17 33 SAS 148.80 79.0

Player Metrics

Season Awards Score Season Score Career Score
2005-06 0.00 115.50 115.50
2006-07 0.00 151.50 267.00
2007-08 30.00 165.00 432.00
2008-09 45.00 187.50 619.50
2009-10 120.00 286.50 906.00
2010-11 10.00 143.50 1049.50
2011-12 65.00 212.80 1262.30
2012-13 110.00 267.80 1530.10
2013-14 5.00 161.20 1691.30
2014-15 250.00 395.20 2086.50
2015-16 0.00 158.80 2245.30
2016-17 0.00 148.80 2394.10

Awards & Achievements

Season Award Placement Description Awards Score
2007-08 2-Point % 12th .554 2-Point % 5.0
2007-08 Effective FG % 15th .552 Effective FG % 5.0
2007-08 Field Goal % 8th .552 Field Goal % 10.0
2007-08 Total Rebounds 15th 724 Total Rebounds 5.0
2007-08 True Shooting % 14th .606 True Shooting % 5.0
2008-09 2-Point % 7th .551 2-Point % 10.0
2008-09 Effective FG % 13th .549 Effective FG % 5.0
2008-09 Field Goal % 7th .549 Field Goal % 10.0
2008-09 Total Rebounds 2nd 951 Total Rebounds 20.0
2009-10 2-Point % 11th .549 2-Point % 5.0
2009-10 Effective FG % 15th .545 Effective FG % 5.0
2009-10 Field Goal % 9th .545 Field Goal % 10.0
2009-10 Field Goals 8th 686 Field Goals 10.0
2009-10 PER 13th 22.2 PER 10.0
2009-10 Points 11th 1640 Points 5.0
2009-10 Points Per Game 15th 20.2 Points Per Game 5.0
2009-10 Total Rebounds 3rd 949 Total Rebounds 20.0
2009-10 Triple Doubles 4th 1 Triple Doubles 40.0
2009-10 Win Shares 13th 10.3 Win Shares 10.0
2010-11 Total Rebounds 10th 714 Total Rebounds 10.0
2011-12 Field Goal % 17th .503 Field Goal % 5.0
2011-12 Field Goals 13th 464 Field Goals 5.0
2011-12 Points 20th 1147 Points 5.0
2011-12 Points Per Game 12th 20.1 Points Per Game 5.0
2011-12 Total Rebounds 19th 545 Total Rebounds 5.0
2011-12 Triple Doubles 2nd 1 Triple Doubles 40.0
2012-13 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2012-13 Field Goals 9th 602 Field Goals 10.0
2012-13 Points 14th 1459 Points 5.0
2012-13 Points Per Game 15th 18.5 Points Per Game 5.0
2012-13 Total Rebounds 5th 886 Total Rebounds 20.0
2012-13 Triple Doubles 10th 1 Triple Doubles 20.0
2012-13 Win Shares 18th 9.1 Win Shares 10.0
2013-14 Field Goal % 17th .523 Field Goal % 5.0
2014-15 Championship N/A NBA Champion 250.0

Future Predictions

Season Awards Score Season Score Career Score
2017-18 10.00 156.50 2550.60
2018-19 15.00 161.90 2712.50