Billy Knight

Billy Knight

Latest Team: SAS

Status: Inactive

Player Ratings

Season Age Team aPER Games
1974-75 22 INA 159.70 80.0
1975-76 23 INA 174.50 70.0
1976-77 24 IND 150.80 78.0
1977-78 25 BUF 140.20 53.0
1978-79 26 IND 114.80 79.0
1979-80 27 IND 135.00 75.0
1980-81 28 IND 161.90 82.0
1981-82 29 IND 125.20 81.0
1982-83 30 IND 140.20 80.0
1983-84 31 KCK 111.10 75.0
1984-85 32 SAS 99.30 68.0

Player Metrics

Season Awards Score Season Score Career Score
1974-75 30.00 189.70 189.70
1975-76 0.00 174.50 364.20
1976-77 110.00 260.80 625.00
1977-78 0.00 140.20 765.20
1978-79 10.00 124.80 890.00
1979-80 20.00 155.00 1045.00
1980-81 35.00 196.90 1241.90
1981-82 5.00 130.20 1372.10
1982-83 20.00 160.20 1532.30
1983-84 10.00 121.10 1653.40
1984-85 0.00 99.30 1752.70

Awards & Achievements

Season Award Placement Description Awards Score
1974-75 All-Rookie First Team N/A All-Rookie First Team Selection 30.0
1976-77 Box Plus/Minus 18th 2.7 Box Plus/Minus 10.0
1976-77 Field Goals 3rd 831 Field Goals 20.0
1976-77 Free Throws 7th 413 Free Throws 10.0
1976-77 PER 14th 20.1 PER 10.0
1976-77 Points 4th 2075 Points 20.0
1976-77 Points Per Game 2nd 26.6 Points Per Game 20.0
1976-77 Win Shares 8th 10.7 Win Shares 20.0
1978-79 Free Throw % 16th .841 Free Throw % 5.0
1978-79 True Shooting % 15th .586 True Shooting % 5.0
1979-80 2-Point % 17th .539 2-Point % 5.0
1979-80 Effective FG % 14th .536 Effective FG % 5.0
1979-80 Field Goal % 14th .533 Field Goal % 5.0
1979-80 True Shooting % 13th .589 True Shooting % 5.0
1980-81 2-Point % 20th .540 2-Point % 5.0
1980-81 Free Throws 20th 341 Free Throws 5.0
1980-81 PER 17th 19.9 PER 10.0
1980-81 True Shooting % 13th .596 True Shooting % 5.0
1980-81 Win Shares 20th 8.4 Win Shares 10.0
1981-82 Free Throw % 18th .826 Free Throw % 5.0
1982-83 Free Throw % 8th .841 Free Throw % 10.0
1982-83 Free Throws 19th 343 Free Throws 5.0
1982-83 True Shooting % 20th .589 True Shooting % 5.0
1983-84 Free Throw % 7th .859 Free Throw % 10.0

Future Predictions

Season Awards Score Season Score Career Score
1985-86 50.00 158.30 1911.00
1986-87 50.00 168.50 2079.50